Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Megan Lenz 2013 Stats

20 Megan Lenz

 #20 Megan Lenz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2013  at UW-Whitewater   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  99 
Sep 01, 2013  at UW-La Crosse   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  75 
Sep 07, 2013  at Wartburg   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2013  at Luther   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  100 
Sep 15, 2013  UW-STOUT   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  3  80 
Sep 17, 2013  HAMLINE   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  101 
Sep 21, 2013  at St. Olaf   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  4  90 
Sep 28, 2013  at Gustavus   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  3  84 
Oct 02, 2013  MACALESTER   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  3  90 
Oct 05, 2013  CARLETON   3-1  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  3  90 
Oct 12, 2013  at Bethel   7-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  79 
Oct 15, 2013  at St. Thomas   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  90 
Oct 19, 2013  AUGSBURG   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  1  11 
Oct 26, 2013  SAINT MARY'S   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  1  38 
Oct 27, 2013  UW-EAU CLAIRE   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  4  75 
Oct 30, 2013  at St. Catherine   3-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  1  90 
Nov 02, 2013  at Concordia   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  2  90 
Nov 05, 2013  CONCORDIA   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  2  90 
Nov 09, 2013  MACALESTER   3-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  5  90 
Nov 15, 2013  vs Loras   0-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  2  90 
Totals     45-17  20  20  0  1  1  5  .000  2  .400  0-0  0  0-0  44  1552 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05
Skip Ad
Skip Sponsors