Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Aly Hoffman 2013 Stats

18 Aly Hoffman

 #18 Aly Hoffman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2013  at UW-Whitewater   2-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  99 
Sep 01, 2013  at UW-La Crosse   3-0  *  *  2  0  4  7  .250  4  .500  0-0  1  0-0  0  76 
Sep 07, 2013  at Wartburg   4-1  *  *  0  0  0  4  .167  2  .500  0-0  0  0-0  0  0 
Sep 08, 2013  at Luther   1-0  *  *  0  0  0  2  .143  1  .500  0-0  0  0-0  0  76 
Sep 15, 2013  UW-STOUT   3-0  *  *  1  0  2  5  .158  3  .526  0-0  0  0-0  0  50 
Sep 17, 2013  HAMLINE   3-2  *  *  1  0  2  3  .182  3  .591  0-0  1  0-0  0  87 
Sep 21, 2013  at St. Olaf   1-0  *  *  0  0  0  1  .174  0  .565  0-0  0  0-0  0  54 
Sep 28, 2013  at Gustavus   2-0  *  *  0  0  0  3  .154  1  .538  0-0  0  0-0  0  61 
Oct 02, 2013  MACALESTER   0-1  *  *  0  0  0  2  .143  0  .500  0-0  0  0-0  0  73 
Oct 05, 2013  CARLETON   3-1  *  *  0  0  0  4  .125  3  .531  0-0  0  0-0  0  67 
Oct 12, 2013  at Bethel   7-0  *  *  2  1  5  3  .171  2  .543  0-0  0  0-0  0  32 
Oct 15, 2013  at St. Thomas   1-2  *  *  0  0  0  1  .167  1  .556  0-0  0  0-0  0  48 
Oct 19, 2013  AUGSBURG   2-1  *  *  0  1  1  4  .150  2  .550  0-0  0  0-0  0  63 
Oct 26, 2013  SAINT MARY'S   2-1  *  *  0  0  0  4  .136  1  .523  0-0  0  0-0  0  54 
Oct 27, 2013  UW-EAU CLAIRE   1-0  *    0  0  0  0  .136  0  .523  0-0  0  0-0  1  48 
Oct 30, 2013  at St. Catherine   3-1  *    1  0  2  3  .149  2  .532  0-0  0  0-0  0  55 
Nov 02, 2013  at Concordia   2-0  *  *  0  0  0  0  .149  0  .532  0-0  0  0-0  0  38 
Nov 05, 2013  CONCORDIA   2-1  *  *  0  0  0  2  .143  2  .551  1-0  0  0-0  0  61 
Nov 09, 2013  MACALESTER   3-2  *  *  0  0  0  3  .135  1  .538  0-0  0  0-0  0  50 
Nov 15, 2013  vs Loras   0-2  *  *  0  0  0  0  .135  0  .538  0-0  0  0-0  0  74 
Totals     45-17  20  18  7  2  16  52  .135  28  .538  1-0  2  0-0  1  1166 

 
Games played: 20
Shots per game: 2.60
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80
Skip Ad
Skip Sponsors