Alyssa Hoffman 2012 Stats


 #18 Alyssa Hoffman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2012  LUTHER   2-0    .000  .000  0-0  0-0 
Sep 08, 2012  at Wis.-Eau Claire   1-1    .200  .600  0-0  0-0 
Sep 09, 2012  at UW-Stout   1-2  .167  .500  0-0  0-0  43 
Sep 11, 2012  at Macalester   1-0    .143  .571  0-0  0-0  45 
Sep 15, 2012  at Carleton   1-0  .222  .556  0-0  0-0  53 
Sep 16, 2012  WARTBURG   2-2  .333  .583  0-0  0-0  91 
Sep 22, 2012  GUSTAVUS ADOLPHUS   1-2    .333  .600  0-0  0-0  45 
Sep 26, 2012  at Augsburg   1-2  .294  .647  0-0  0-0  99 
Sep 29, 2012  ST. OLAF   1-2  .250  .650  0-0  0-0  50 
Oct 03, 2012  ST. THOMAS   3-1    .304  .696  0-0  0-0  17 
Oct 06, 2012  ST. CATHERINE   2-1    .292  .667  0-0  0-0  42 
Oct 09, 2012  BETHEL   2-2  .226  .710  0-0  0-0  95 
Oct 13, 2012  UW-WHITEWATER   1-1    .206  .676  0-0  0-0  39 
Oct 20, 2012  at Saint Mary's   5-0    .206  .676  0-0  0-0 
Oct 24, 2012  at Hamline   3-2    .205  .667  0-0  0-0  56 
Oct 27, 2012  CONCORDIA-MOORHEAD   1-2    .195  .683  0-0  0-0  66 
Oct 31, 2012  at Concordia-Moorhead   0-1  .195  .683  0-0  0-0  47 
Totals     28-21  17  18  41  .195  28  .683  0-0  0-0  788 

 
Games played: 17
Shots per game: 2.41
Goals per game: 0.47
Assists per game: 0.12
Points per game: 1.06