Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Natalia Kruse 2012 Stats


 #14 Natalia Kruse  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2012  LUTHER   2-0  *  *  0  0  0  3  .000  2  .667  0-0  0  0-0  0  45 
Sep 08, 2012  at Wis.-Eau Claire   1-1  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  45 
Sep 09, 2012  at UW-Stout   1-2  *    1  0  2  1  .250  1  .750  0-0  0  0-0  0  48 
Sep 11, 2012  at Macalester   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  45 
Sep 15, 2012  at Carleton   1-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  60 
Sep 16, 2012  WARTBURG   2-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  43 
Sep 22, 2012  GUSTAVUS ADOLPHUS   1-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0 
Sep 26, 2012  at Augsburg   1-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  19 
Sep 29, 2012  ST. OLAF   1-2  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  67 
Totals     11-11  9  4  1  0  2  4  .250  3  .750  0-0  0  0-0  0  372 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22
Skip Ad
Skip Sponsors