Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Nicole Bauer 2012 Stats


 # 5 Nicole Bauer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2012  LUTHER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2012  at UW-Stout   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  60 
Sep 15, 2012  at Carleton   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  5 
Sep 22, 2012  GUSTAVUS ADOLPHUS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2012  at Augsburg   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 29, 2012  ST. OLAF   1-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  25 
Oct 03, 2012  ST. THOMAS   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  10 
Oct 09, 2012  BETHEL   2-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  12 
Oct 13, 2012  UW-WHITEWATER   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  13 
Oct 20, 2012  at Saint Mary's   5-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Oct 31, 2012  at Concordia-Moorhead   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  19 
Totals     18-13  11  0  0  0  0  3  .000  1  .333  0-0  0  0-0  0  144 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Skip Ad
Skip Sponsors