Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Hannah Frost 2012 Stats


 #23 Hannah Frost  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2012  LUTHER   2-0  *    0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 
Sep 08, 2012  at Wis.-Eau Claire   1-1  *    0  0  0  2  .000  0  .400  0-0  0  0-0  0  0 
Sep 09, 2012  at UW-Stout   1-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  42 
Sep 11, 2012  at Macalester   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 15, 2012  at Carleton   1-0  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  47 
Sep 16, 2012  WARTBURG   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  59 
Sep 22, 2012  GUSTAVUS ADOLPHUS   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  45 
Sep 26, 2012  at Augsburg   1-2  *    0  0  0  1  .000  0  .444  0-0  0  0-0  0  27 
Sep 29, 2012  ST. OLAF   1-2  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  58 
Oct 03, 2012  ST. THOMAS   3-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  42 
Oct 06, 2012  ST. CATHERINE   2-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  60 
Oct 09, 2012  BETHEL   2-2  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  69 
Oct 13, 2012  UW-WHITEWATER   1-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  70 
Oct 20, 2012  at Saint Mary's   5-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  0 
Oct 24, 2012  at Hamline   3-2  *  *  0  1  1  0  .000  0  .444  0-0  0  0-0  0  60 
Oct 27, 2012  CONCORDIA-MOORHEAD   1-2  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  62 
Oct 31, 2012  at Concordia-Moorhead   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  36 
Totals     28-21  17  10  0  1  1  10  .000  4  .400  0-0  0  0-0  0  677 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Skip Ad
Skip Sponsors