Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Lexi Alm 2012 Stats


#13 Lexi Alm

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs UW-Stout   *3  9  2  22  .318  1  1  0  1  16  1  0  0  1.0  0  11.0 
Aug 31  vs Martin Luther   *4  18  3  39  .385  1  3  1  0  14  2  0  0  2.0  0  23.0 
Sep 01  vs UW-Stevens Point   *4  20  11  55  .164  2  0  0  6  19  1  0  0  1.0  0  21.0 
Sep 01  at UW-Eau Claire   *4  20  6  48  .292  0  3  0  1  15  3  0  0  3.0  0  26.0 
Sep 05  NORTHWESTERN   *3  5  6  44  -.023  2  1  0  1  14  0  2  0  2.0  0  7.0 
Sep 07  vs St. Scholastica   3  9  2  21  .333  0  4  0  1  19  0  1  0  1.0  0  13.5 
Sep 07  vs Northwestern   3  12  7  40  .125  1  0  0  0  27  1  0  1  1.0  0  13.0 
Sep 08  vs Coe   4  14  7  48  .146  0  1  0  0  26  1  0  0  1.0  0  16.0 
Sep 08  vs UW-Stevens Point   5  15  4  44  .250  0  1  0  1  20  2  0  0  2.0  1  18.0 
Sep 12  AUGSBURG   *5  19  8  59  .186  1  0  0  0  20  0  1  0  1.0  0  19.5 
Sep 14  vs Coe   3  13  4  38  .237  1  0  1  1  10  5  0  0  5.0  0  18.0 
Sep 14  at Simpson   3  4  1  24  .125  0  0  1  0  12  0  0  0  0.0  0  4.0 
Sep 15  vs Nebraska Wesleyan   4  20  7  56  .232  0  0  0  0  27  0  2  0  2.0  0  21.0 
Sep 15  vs Grinnell   2  5  5  19  .000  0  0  0  1  9  0  0  0  0.0  0  5.0 
Sep 19  HAMLINE   *3  10  2  29  .276  1  1  0  0  7  0  1  0  1.0  0  11.5 
Sep 22  at St. Thomas   3  8  5  24  .125  0  0  0  0  5  0  0  0  0.0  0  8.0 
Sep 25  UW-SUPERIOR   *3  7  8  38  -.026  2  2  2  0  13  0  1  0  1.0  0  9.5 
Sep 28  SAINT MARY'S   *3  11  5  31  .194  1  2  1  0  11  1  2  0  3.0  0  15.0 
Sep 29  ST. OLAF   *3  14  6  36  .222  0  2  2  0  8  0  2  0  2.0  0  17.0 
Oct 03  at Macalester   *3  14  3  28  .393  2  2  1  0  10  0  0  0  0.0  0  16.0 
Oct 10  ST. CATHERINE   *3  9  5  31  .129  1  2  3  1  12  0  1  1  1.0  0  11.5 
Oct 12  vs UW-Stevens Point   5  21  4  54  .315  2  1  3  1  19  0  3  0  3.0  0  23.5 
Oct 12  at UW-Stout   3  15  1  35  .400  0  0  1  2  18  0  2  0  2.0  0  16.0 
Oct 13  vs UW-River Falls   3  15  1  29  .483  3  1  1  1  12  0  2  0  2.0  0  17.0 
Oct 13  vs St. Olaf   3  14  2  47  .255  0  1  0  0  10  0  1  0  1.0  0  15.5 
Oct 16  at St. Scholastica   *3  14  3  40  .275  0  0  0  1  16  0  3  0  3.0  0  15.5 
Oct 19  at Carleton   *3  12  5  31  .226  0  2  0  0  10  0  1  0  1.0  0  14.5 
Oct 20  at Gustavus Adolphus   *4  21  5  48  .333  0  1  1  3  16  0  0  0  0.0  0  22.0 
Oct 24  BETHEL   *4  17  8  47  .191  0  1  1  1  24  0  1  0  1.0  0  18.5 
Oct 27  at Concordia-Moorhead   *4  18  4  56  .250  3  0  0  2  16  0  0  0  0.0  0  18.0 
Nov 01  CONCORDIA-MOORHEAD   *3  11  7  35  .114  0  1  1  0  11  0  2  0  2.0  0  13.0 
Nov 03  at St. Thomas   *5  18  6  65  .185  1  2  0  3  22  1  0  0  1.0  0  21.0 
Nov 08  vs Dominican   *3  9  4  34  .147  1  3  1  0  14  0  1  0  1.0  0  12.5 
Nov 09  vs Northwestern   *5  20  13  85  .082  0  0  0  0  23  1  2  0  3.0  0  22.0 
Nov 09  at St. Thomas   *4  9  6  51  .059  0  2  1  2  16  1  1  0  2.0  0  12.5 
Totals 123  470  176  1431  .205  26  40  22  30  541  20  32  2  52.0  1  546.0 

Sets played: 123
Kills per set: 3.82
Assists per set: 0.21
Service aces per set: 0.33
Digs per set: 4.40
Blocks per set: 0.42
Skip Ad
Skip Sponsors