Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Sydney Hughes 2012-2013 Stats


 

#55 Sydney Hughes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12    14  1-4  .250  0-0  .000  0-0  .000  2  2  4  4.0  3  0  0  2  0  0  2  2.0 
vs Nebraska Wesleyan  11/17/12    8  1-3  .333  0-0  .000  1-2  .500  1  0  1  2.5  2  0  0  2  0  1  3  2.5 
at UW-River Falls  11/26/12    12  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  4  0  0  2  2.3 
GUSTAVUS  12/01/12    8  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  0  1  0  0  1.8 
CARLETON  12/03/12    2  0-2  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  0  1.4 
at Macalester  12/05/12  *  7  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.0  2  0  0  3  0  0  0  1.2 
BETHEL  01/02/13  *  11  1-4  .250  0-0  .000  1-3  .333  4  2  6  2.6  4  0  0  3  1  0  3  1.4 
at Concordia  01/09/13  *  14  1-1  1.000  0-0  .000  0-3  .000  2  2  4  2.8  2  0  0  0  0  0  2  1.5 
ST. THOMAS  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.3 
at St. Olaf  01/19/13  *  15  1-7  .143  0-0  .000  0-0  .000  2  2  4  2.6  1  0  0  0  0  0  2  1.4 
MACALESTER  01/23/13    10  0-4  .000  0-0  .000  1-2  .500  2  2  4  2.7  2  0  0  0  0  0  1  1.4 
at Gustavus  01/26/13    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  1  1  1  0  0  1.3 
at Bethel  01/30/13  *  6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  1.2 
at St. Catherine  02/02/13    3  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  1  0  0  0  4  1.4 
AUGSBURG  02/04/13    7  1-1  1.000  0-0  .000  3-5  .600  0  1  1  2.3  2  0  0  2  0  1  5  1.6 
CONCORDIA  02/06/13  *  8  0-3  .000  0-0  .000  0-2  .000  0  0  0  2.2  2  0  0  1  1  0  0  1.5 
ST. OLAF  02/16/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  0  1.4 
at Concordia  02/21/13    19  0-0  .000  0-0  .000  0-2  .000  0  5  5  2.2  2  0  0  1  1  0  0  1.3 
Totals     6  153  9-41  .220  0-0  .000  6-19  .316  18  22  40  2.2  25  0  2  20  5  2  24  1.3 
 
Games played: 18      Rebounds/game: 2.2 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 22.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 31.6      Steals/game: 0.1 
       Blocks/game: 0.3 
Skip Ad
Skip Sponsors