Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Elena Koch 2012-2013 Stats


 

#45 Elena Koch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12  *  16  3-4  .750  0-0  .000  1-2  .500  1  4  5  5.0  2  0  1  0  0  0  7  7.0 
vs Nebraska Wesleyan  11/17/12  *  21  3-7  .429  0-0  .000  2-4  .500  2  4  6  5.5  4  0  1  1  0  0  8  7.5 
at UW-River Falls  11/26/12  *  14  1-2  .500  0-0  .000  1-2  .500  0  0  0  3.7  1  0  0  2  1  0  3  6.0 
HAMLINE  11/28/12    6  2-2  1.000  0-0  .000  1-4  .250  0  3  3  3.5  2  0  0  0  0  0  5  5.8 
GUSTAVUS  12/01/12    16  4-11  .364  0-0  .000  0-2  .000  4  0  4  3.6  1  0  0  0  0  0  8  6.2 
CARLETON  12/03/12    14  2-3  .667  0-0  .000  0-0  .000  1  6  7  4.2  3  0  3  1  0  0  4  5.8 
at Macalester  12/05/12    17  1-5  .200  0-0  .000  0-0  .000  0  4  4  4.1  0  0  1  2  1  0  2  5.3 
SAINT MARY'S  12/08/12  *  27  4-9  .444  0-0  .000  1-2  .500  5  3  8  4.6  3  0  1  3  0  1  9  5.8 
at Augsburg  12/12/12  *  13  0-3  .000  0-0  .000  0-0  .000  0  2  2  4.3  3  0  1  0  0  0  0  5.1 
BETHEL  01/02/13    9  1-5  .200  0-0  .000  0-0  .000  1  2  3  4.2  1  0  1  2  0  0  2  4.8 
ST. CATHERINE  01/05/13    4  2-3  .667  0-0  .000  0-1  .000  1  1  2  4.0  0  0  0  1  0  1  4  4.7 
at Concordia  01/09/13    18  1-2  .500  0-0  .000  0-0  .000  0  4  4  4.0  1  0  1  1  1  2  2  4.5 
ST. THOMAS  01/12/13  *  11  1-3  .333  0-0  .000  1-2  .500  0  1  1  3.8  3  0  0  3  1  0  3  4.4 
at Hamline  01/16/13    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  1  1  0  0  0  4.1 
at St. Olaf  01/19/13    6  0-0  .000  0-0  .000  4-4  1.000  0  0  0  3.3  1  0  1  0  1  0  4  4.1 
at Carleton  01/21/13    8  0-1  .000  0-0  .000  1-2  .500  1  2  3  3.3  3  0  1  3  1  0  1  3.9 
MACALESTER  01/23/13    5  0-0  .000  0-0  .000  0-3  .000  1  2  3  3.2  0  0  0  2  0  1  0  3.6 
at Gustavus  01/26/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  3.4 
at Bethel  01/30/13    15  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.0  1  0  1  0  2  0  2  3.4 
at St. Catherine  02/02/13    13  2-2  1.000  0-0  .000  0-0  .000  2  2  4  3.1  0  0  0  1  0  0  4  3.4 
AUGSBURG  02/04/13    13  2-3  .667  0-0  .000  2-2  1.000  1  3  4  3.1  1  0  0  3  0  0  6  3.5 
CONCORDIA  02/06/13    15  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  2  0  1  1  0  0  0  3.4 
at St. Thomas  02/09/13    15  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.9  1  0  1  1  0  1  2  3.3 
at Saint Mary's  02/13/13  *  28  2-7  .286  0-0  .000  0-0  .000  2  2  4  3.0  3  0  1  4  1  1  4  3.3 
ST. OLAF  02/16/13  *  24  1-4  .250  0-0  .000  1-2  .500  2  0  2  2.9  3  0  1  0  1  0  3  3.3 
HAMLINE  02/19/13    13  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.9  1  0  0  0  1  0  0  3.2 
at Concordia  02/21/13  *  18  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.9  3  0  0  0  1  1  2  3.1 
Totals     9  370  35-88  .398  0-2  .000  15-32  .469  25  52  77  2.9  43  0  18  32  12  8  85  3.1 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 46.9      Steals/game: 0.3 
       Blocks/game: 0.4 
Skip Ad
Skip Sponsors