Elena Koch 2012-2013 Stats


 

#45 Elena Koch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12  16  3-4  .750  0-0  .000  1-2  .500  5.0  7.0 
vs Nebraska Wesleyan  11/17/12  21  3-7  .429  0-0  .000  2-4  .500  5.5  7.5 
at UW-River Falls  11/26/12  14  1-2  .500  0-0  .000  1-2  .500  3.7  6.0 
HAMLINE  11/28/12    2-2  1.000  0-0  .000  1-4  .250  3.5  5.8 
GUSTAVUS  12/01/12    16  4-11  .364  0-0  .000  0-2  .000  3.6  6.2 
CARLETON  12/03/12    14  2-3  .667  0-0  .000  0-0  .000  4.2  5.8 
at Macalester  12/05/12    17  1-5  .200  0-0  .000  0-0  .000  4.1  5.3 
SAINT MARY'S  12/08/12  27  4-9  .444  0-0  .000  1-2  .500  4.6  5.8 
at Augsburg  12/12/12  13  0-3  .000  0-0  .000  0-0  .000  4.3  5.1 
BETHEL  01/02/13    1-5  .200  0-0  .000  0-0  .000  4.2  4.8 
ST. CATHERINE  01/05/13    2-3  .667  0-0  .000  0-1  .000  4.0  4.7 
at Concordia  01/09/13    18  1-2  .500  0-0  .000  0-0  .000  4.0  4.5 
ST. THOMAS  01/12/13  11  1-3  .333  0-0  .000  1-2  .500  3.8  4.4 
at Hamline  01/16/13    0-1  .000  0-0  .000  0-0  .000  3.5  4.1 
at St. Olaf  01/19/13    0-0  .000  0-0  .000  4-4  1.000  3.3  4.1 
at Carleton  01/21/13    0-1  .000  0-0  .000  1-2  .500  3.3  3.9 
MACALESTER  01/23/13    0-0  .000  0-0  .000  0-3  .000  3.2  3.6 
at Gustavus  01/26/13    0-0  .000  0-0  .000  0-0  .000  3.1  3.4 
at Bethel  01/30/13    15  1-3  .333  0-0  .000  0-0  .000  3.0  3.4 
at St. Catherine  02/02/13    13  2-2  1.000  0-0  .000  0-0  .000  3.1  3.4 
AUGSBURG  02/04/13    13  2-3  .667  0-0  .000  2-2  1.000  3.1  3.5 
CONCORDIA  02/06/13    15  0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
at St. Thomas  02/09/13    15  1-3  .333  0-0  .000  0-0  .000  2.9  3.3 
at Saint Mary's  02/13/13  28  2-7  .286  0-0  .000  0-0  .000  3.0  3.3 
ST. OLAF  02/16/13  24  1-4  .250  0-0  .000  1-2  .500  2.9  3.3 
HAMLINE  02/19/13    13  0-1  .000  0-0  .000  0-0  .000  2.9  3.2 
at Concordia  02/21/13  18  1-4  .250  0-2  .000  0-0  .000  2.9  3.1 
Totals     370  35-88  .398  0-2  .000  15-32  .469  25  52  77  2.9  43  18  32  12  85  3.1 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 46.9      Steals/game: 0.3 
       Blocks/game: 0.4