Jordan Falk 2012-2013 Stats


 

#43 Jordan Falk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12    1-1  1.000  0-0  .000  3-4  .750  0.0  5.0 
at UW-River Falls  11/26/12    18  3-3  1.000  2-2  1.000  1-3  .333  1.0  7.0 
ST. CATHERINE  01/05/13    0-2  .000  0-2  .000  0-0  .000  1.0  4.7 
at Hamline  01/16/13    0-1  .000  0-0  .000  1-2  .500  0.8  3.8 
at St. Olaf  01/19/13    0-3  .000  0-1  .000  0-0  .000  0.8  3.0 
MACALESTER  01/23/13    1-3  .333  0-0  .000  0-0  .000  0.7  2.8 
at Gustavus  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
at St. Catherine  02/02/13    0-0  .000  0-0  .000  1-2  .500  0.8  2.3 
AUGSBURG  02/04/13    2-3  .667  1-2  .500  0-0  .000  0.8  2.6 
at St. Thomas  02/09/13    0-2  .000  0-1  .000  0-0  .000  0.8  2.3 
HAMLINE  02/19/13    10  1-1  1.000  0-0  .000  0-0  .000  1.0  2.3 
at Concordia  02/21/13    0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
Totals     71  8-20  .400  3-9  .333  6-11  .545  11  0.9  14  25  2.1 
 
Games played: 12      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 54.5      Steals/game: 0.3 
       Blocks/game: 0.1