Mattie Lueck 2012-2013 Stats


 

#05 Mattie Lueck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12  19  3-5  .600  1-1  1.000  7-7  1.000  8.0  14  14.0 
vs Nebraska Wesleyan  11/17/12  16  1-4  .250  0-0  .000  0-0  .000  5.0  8.0 
at UW-River Falls  11/26/12  13  1-3  .333  0-1  .000  0-0  .000  4.3  6.0 
HAMLINE  11/28/12    15  2-4  .500  0-0  .000  0-0  .000  4.0  5.5 
GUSTAVUS  12/01/12    1-3  .333  0-0  .000  0-0  .000  3.8  4.8 
CARLETON  12/03/12    20  3-7  .429  1-2  .500  0-0  .000  3.5  5.2 
at Macalester  12/05/12  13  0-2  .000  0-0  .000  0-0  .000  3.1  4.4 
SAINT MARY'S  12/08/12    18  1-2  .500  0-0  .000  2-2  1.000  3.1  4.4 
at Augsburg  12/12/12    27  1-4  .250  0-1  .000  0-0  .000  3.1  4.1 
BETHEL  01/02/13    21  1-4  .250  0-0  .000  0-0  .000  3.0  3.9 
ST. CATHERINE  01/05/13  17  1-3  .333  0-0  .000  0-2  .000  2.9  3.7 
at Concordia  01/09/13    22  2-8  .250  0-0  .000  3-5  .600  2.8  4.0 
ST. THOMAS  01/12/13  19  2-4  .500  0-1  .000  3-4  .750  2.9  4.2 
at Hamline  01/16/13    24  4-6  .667  1-1  1.000  4-5  .800  2.8  13  4.9 
at St. Olaf  01/19/13    12  0-0  .000  0-0  .000  0-2  .000  2.7  4.5 
at Carleton  01/21/13    19  0-0  .000  0-0  .000  2-2  1.000  2.6  4.4 
MACALESTER  01/23/13    27  2-7  .286  0-0  .000  0-0  .000  2.6  4.4 
at Gustavus  01/26/13  35  5-6  .833  0-0  .000  3-4  .750  2.8  13  4.8 
at Bethel  01/30/13  21  3-4  .750  0-0  .000  1-2  .500  2.8  4.9 
at St. Catherine  02/02/13  32  5-11  .455  0-1  .000  1-3  .333  10  3.2  11  5.3 
AUGSBURG  02/04/13  23  2-6  .333  1-1  1.000  3-3  1.000  3.1  5.4 
CONCORDIA  02/06/13  38  2-5  .400  0-0  .000  4-6  .667  3.2  5.5 
at St. Thomas  02/09/13  18  2-7  .286  0-0  .000  0-0  .000  3.1  5.4 
at Saint Mary's  02/13/13  28  1-3  .333  0-0  .000  0-2  .000  3.1  5.3 
ST. OLAF  02/16/13  25  1-1  1.000  0-0  .000  0-0  .000  3.0  5.2 
HAMLINE  02/19/13  34  4-5  .800  1-1  1.000  1-2  .500  3.1  10  5.3 
at Concordia  02/21/13  17  0-3  .000  0-2  .000  0-0  .000  3.1  5.1 
Totals     16  581  50-117  .427  5-12  .417  34-51  .667  25  58  83  3.1  33  33  45  28  13  139  5.1 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 1.2 
FG Pct: 42.7      Turnovers/game: 1.7 
3FG Pct: 41.7      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 1.0