Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Morgan Dale 2012-2013 Stats


 

#03 Morgan Dale

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12    15  1-5  .200  0-4  .000  2-2  1.000  1  2  3  3.0  0  0  0  1  2  1  4  4.0 
vs Nebraska Wesleyan  11/17/12    18  1-4  .250  0-2  .000  3-4  .750  0  4  4  3.5  3  0  1  0  0  2  5  4.5 
at UW-River Falls  11/26/12    21  3-7  .429  0-2  .000  1-1  1.000  1  4  5  4.0  1  0  1  1  0  0  7  5.3 
HAMLINE  11/28/12    19  4-8  .500  2-4  .500  7-10  .700  1  3  4  4.0  1  0  0  3  0  0  17  8.3 
GUSTAVUS  12/01/12  *  22  1-5  .200  0-3  .000  1-1  1.000  2  2  4  4.0  0  0  0  2  0  3  3  7.2 
CARLETON  12/03/12    12  1-6  .167  0-2  .000  0-0  .000  2  0  2  3.7  2  0  0  2  0  2  2  6.3 
at Macalester  12/05/12    14  1-4  .250  0-0  .000  0-0  .000  0  6  6  4.0  0  0  0  0  1  1  2  5.7 
SAINT MARY'S  12/08/12  *  18  2-5  .400  1-3  .333  0-0  .000  1  4  5  4.1  4  0  1  2  0  1  5  5.6 
at Augsburg  12/12/12    16  1-4  .250  1-1  1.000  2-2  1.000  1  1  2  3.9  2  0  0  4  0  1  5  5.6 
BETHEL  01/02/13    20  4-7  .571  0-1  .000  1-1  1.000  4  8  12  4.7  1  0  1  2  3  1  9  5.9 
ST. CATHERINE  01/05/13  *  27  2-6  .333  1-3  .333  1-1  1.000  2  5  7  4.9  0  0  0  2  0  3  6  5.9 
at Concordia  01/09/13  *  29  7-11  .636  2-4  .500  0-0  .000  1  4  5  4.9  2  0  0  1  1  0  16  6.8 
ST. THOMAS  01/12/13  *  37  3-7  .429  0-2  .000  5-7  .714  3  13  16  5.8  3  0  0  2  0  2  11  7.1 
at Hamline  01/16/13  *  27  1-6  .167  0-2  .000  0-0  .000  0  7  7  5.9  1  0  1  2  2  2  2  6.7 
at St. Olaf  01/19/13  *  28  4-8  .500  2-3  .667  0-0  .000  0  2  2  5.6  1  0  1  1  0  1  10  6.9 
at Carleton  01/21/13  *  32  2-7  .286  0-4  .000  4-5  .800  8  8  16  6.3  0  0  4  4  1  1  8  7.0 
MACALESTER  01/23/13  *  33  4-6  .667  1-2  .500  6-7  .857  3  13  16  6.8  1  0  0  1  0  4  15  7.5 
at Gustavus  01/26/13  *  32  3-7  .429  1-2  .500  3-3  1.000  1  7  8  6.9  1  0  0  3  0  0  10  7.6 
at Bethel  01/30/13  *  35  1-2  .500  0-0  .000  2-2  1.000  2  9  11  7.1  2  0  4  3  4  1  4  7.4 
at St. Catherine  02/02/13  *  26  2-5  .400  0-2  .000  0-0  .000  2  1  3  6.9  1  0  0  3  0  1  4  7.3 
AUGSBURG  02/04/13  *  23  1-5  .200  0-0  .000  1-2  .500  1  8  9  7.0  0  0  0  2  0  1  3  7.0 
CONCORDIA  02/06/13  *  37  3-6  .500  2-2  1.000  2-2  1.000  1  7  8  7.0  2  0  0  1  1  2  10  7.2 
at St. Thomas  02/09/13  *  32  2-8  .250  1-3  .333  2-2  1.000  0  4  4  6.9  1  0  0  0  0  1  7  7.2 
at Saint Mary's  02/13/13  *  35  7-12  .583  2-3  .667  1-1  1.000  0  8  8  7.0  4  0  1  1  0  0  17  7.6 
ST. OLAF  02/16/13  *  30  2-7  .286  0-3  .000  0-1  .000  2  6  8  7.0  1  0  2  2  0  2  4  7.4 
HAMLINE  02/19/13  *  27  5-8  .625  0-1  .000  4-4  1.000  5  11  16  7.3  4  0  1  2  1  1  14  7.7 
at Concordia  02/21/13  *  35  4-10  .400  3-5  .600  0-0  .000  0  7  7  7.3  0  0  1  3  1  0  11  7.8 
Totals     19  700  72-176  .409  19-63  .302  48-58  .828  44  154  198  7.3  38  0  19  50  17  34  211  7.8 
 
Games played: 27      Rebounds/game: 7.3 
Points/game: 7.8      Assists/game: 0.7 
FG Pct: 40.9      Turnovers/game: 1.9 
3FG Pct: 30.2      Assist/turnover ratio: 0.4 
FT Pct: 82.8      Steals/game: 1.3 
       Blocks/game: 0.6 
Skip Ad
Skip Sponsors