Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Kathryn Gaydos 2010 Stats


# 6 Kathryn Gaydos

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  NWCVB   3  1  0  1  1.000  8  3  2  0  3  0  0  0  0.0  0  4.0 
Sep 03  vs Carthage College   3  0  0  0  .000  11  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 03  vs Concordia-MHead, MN   3  1  1  3  .000  42  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 04  vs NWCVB   3  0  0  5  .000  24  1  0  0  4  0  3  0  3.0  0  2.5 
Sep 04  at UW-Eau Claire   4  2  0  3  .667  36  1  2  0  9  0  1  0  1.0  0  3.5 
Sep 10  vs UW-Eau Claire   *4  2  0  4  .500  38  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 10  at Augsburg   *5  6  2  13  .308  46  1  0  0  8  0  2  0  2.0  0  8.0 
Sep 11  vs Edgewood   *3  4  2  10  .200  31  2  0  0  1  0  1  0  1.0  2  6.5 
Sep 11  vs Central   *3  2  0  8  .250  39  1  0  0  3  0  1  0  1.0  0  3.5 
Sep 15  HAMLINE   *3  1  3  9  -.222  35  1  1  0  6  0  1  0  1.0  0  2.5 
Sep 17  ST. CATHERINE   *5  5  3  15  .133  50  2  0  0  9  0  1  0  1.0  2  7.5 
Sep 17  CSS   *4  3  3  16  .000  49  1  0  0  8  0  3  0  3.0  1  5.5 
Sep 18  HAMLINE   *3  0  2  9  -.222  32  0  0  0  8  0  1  0  1.0  0  0.5 
Sep 18  U OF M-MORRIS   *3  1  1  8  .000  40  0  0  0  3  0  1  0  1.0  0  1.5 
Sep 22  BU   *4  4  1  12  .250  42  0  0  0  10  0  0  1  0.0  1  4.0 
09/24/10   at Augsburg   *3  3  1  9  .222  35  1  1  0  6  0  4  0  4.0  0  6.0 
Sep 29  at Macalester   *5  7  1  12  .500  47  1  0  0  5  0  1  0  1.0  1  8.5 
Oct 06  CAR   *3  0  2  6  -.333  46  1  0  0  9  0  2  1  2.0  2  2.0 
Oct 02  LUTHER   *3  1  2  6  -.167  39  0  0  0  9  0  0  0  0.0  0  1.0 
Oct 02  CORNELL   *4  2  1  11  .091  53  0  0  0  1  0  3  0  3.0  1  3.5 
Oct 01  SIMPSON   *3  1  3  10  -.200  34  0  0  0  8  0  1  0  1.0  0  1.5 
Oct 01  WARTBURG   *4  2  5  11  -.273  49  0  2  0  6  0  1  0  1.0  1  2.5 
Oct 08  SMU   *4  0  3  7  -.429  35  1  0  0  2  0  3  0  3.0  0  2.5 
Oct 13  ST. CATHERINE   *3  4  1  8  .375  38  0  1  0  3  0  1  0  1.0  0  4.5 
Oct 20  at Gustavus Adolphus   *3  0  0  4  .000  39  1  0  0  7  0  4  0  4.0  0  3.0 
Oct 22  at STO   5  2  0  5  .400  50  1  1  0  5  0  1  0  1.0  0  3.5 
Oct 27  UST   *4  1  3  7  -.286  36  0  1  0  5  0  4  0  4.0  2  3.0 
Oct 30  at Concordia-MHead, MN   *4  0  1  4  -.250  45  0  0  2  6  0  1  0  1.0  0  0.5 
Nov 02  at SMU   *4  2  1  3  .333  42  1  1  1  7  0  2  0  2.0  0  4.0 
Nov 04  at STO   5  1  0  6  .167  48  1  1  0  7  0  0  0  0.0  0  2.0 
Totals 110  58  42  225  .071  1159  21  13  4  172  0  44  2  44.0  13  101.0 

Sets played: 110
Kills per set: 0.53
Assists per set: 10.54
Service aces per set: 0.19
Digs per set: 1.56
Blocks per set: 0.40
Skip Ad
Skip Sponsors