Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Kaitlyn Lauer 2011 Stats

11 Katilyn Lauer

 #11 Katilyn Lauer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 03, 2011  vs Christopher Newport   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  30 
Sep 04, 2011  at Virginia Wesleyan   0-3  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  90 
Sep 09, 2011  UWEC   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 11, 2011  at Wartburg   0-2  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  38 
Sep 14, 2011  MAC   0-1  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  104 
Sep 17, 2011  CAR   1-0  *  *  1  0  2  2  .167  2  .500  0-0  1  0-0  38 
Sep 24, 2011  at Gustavus Adolphus   2-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  62 
Sep 28, 2011  AUG   2-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  59 
Oct 01, 2011  at St. Olaf College   2-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  65 
Oct 02, 2011  at Nebraska Wesleyan   5-0  *  *  0  0  0  2  .125  0  .375  0-0  0  0-0  46 
Oct 08, 2011  at t. Catherine   4-1  *  *  0  0  0  1  .111  1  .444  0-0  0  0-0  31 
Oct 11, 2011  at Bethel University   1-0  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  58 
Oct 15, 2011  at St. Thomas (Minn.)   2-0  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0  0 
Oct 16, 2011  WISCONSIN STOUT   0-3  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  72 
Oct 19, 2011  UWRF   2-1  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  64 
Oct 22, 2011  SAINT MARY'S   2-0  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  71 
Oct 26, 2011  HAMLINE   2-0  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  65 
Oct 29, 2011  at Concordia-Moorhead   1-2  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  38 
Nov 01, 2011  MAC   0-0  *  *  0  0  0  2  .071  1  .500  0-0  0  0-0  51 
Nov 05, 2011  CONCORDIA-MOORHEAD   1-0  *    0  0  0  0  .071  0  .500  0-0  0  0-0  41 
Nov 12, 2011  CARROLL   0-0  *  *  0  0  0  2  .062  1  .500  0-0  0  0-0  100 
Nov 13, 2011  at Loras College   2-1  *  *  0  0  0  1  .059  1  .529  0-0  0  0-0  64 
Nov 18, 2011  vs Washington U.   1-2  *  *  0  0  0  1  .056  0  .500  0-0  0  0-0  51 
Totals     33-21  23  22  1  0  2  18  .056  9  .500  0-0  1  0-0  1238 

 
Games played: 23
Shots per game: 0.78
Goals per game: 0.04
Assists per game: 0.00
Points per game: 0.09
Skip Ad
Skip Sponsors