Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Hannah Frost 2010 Stats

23 Frost,Hannah

 #23 Frost,Hannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  UMM   2-1  *    1  0  2  3  .333  3  1.000  1  0-0 
Sep 04, 2010  WARTBURG   0-1  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 05, 2010  CORNELL   7-0  *  *  0  2  2  1  .250  0  .750  0  0-0 
Sep 12, 2010  NEBRASKA   0-1  *    0  0  0  0  .250  0  .750  0  0-0 
Sep 11, 2010  at UW-Stout   2-0  *  *  0  0  0  0  .250  0  .750  0  0-0 
Sep 14, 2010  at Augsburg College   2-0  *  *  0  0  0  2  .167  2  .833  0  0-0 
Sep 18, 2010  ST. OLAF   0-1  *  *  0  0  0  1  .143  0  .714  0  0-0 
Sep 19, 2010  at UW-Eau Claire   1-4  *    0  0  0  0  .143  0  .714  0  0-0 
Sep 25, 2010  GUSTAVUS ADOLPUS COL  2-0  *    0  0  0  0  .143  0  .714  0  0-0 
Sep 29, 2010  ST. THOMAS   0-1  *    0  0  0  0  .143  0  .714  0  0-0 
Oct 02, 2010  at Carleton College   1-2  *    0  0  0  0  .143  0  .714  0  0-0 
Oct 09, 2010  at Hamline University   6-0  *  *  0  0  0  0  .143  0  .714  0  0-0 
Oct 12, 2010  ST. CATHERINE   2-0  *    0  0  0  0  .143  0  .714  0  0-0 
Oct 16, 2010  BETHEL   2-0  *  *  1  0  2  2  .222  2  .778  0  0-0 
Oct 24, 2010  at UW-River Falls   2-1  *    0  0  0  0  .222  0  .778  0  0-0 
Oct 23, 2010  at Saint Mary's   2-1  *  *  0  0  0  0  .222  0  .778  0  0-0 
Totals     31-13  16  8  2  2  6  9  .222  7  .778  1  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38
Skip Ad
Skip Sponsors