Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

Kaitlyn Lauer 2010 Stats

11 Lauer,Kaitlyn

 #11 Lauer,Kaitlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  UMM   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2010  WARTBURG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  CORNELL   7-0  *  *  0  0  0  4  .000  2  .400  0  0-0 
Sep 12, 2010  NEBRASKA   0-1  *    0  0  0  0  .000  0  .400  0  0-0 
Sep 11, 2010  at UW-Stout   2-0  *  *  0  0  0  2  .000  1  .429  0  0-0 
Sep 14, 2010  at Augsburg College   2-0  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 18, 2010  ST. OLAF   0-1  *    0  0  0  0  .000  0  .429  0  0-0 
Sep 19, 2010  at UW-Eau Claire   1-4  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 25, 2010  GUSTAVUS ADOLPUS COL  2-0  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 29, 2010  ST. THOMAS   0-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 02, 2010  at Carleton College   1-2  *  *  0  0  0  0  .000  0  .429  0  0-0 
Oct 09, 2010  at Hamline University   6-0  *    0  0  0  2  .000  0  .333  0  0-0 
Oct 12, 2010  ST. CATHERINE   2-0  *  *  0  0  0  1  .000  0  .300  0  0-0 
Oct 16, 2010  BETHEL   2-0  *    0  0  0  1  .000  1  .364  0  0-0 
Oct 24, 2010  at UW-River Falls   2-1  *  *  0  0  0  2  .000  1  .385  0  0-0 
Oct 23, 2010  at Saint Mary's   2-1  *    0  0  0  1  .000  1  .429  0  0-0 
Totals     31-13  16  11  0  0  0  14  .000  6  .429  0  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Skip Ad
Skip Sponsors