Elena Koch 2011-2012 Stats


 

#45 Elena Koch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11    1-5  .200  0-0  .000  1-2  .500  2.0  3.0 
CSS  11/19/11    11  2-6  .333  0-0  .000  3-4  .750  3.0  5.0 
CROWN  11/28/11    11  2-3  .667  0-0  .000  0-0  .000  2.3  4.7 
AUG  11/30/11    15  1-2  .500  0-0  .000  1-2  .500  2.0  4.3 
CAR  12/3/11     11  2-6  .333  0-0  .000  2-4  .500  2.4  4.6 
at Saint Mary's  12/5/11     17  0-1  .000  0-0  .000  0-0  .000  2.3  3.8 
SCU  12/7/11     11  1-5  .200  0-0  .000  0-0  .000  2.1  3.6 
at Gustavus Adolphus College  12/10/11    0-0  .000  0-0  .000  3-4  .750  1.9  3.5 
at St. Thomas  1/2/12     1-2  .500  0-0  .000  0-0  .000  1.8  3.3 
at St. Olaf College  1/14/12     12  1-3  .333  0-0  .000  1-1  1.000  1.9  3.3 
at Macalester  1/16/12     17  3-4  .750  0-0  .000  0-0  .000  2.1  3.5 
at Augsburg College  01/18/12  22  0-2  .000  0-0  .000  3-4  .750  2.3  3.5 
CC  1/21/12   30  1-3  .333  0-0  .000  0-0  .000  2.2  3.4 
SAINT MARY'S  1/25/12   28  3-7  .429  0-0  .000  0-0  .000  2.5  3.6 
at Carleton College  01/28/12  26  5-7  .714  0-0  .000  1-2  .500  2.6  11  4.1 
at St. Kate's  1/30/12   16  1-6  .167  0-0  .000  0-2  .000  2.7  3.9 
ST. THOMAS  2/1/12   33  7-12  .583  0-0  .000  2-2  1.000  2.8  16  4.6 
BETHEL UNIVERSITY  2/8/12   31  3-6  .500  0-0  .000  0-1  .000  2.9  4.7 
ST. OLAF COLLEGE  2/11/12   31  1-3  .333  0-0  .000  0-0  .000  3.0  4.6 
MACALESTER  2/15/12   24  3-5  .600  0-0  .000  4-7  .571  3.1  10  4.9 
at Concordia-Moorhead  2/18/12   33  2-3  .667  0-0  .000  2-4  .500  3.2  4.9 
Totals     10  400  40-91  .440  0-0  .000  23-39  .590  19  48  67  3.2  41  26  12  103  4.9 
 
Games played: 21      Rebounds/game: 3.2 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 44.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 59.0      Steals/game: 0.3 
       Blocks/game: 0.6