Emily Lueck 2011-2012 Stats


 

#25 Emily Lueck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11    11  2-5  .400  0-2  .000  4-6  .667  4.0  8.0 
CSS  11/19/11    12  3-4  .750  1-1  1.000  2-2  1.000  2.0  8.5 
CROWN  11/28/11    18  3-8  .375  0-3  .000  2-2  1.000  2.7  8.3 
AUG  11/30/11    26  3-9  .333  0-3  .000  3-3  1.000  2.8  8.5 
CAR  12/3/11     12  2-5  .400  1-2  .500  2-2  1.000  2.2  8.2 
at Saint Mary's  12/5/11     1-3  .333  0-1  .000  0-0  .000  2.0  7.2 
SCU  12/7/11     13  2-7  .286  1-3  .333  1-3  .333  2.0  7.0 
at Gustavus Adolphus College  12/10/11    17  2-9  .222  1-6  .167  0-0  .000  2.0  6.8 
at St. Thomas  1/2/12     10  1-6  .167  0-2  .000  1-2  .500  2.1  6.3 
at Bethel University  1/4/12     1-3  .333  0-0  .000  0-0  .000  2.1  5.9 
HU  1/7/2012    10  1-3  .333  0-2  .000  2-2  1.000  2.1  5.7 
GUSTAVUS ADOLPHUS COLLEGE  1/11/12     1-2  .500  0-1  .000  0-0  .000  1.9  5.4 
at St. Olaf College  1/14/12     12  3-5  .600  2-3  .667  0-0  .000  1.8  5.6 
at Macalester  1/16/12     15  2-4  .500  1-1  1.000  1-2  .500  2.0  5.6 
at Augsburg College  01/18/12    2-3  .667  0-0  .000  0-0  .000  1.9  5.5 
CC  1/21/12     10  1-4  .250  0-2  .000  0-0  .000  1.8  5.3 
SAINT MARY'S  1/25/12     1-2  .500  0-0  .000  0-0  .000  1.7  5.1 
at Carleton College  01/28/12    0-2  .000  0-1  .000  0-0  .000  1.7  4.8 
at St. Kate's  1/30/12     12  2-4  .500  0-0  .000  4-5  .800  1.7  5.0 
ST. THOMAS  2/1/12     12  1-3  .333  0-0  .000  0-0  .000  1.8  4.9 
at Hamline University  02/04/12    15  2-4  .500  2-3  .667  0-0  .000  1.7  4.9 
BETHEL UNIVERSITY  2/8/12     16  1-6  .167  0-1  .000  1-2  .500  1.8  4.8 
ST. OLAF COLLEGE  2/11/12     1-2  .500  1-2  .500  0-0  .000  1.7  4.7 
MACALESTER  2/15/12     10  1-2  .500  1-2  .500  0-2  .000  1.7  4.7 
at Concordia-Moorhead  2/18/12     14  2-3  .667  0-1  .000  0-0  .000  1.6  4.6 
Totals     288  41-108  .380  11-42  .262  23-33  .697  12  29  41  1.6  15  22  34  16  116  4.6 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 4.6      Assists/game: 0.9 
FG Pct: 38.0      Turnovers/game: 1.4 
3FG Pct: 26.2      Assist/turnover ratio: 0.6 
FT Pct: 69.7      Steals/game: 0.6 
       Blocks/game: 0.1