Tish Alexander 2011-2012 Stats


 

#24 Tish Alexander

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11    12  2-5  .400  1-3  .333  0-1  .000  3.0  5.0 
CSS  11/19/11    13  2-6  .333  1-3  .333  0-0  .000  2.0  5.0 
CROWN  11/28/11    15  4-6  .667  3-5  .600  0-0  .000  1.3  11  7.0 
AUG  11/30/11    19  2-5  .400  1-2  .500  1-2  .500  2.3  6.8 
CAR  12/3/11   24  2-8  .250  0-6  .000  0-0  .000  2.4  6.2 
at Saint Mary's  12/5/11     14  0-1  .000  0-1  .000  0-0  .000  2.7  5.2 
SCU  12/7/11     15  5-7  .714  1-1  1.000  0-0  .000  2.3  11  6.0 
at Gustavus Adolphus College  12/10/11    12  0-0  .000  0-0  .000  0-2  .000  2.0  5.3 
at St. Thomas  1/2/12     11  2-6  .333  1-1  1.000  0-0  .000  1.9  5.2 
at Bethel University  1/4/12     30  3-5  .600  2-3  .667  0-1  .000  1.9  5.5 
HU  1/7/2012    18  3-9  .333  2-3  .667  2-4  .500  2.3  10  5.9 
GUSTAVUS ADOLPHUS COLLEGE  1/11/12   30  5-8  .625  4-6  .667  1-2  .500  2.2  15  6.7 
at St. Olaf College  1/14/12     18  2-6  .333  0-2  .000  1-1  1.000  2.2  6.5 
at Macalester  1/16/12     23  2-8  .250  2-4  .500  0-0  .000  2.4  6.5 
at Augsburg College  01/18/12    19  2-3  .667  2-3  .667  2-4  .500  2.5  6.6 
CC  1/21/12     27  2-9  .222  2-5  .400  0-0  .000  2.5  6.6 
SAINT MARY'S  1/25/12     15  0-2  .000  0-2  .000  0-0  .000  2.5  6.2 
at Carleton College  01/28/12    28  5-13  .385  1-6  .167  0-0  .000  2.6  11  6.4 
at St. Kate's  1/30/12     18  5-8  .625  1-1  1.000  0-0  .000  2.5  11  6.7 
ST. THOMAS  2/1/12     24  3-6  .500  3-4  .750  1-2  .500  2.5  10  6.9 
at Hamline University  02/04/12  22  5-6  .833  5-5  1.000  0-0  .000  2.5  15  7.2 
BETHEL UNIVERSITY  2/8/12   18  1-5  .200  0-1  .000  0-2  .000  2.5  7.0 
ST. OLAF COLLEGE  2/11/12   20  2-6  .333  1-5  .200  0-2  .000  2.4  6.9 
MACALESTER  2/15/12   17  1-7  .143  0-3  .000  2-3  .667  2.4  6.8 
at Concordia-Moorhead  2/18/12   21  2-10  .200  1-4  .250  0-1  .000  2.5  6.7 
Totals     483  62-155  .400  34-79  .430  10-27  .370  15  47  62  2.5  55  37  44  12  51  168  6.7 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 6.7      Assists/game: 1.5 
FG Pct: 40.0      Turnovers/game: 1.8 
3FG Pct: 43.0      Assist/turnover ratio: 0.8 
FT Pct: 37.0      Steals/game: 2.0 
       Blocks/game: 0.5