Jamie Wollin 2011-2012 Stats


 

#21 Jamie Wollin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11  19  2-2  1.000  1-1  1.000  0-0  .000  4.0  5.0 
CSS  11/19/11  16  3-5  .600  1-2  .500  1-2  .500  3.0  6.5 
CROWN  11/28/11  18  1-8  .125  0-3  .000  2-3  .667  4.7  5.7 
AUG  11/30/11  23  0-2  .000  0-0  .000  4-4  1.000  4.3  5.3 
CAR  12/3/11     12  1-4  .250  0-1  .000  0-1  .000  4.6  4.6 
at Saint Mary's  12/5/11     17  2-5  .400  1-1  1.000  0-0  .000  4.5  4.7 
SCU  12/7/11     18  3-5  .600  1-1  1.000  4-4  1.000  4.6  11  5.6 
at Gustavus Adolphus College  12/10/11  21  2-3  .667  0-0  .000  3-4  .750  4.8  5.8 
at St. Thomas  1/2/12   23  2-6  .333  1-3  .333  3-4  .750  5.0  6.0 
at Bethel University  1/4/12   25  2-5  .400  1-1  1.000  0-0  .000  4.7  5.9 
HU  1/7/2012  31  2-7  .286  0-2  .000  4-4  1.000  4.8  6.1 
GUSTAVUS ADOLPHUS COLLEGE  1/11/12   33  4-4  1.000  1-1  1.000  4-5  .800  10  5.3  13  6.7 
at St. Olaf College  1/14/12   29  1-6  .167  0-1  .000  3-4  .750  5.3  6.5 
at Macalester  1/16/12   15  1-3  .333  0-2  .000  0-0  .000  5.4  6.2 
at Augsburg College  01/18/12  16  0-0  .000  0-0  .000  0-0  .000  5.2  5.8 
CC  1/21/12   20  1-4  .250  1-1  1.000  5-6  .833  5.3  5.9 
SAINT MARY'S  1/25/12   16  2-4  .500  0-2  .000  0-0  .000  5.0  5.8 
at Carleton College  01/28/12    21  3-7  .429  1-3  .333  0-0  .000  11  5.3  5.9 
at St. Kate's  1/30/12   15  2-5  .400  0-1  .000  0-0  .000  5.5  5.8 
ST. THOMAS  2/1/12   10  0-1  .000  0-0  .000  0-0  .000  5.2  5.5 
at Hamline University  02/04/12  24  0-7  .000  0-2  .000  2-2  1.000  5.2  5.3 
BETHEL UNIVERSITY  2/8/12     18  3-4  .750  0-0  .000  1-1  1.000  5.2  5.4 
ST. OLAF COLLEGE  2/11/12     23  4-9  .444  1-2  .500  0-0  .000  5.0  5.6 
MACALESTER  2/15/12     21  2-4  .500  1-3  .333  1-2  .500  5.1  5.6 
at Concordia-Moorhead  2/18/12     23  4-7  .571  2-3  .667  0-0  .000  5.2  10  5.8 
Totals     17  507  47-117  .402  13-36  .361  37-46  .804  46  84  130  5.2  26  28  32  35  144  5.8 
 
Games played: 25      Rebounds/game: 5.2 
Points/game: 5.8      Assists/game: 1.1 
FG Pct: 40.2      Turnovers/game: 1.3 
3FG Pct: 36.1      Assist/turnover ratio: 0.9 
FT Pct: 80.4      Steals/game: 1.4 
       Blocks/game: 0.1