Whitney Canton, 2011-12 Stats

Whitney Canton, 2011-12 Stats


 

#10 Whitney Canton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11  20  5-10  .500  1-2  .500  0-0  .000  3.0  11  11.0 
CSS  11/19/11  14  3-6  .500  0-1  .000  6-8  .750  1.5  12  11.5 
CAR  12/3/11   17  7-13  .538  0-1  .000  6-8  .750  2.0  20  14.3 
at Saint Mary's  12/5/11   30  6-13  .462  0-2  .000  5-8  .625  2.0  17  15.0 
SCU  12/7/11   17  5-8  .625  0-0  .000  0-0  .000  2.0  10  14.0 
at Gustavus Adolphus College  12/10/11  25  4-10  .400  1-2  .500  3-4  .750  2.2  12  13.7 
at St. Thomas  1/2/12   31  1-7  .143  0-2  .000  1-3  .333  2.3  12.1 
at Bethel University  1/4/12   28  5-10  .500  0-0  .000  0-0  .000  2.3  10  11.9 
HU  1/7/2012  24  0-4  .000  0-0  .000  6-8  .750  2.3  11.2 
GUSTAVUS ADOLPHUS COLLEGE  1/11/12   29  5-13  .385  1-3  .333  0-0  .000  2.2  11  11.2 
at St. Olaf College  1/14/12   26  5-10  .500  1-1  1.000  8-9  .889  2.3  19  11.9 
at Macalester  1/16/12   17  4-11  .364  1-1  1.000  0-0  .000  2.3  11.7 
at Augsburg College  01/18/12  29  6-12  .500  0-1  .000  3-4  .750  2.6  15  11.9 
CC  1/21/12   21  2-11  .182  0-2  .000  2-5  .400  2.6  11.5 
SAINT MARY'S  1/25/12   28  5-7  .714  1-2  .500  3-3  1.000  2.9  14  11.7 
at Carleton College  01/28/12  27  5-14  .357  0-2  .000  0-0  .000  2.8  10  11.6 
at St. Kate's  1/30/12   18  5-12  .417  1-4  .250  0-0  .000  2.8  11  11.5 
ST. THOMAS  2/1/12   23  0-6  .000  0-0  .000  1-3  .333  2.8  10.9 
at Hamline University  02/04/12  15  2-7  .286  0-1  .000  0-0  .000  2.8  10.6 
BETHEL UNIVERSITY  2/8/12   26  5-9  .556  0-1  .000  3-4  .750  2.8  13  10.7 
ST. OLAF COLLEGE  2/11/12   30  1-11  .091  0-2  .000  2-2  1.000  3.0  10.4 
MACALESTER  2/15/12   27  3-9  .333  0-1  .000  2-2  1.000  2.9  10.3 
at Concordia-Moorhead  2/18/12   24  4-12  .333  0-1  .000  2-3  .667  2.9  10  10.3 
Totals     23  546  88-225  .391  7-32  .219  53-74  .716  20  47  67  2.9  26  39  51  10  32  236  10.3 
 
Games played: 23      Rebounds/game: 2.9 
Points/game: 10.3      Assists/game: 1.7 
FG Pct: 39.1      Turnovers/game: 2.2 
3FG Pct: 21.9      Assist/turnover ratio: 0.8 
FT Pct: 71.6      Steals/game: 1.4 
       Blocks/game: 0.4