Carleton -VS- Saint Benedict (9-7-2)

Box Score

Carleton logo
0
vs
Saint Benedict logo
12

Carleton
-VS-
Saint Benedict (9-7-2)

Team Score By Period
Team F Total
Carleton 0 0 0 0
Winner Saint Benedict 6 1 5 12
CAR
CSB
Christine Neppl (3); Meier, Lindsay (2); Keeley, Katie (2); Howard, Bethany (2); Bock, Heidi (1); Stengrim, Laura (1); Patnode, Jenny (1)
Date:
2/21/1998
Start:
Time:
Location:
Richmond, Minn.
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CAR CSB
1st - 00:56 CSB 1st 00:56 Katie Keeley Bethany Howard, Anne Joswiak 0 1
1st - 01:14 CSB 1st 01:14 Christine Neppl Nikki Stob, Heidi Bock 0 2
1st - 06:16 CSB 1st 06:16 Christine Neppl Andrea Udager 0 3
1st - 07:28 CSB 1st 07:28 Katie Keeley Unassisted 0 4
1st - 08:02 CSB 1st 08:02 Bethany Howard Unassisted 0 5
1st - 13:10 CSB 1st 13:10 Lindsay Meier Unassisted 0 6
2nd - 11:30 CSB 2nd 11:30 Heidi Bock Anne Joswiak 0 7
3rd - 05:54 CSB 3rd 05:54 Lindsay Meier Unassisted 0 8
3rd - 06:58 CSB 3rd 06:58 Bethany Howard Unassisted 0 9
3rd - 09:19 CSB 3rd 09:19 Jenny Patnode Katie Kurtz 0 10
3rd - 10:47 CSB 3rd 10:47 Laura Stengrim Katie Kurtz 0 11
3rd - 13:55 CSB 3rd 13:55 Christine Neppl Katie Kurtz, Jessica Barkley 0 12
0 12

Power Play Summary

CAR - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSB 2nd Nikki Stob 02:00 SLASHING 11:50 PP
CSB 2nd Laura Stengrim 02:00 CHECKING 14:13 PP

Individual Statistics

Carleton 0

Carleton 0
Pos # Player G A Totals S +/- FO Pen BLK
G 11 11Mel Dorson 0 0 0 0 0 - - 0
D 24 24Allie Ardny 0 0 0 0 0 - - 0
30 30Erica Richardson 0 0 0 0 0 - - 0
33 33Kat Posner 0 0 0 0 0 - - 0
37 37Liz Kent 0 0 0 0 0 - - 0
C 40 40Karie Middleton 0 0 0 0 0 - - 0
LW 41 41Emily Shivone 0 0 0 0 0 - - 0
42 42Laura Leitner 0 0 0 0 0 - - 0
D 43 43Beth Anderson 0 0 0 0 0 - - 0
48 48Kelly Hosken 0 0 0 0 0 - - 0
RW 49 49Anna PhifferHoyt 0 0 0 0 0 - - 0
50 50Sidsel Overgaard 0 0 0 0 0 - - 0
Totals 0 0 0 0 0 0-0 0-0 0

Saint Benedict 12

Saint Benedict 12
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Welle, Mary 0 0 0 0 0 - - 0
2 2Fogarty, Liz 0 0 0 0 0 - - 0
RW 3 3Meier, Lindsay 2 0 0 0 0 - - 0
LW 4 4Joswiak, Anne 0 2 0 0 0 - - 0
5 5Stob, Nikki 0 1 0 0 0 - 1-2 0
D 6 6Keeley, Katie 2 0 0 0 0 - - 0
7 7Plaskett, Marie 0 0 0 0 0 - - 0
9 9Bock, Heidi 1 1 0 0 0 - - 0
10 10Udager, Andrea 0 1 0 0 0 - - 0
11 11Barkley, Jessica 0 1 0 0 0 - - 0
D 13 13Howard, Bethany 2 1 0 0 0 - - 0
14 14Schafer, Colleen 0 0 0 0 0 - - 0
16 16Kurtz, Katie 0 3 0 0 0 - - 0
18 18Christine Neppl 3 0 0 0 0 - - 0
C 19 19Lindner, Leah 0 0 0 0 0 - - 0
22 22Stengrim, Laura 1 0 0 0 0 - 1-2 0
23 23Patnode, Jenny 1 0 0 0 0 - - 0
27 27Dooley, Libby 0 0 0 0 0 - - 0
Totals 12 10 0 0 0 0-0 2-4 0

Goalkeeping Statistics

Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
11 11Mel Dorson L 60:00 12 0 26 26
Totals 12 0 26 26
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Welle, Mary W 60:00 0 0 2 2
Totals 0 0 2 2

Faceoff Statistics