Saint Benedict (2-0) -VS- UW-River Falls (0-5)

Box Score

Saint Benedict logo
6
vs
UW-River Falls logo
1

Saint Benedict (2-0)
-VS-
UW-River Falls (0-5)

Team Score By Period
Team F Total
Winner Saint Benedict 1 2 3 6
UW-River Falls 0 1 0 1
CSB
Vogt, Paula (2); Kelly, Caitlin (1); Krohn, Tara (1); Wegwerth, Kelly (1); Rollwagen, Katy (1)
UWRF
Keri Deschene (1)
Date:
11/13/1999
Start:
3:05 pm
Time:
1:57
Attendance:
92
Location:
River Falls, Wis.
Officials:
Referee: Jeff Langeuin; Linesman: Rich Robbins
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB UWRF
1st - 11:16 CSB 1st 11:16 Paula Vogt Unassisted 1 0
2nd - 00:54 CSB (PP) 2nd 00:54 Paula Vogt Caitlin Kelly, Katy Rollwagen 2 0
2nd - 01:07 CSB 2nd 01:07 Katy Rollwagen Stacy Roers, Paula Vogt 3 0
2nd - 08:38 UWRF (PP) 2nd 08:38 Keri Deschene Cathy Jacobsen 3 1
3rd - 08:42 CSB 3rd 08:42 Tara Krohn Amber Wegwerth, Allison Notermann 4 1
3rd - 12:48 CSB 3rd 12:48 Kelly Wegwerth Katy Rollwagen 5 1
3rd - 15:39 CSB 3rd 15:39 Caitlin Kelly Kelly Wegwerth, Shannon Kegley 6 1
6 1

Power Play Summary

CSB - Power Plays
No statistics available.
UWRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWRF 1st Susie Misheski 02:00 HOLDING 16:12 PP
UWRF 2nd Melissa Kohout 02:00 CROSS-CHECKING 00:43 PP
UWRF 2nd Cathy Jacobsen 02:00 INTERFERENCE 03:21 PP
CSB 2nd Katie Dierkhising 02:00 INTERFERENCE 06:18 PP
CSB 2nd Katy Rollwagen 02:00 INTERFERENCE 08:19 PP
CSB 2nd Caitlin Kelly 02:00 HIGH STICKING 17:14 PP
CSB 3rd Elizabeth Hancock 02:00 ELBOWING 04:08 PP
UWRF 3rd Katie Perrott 02:00 HOLDING 06:34 PP
CSB 3rd Elizabeth Hancock 02:00 HOLDING 13:21 PP

Individual Statistics

Saint Benedict 6

Saint Benedict 6
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Blumberg, Kristen 0 0 0 0 0 - - 0
D 2 2Hancock, Elizabeth 0 0 0 0 0 - 2-4 0
4 4Kelly, Caitlin 1 1 0 0 0 - 1-2 0
5 5Silus, Lauren 0 0 0 0 0 - - 0
LW 6 6Wegwerth, Amber 0 1 0 0 0 - - 0
RW 8 8Krohn, Tara 1 0 0 0 0 - - 0
9 9Kegley, Shannon 0 1 0 0 0 - - 0
10 10Dierkhising, Katie 0 0 0 0 0 - 1-2 0
11 11Wegwerth, Kelly 1 1 0 0 0 - - 0
16 16Rollwagen, Katy 1 2 0 0 0 - 1-2 0
17 17Roers, Stacy 0 1 0 0 0 - - 0
D 19 19Holland, Allison 0 0 0 0 0 - - 0
22 22Vogt, Paula 2 1 0 0 0 - - 0
C 25 25Notermann, Allison 0 1 0 0 0 - - 0
Totals 6 9 0 0 0 0-0 5-10 0

UW-River Falls 1

UW-River Falls 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Hattie Hoff 0 0 0 0 0 - - 0
LW 6 6Sara Hoffmann 0 0 0 0 0 - - 0
7 7Jessie Jankowski 0 0 0 0 0 - - 0
9 9Gabrielle Allen 0 0 0 0 0 - - 0
10 10Kim Zimmerman 0 0 0 0 0 - - 0
RW 11 11Mandy Stokes 0 0 0 0 0 - - 0
12 12Katrina Ludlow 0 0 0 0 0 - - 0
13 13Kristy Geiser 0 0 0 0 0 - - 0
C 14 14Susie Misheski 0 0 0 0 0 - 1-2 0
D 15 15Melissa Kohout 0 0 0 0 0 - 1-2 0
16 16Katie Perrott 0 0 0 0 0 - 1-2 0
19 19Jessi Bossard 0 0 0 0 0 - - 0
20 20Jody LaMotte 0 0 0 0 0 - - 0
D 21 21Katelyn Borgren 0 0 0 0 0 - - 0
22 22Keri Deschene 1 0 0 0 0 - - 0
24 24Cathy Jacobsen 0 1 0 0 0 - 1-2 0
26 26Cassandra Zevnik 0 0 0 0 0 - - 0
G 35 35Sara Hagestad 0 0 0 0 0 - - 0
Totals 1 1 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Blumberg, Kristen W 60:00 1 0 12 12
Totals 1 0 12 12
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Sara Hagestad L 60:00 6 0 44 44
Totals 6 0 44 44

Faceoff Statistics