Bethel (65, 9-9, 6-9) vs Saint Benedict (85, 14-4, 12-3)

Box Score

Saint Benedict logo
85
vs
65
Bethel logo
14-4, 12-3
9-9, 6-9
Team Score By Half
Team 1 2 Total F Records
Winner CSB Saint Benedict 40 45 85 14-4, 12-3
BU Bethel 23 42 65 9-9, 6-9

Saint Benedict 85

Saint Benedict 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schmidt, Mindy * 25 8-10 2-2 2-2 1-1 2 1 0 1 0 0 20
41 41 Frank, Danielle * 27 9-17 0-0 0-2 12-3 15 2 0 0 2 4 18
12 12 O'Neil, Mackenzie * 25 4-6 1-3 0-2 0-1 1 3 1 2 0 5 9
43 43 Tauer, Ariel * 20 4-8 0-0 0-0 1-3 4 2 0 1 0 1 8
24 24 Carter, Nikki * 26 3-6 1-2 0-0 0-0 0 0 1 3 0 0 7
10 10 Kuduk, Anne 16 4-6 3-4 0-0 0-0 0 1 0 0 0 1 11
13 13 Falvey , Judy 17 2-7 1-4 0-0 1-1 2 0 1 1 0 0 5
45 45 Gillund, Heather 8 2-3 0-0 0-0 0-1 1 3 1 1 0 0 4
23 23 Stifter, Amy 13 1-2 0-1 1-2 0-2 2 0 1 0 1 0 3
21 21 Waytashek, Joelle 8 0-3 0-3 0-0 0-1 1 1 0 2 0 0 0
44 44 Hutchinson, Betsy 6 0-2 0-0 0-0 0-1 1 1 0 1 0 1 0
53 53 Mohr, Alyssa 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Ries, Caitlin 4 0-2 0-1 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 37-72 8-20 3-8 15-16 31 15 5 12 3 13 85
Team Summary FG 3PT FT
Total 37-72 8-20 3-8
51.4% 40.0% 37.5%
Column One Column Two Column Three

Bethel 65

Bethel 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Annegret Nautsch * 31 8-12 0-0 6-7 1-6 7 3 1 0 0 1 22
21 21 Kiersten Hansen * 30 3-6 1-2 6-6 4-5 9 0 0 4 1 1 13
05 05 Gabriella Gustafson * 33 2-10 0-5 3-3 0-1 1 2 1 6 0 2 7
32 32 Erica Hormig * 25 3-9 0-0 0-0 1-2 3 2 0 4 0 0 6
23 23 Alexa Grones * 23 1-2 0-0 1-2 1-1 2 1 1 6 0 2 3
35 35 Jess Gilpin 19 3-4 2-2 0-0 0-1 1 1 0 2 0 0 8
42 42 Lakita Davis 18 0-2 0-1 2-2 0-3 3 3 0 1 0 0 2
45 45 Jenny Holmberg 12 0-2 0-0 2-2 0-0 0 0 0 0 0 0 2
41 41 Kjersten Karlsgodt 9 1-2 0-0 0-0 2-2 4 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-49 3-10 20-22 10-21 31 12 3 23 1 6 65
Team Summary FG 3PT FT
Total 21-49 3-10 20-22
42.9% 30.0% 90.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Bethel 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Bench Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Bethel 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Bethel 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Bethel 0
0
0