Saint Benedict (63, 5-3) vs Bethel (57, 5-3)

Box Score

Bethel logo
57
vs
63
Saint Benedict logo
5-3
5-3
Team Score By Half
Team 1 2 Total F Records
BU Bethel 33 24 57 5-3
Winner CSB Saint Benedict 24 39 63 5-3

Bethel 57

Bethel 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Shari Laugen * 33 4-5 2-2 1-1 0-2 2 1 1 2 0 0 11
55 55 Annegret Nautsch * 28 3-15 0-0 4-6 4-5 9 2 0 0 1 1 10
32 32 Erica Hormig * 23 3-7 0-0 1-3 2-3 5 4 1 3 1 0 7
21 21 Kiersten Hansen * 29 1-6 1-1 1-1 1-6 7 4 3 3 1 1 4
23 23 Alexa Grones * 23 0-2 0-2 2-2 0-3 3 3 1 1 0 1 2
42 42 Lakita Davis 13 3-5 0-0 6-7 1-2 3 1 0 0 0 1 12
05 05 Gabriella Gustafson 29 1-3 0-1 5-6 0-0 0 3 0 2 0 0 7
33 33 Kristen Wolters 21 2-6 0-3 0-0 1-5 6 2 1 2 0 0 4
35 35 Jess Gilpin 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 17-49 3-9 20-26 9-27 36 20 7 13 3 5 57
Team Summary FG 3PT FT
Total 17-49 3-9 20-26
34.7% 33.3% 76.9%
Column One Column Two Column Three

Saint Benedict 63

Saint Benedict 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Frank, Danielle * 22 6-12 0-0 0-3 5-7 12 4 0 0 2 0 12
43 43 Tauer, Ariel * 14 4-8 0-0 0-0 0-1 1 4 4 0 0 2 8
24 24 Carter, Nikki * 27 2-3 0-0 2-2 0-1 1 1 5 0 0 0 6
34 34 Schmidt, Mindy * 32 1-7 0-2 1-2 0-2 2 0 0 3 0 1 3
12 12 O'Neil, Mackenzie * 13 1-3 0-1 0-0 0-1 1 4 0 2 0 1 2
13 13 Falvey , Judy 19 4-7 3-3 3-3 0-4 4 0 1 0 0 0 14
21 21 Waytashek, Joelle 29 4-13 1-4 0-0 4-2 6 1 1 0 0 1 9
44 44 Hutchinson, Betsy 3 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
23 23 Stifter, Amy 13 0-2 0-1 3-4 0-1 1 1 2 2 1 0 3
53 53 Mohr, Alyssa 11 1-4 0-0 0-0 0-1 1 2 0 1 3 1 2
35 35 Canton, Laura 7 0-0 0-0 0-0 0-2 2 0 0 0 0 1 0
10 10 Kuduk, Anne 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Gillund, Heather 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
55 55 Duea, Sarah 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 25-62 4-12 9-14 9-23 32 19 14 9 6 7 63
Team Summary FG 3PT FT
Total 25-62 4-12 9-14
40.3% 33.3% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel 0
Saint Benedict 0
0
0
2nd Chance Points
Team Total
Bethel 0
Saint Benedict 0
0
0
Bench Points
Team Total
Bethel 0
Saint Benedict 0
0
0
Lead Gained By
Team Total
Bethel 0
Saint Benedict 0
0
0
Points in Paint
Team Total
Bethel 0
Saint Benedict 0
0
0
Fast Break Points
Team Total
Bethel 0
Saint Benedict 0
0
0
Score Tied By
Team Total
Bethel 0
Saint Benedict 0
0
0