Carleton (64, 4-1, 3-0) vs Saint Benedict (61, 3-2, 2-1)

Box Score

Saint Benedict logo
61
vs
64
Carleton logo
3-2, 2-1
4-1, 3-0
Team Score By Half
Team 1 2 Total F Records
CSB Saint Benedict 28 33 61 3-2, 2-1
Winner CAR Carleton 26 38 64 4-1, 3-0

Saint Benedict 61

Saint Benedict 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Schmidt, Mindy * 33 4-11 3-5 3-4 2-4 6 2 2 0 0 0 14
13 13 Falvey , Judy * 35 5-14 2-4 0-1 1-6 7 2 3 1 0 0 12
41 41 Frank, Danielle * 21 4-8 0-0 1-2 2-5 7 1 0 0 3 0 9
12 12 O'Neil, Mackenzie * 26 3-9 0-3 0-0 2-1 3 3 2 0 0 2 6
24 24 Carter, Nikki * 32 2-5 0-1 0-0 0-2 2 1 3 3 0 0 4
45 45 Gillund, Heather 11 3-4 0-0 3-3 1-5 6 3 1 1 0 0 9
21 21 Waytashek, Joelle 18 1-5 1-3 0-0 1-0 1 1 0 3 0 0 3
44 44 Hutchinson, Betsy 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Canton, Laura 1 0-0 0-0 2-2 1-0 1 0 0 0 0 0 2
11 11 Bowlin, Devin 8 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Stifter, Amy 7 0-3 0-2 0-0 0-0 0 0 0 1 0 0 0
53 53 Mohr, Alyssa 6 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 23-62 6-19 9-14 11-26 37 13 11 9 3 2 61
Team Summary FG 3PT FT
Total 23-62 6-19 9-14
37.1% 31.6% 64.3%
Column One Column Two Column Three

Carleton 64

Carleton 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hannah Oken-Berg * 23 6-12 0-0 2-2 0-0 0 4 3 0 0 0 14
03 03 Amber Connor * 30 5-11 1-2 2-2 0-4 4 0 3 2 1 0 13
55 55 Sarah Lincoln * 29 3-11 0-3 3-4 0-5 5 0 1 2 0 0 9
11 11 Anna Biewen * 23 3-3 0-0 2-2 2-1 3 1 1 1 0 0 8
12 12 Annie Isler * 26 1-7 0-1 0-0 0-10 10 2 5 1 0 0 2
50 50 Sarah Kunelius 18 2-6 0-2 2-3 1-5 6 1 0 2 0 0 6
30 30 Megan Mileusnic 17 2-2 1-1 1-1 0-1 1 4 2 1 0 0 6
20 20 Ally Weaver 23 2-5 0-3 0-0 1-2 3 0 1 1 0 1 4
10 10 Liz Baumgartner 11 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 25-58 2-12 12-14 8-30 38 12 16 10 1 1 64
Team Summary FG 3PT FT
Total 25-58 2-12 12-14
43.1% 16.7% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Carleton 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Bench Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Carleton 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Carleton 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Carleton 0
0
0