Bethel (49, 2-6, 1-4) vs Saint Benedict (70, 6-2, 5-0)

Box Score

Saint Benedict logo
70
vs
49
Bethel logo
6-2, 5-0
2-6, 1-4
Team Score By Half
Team 1 2 Total F Records
Winner CSB Saint Benedict 34 36 70 6-2, 5-0
BU Bethel 24 25 49 2-6, 1-4

Saint Benedict 70

Saint Benedict 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Noreen, Darby * 26 7-10 4-6 0-0 1-4 5 0 0 0 0 4 18
42 42 Boone, Ellie * 22 3-10 0-0 4-6 3-3 6 3 0 1 0 0 10
43 43 Tauer, Ariel * 11 3-5 0-0 0-2 3-1 4 4 1 0 0 1 6
24 24 Dalhed, Jen * 23 2-8 1-3 0-0 1-2 3 0 2 0 0 2 5
22 22 Kempe, Katie * 17 1-8 1-3 1-2 1-2 3 2 0 2 0 3 4
44 44 Goehner, Jamie 18 2-5 0-0 5-6 0-3 3 1 2 2 0 0 9
13 13 Falvey, Judy 15 3-6 1-3 0-0 0-2 2 0 1 0 0 1 7
12 12 O'Neil, Mackenzie 17 2-5 1-4 0-0 2-1 3 3 1 1 1 4 5
23 23 Carter, Nikki 20 1-4 1-3 0-0 0-1 1 0 3 0 0 2 3
34 34 Schmidt, Mindy 13 1-4 0-0 0-0 1-2 3 1 1 0 0 0 2
53 53 Mohr, Alyssa 11 0-1 0-0 1-3 1-1 2 1 0 1 0 0 1
14 14 Ries, Caitlin 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Ranvek, Larissa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kuduk, Anne 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 25-69 9-23 11-19 17-26 43 15 11 7 1 17 70
Team Summary FG 3PT FT
Total 25-69 9-23 11-19
36.2% 39.1% 57.9%
Column One Column Two Column Three

Bethel 49

Bethel 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Heather Davis * 28 5-11 0-2 2-4 1-2 3 3 2 4 0 0 12
11 11 Emily Uzpen * 31 2-7 0-1 3-5 0-3 3 2 3 3 0 1 7
55 55 Annegret Nautsch * 19 2-3 0-0 3-5 1-8 9 3 0 3 2 1 7
21 21 Kiersten Hansen * 22 1-3 0-0 0-0 0-2 2 2 2 3 0 0 2
23 23 Abby Thom * 22 1-4 0-1 0-0 0-5 5 2 1 1 0 1 2
32 32 Sarah Cotner 18 4-7 0-0 2-2 1-3 4 5 1 3 1 1 10
33 33 Kristen Wolters 21 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
05 05 Shari Laugen 20 1-2 1-2 0-0 0-1 1 1 1 3 1 0 3
31 31 Bridget Weber 17 1-2 0-0 1-2 0-1 1 0 2 1 0 0 3
43 43 Steph Porter 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-42 2-8 11-18 4-31 35 18 12 21 4 4 49
Team Summary FG 3PT FT
Total 18-42 2-8 11-18
42.9% 25.0% 61.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Bethel 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Bench Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Bethel 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Bethel 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Bethel 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Bethel 0
0
0