St. Thomas (13-2-2) -VS- Saint Benedict (4-12)

Box Score

St. Thomas logo
4
vs
Saint Benedict logo
1

St. Thomas (13-2-2)
-VS-
Saint Benedict (4-12)

Team Score By Period
Team F Total
Winner St. Thomas 1 1 2 4
Saint Benedict 0 0 1 1
UST
Maggie Toft (1); Ashley Reinhardt (1); Tanaya Reitz (1); Susan Hosford (1)
CSB
Engel, Susan (1)
Date:
2/5/2005
Start:
2 pm
Time:
2:01
Location:
St. Cloud, Minn.
VIEW
Match History vs St. Thomas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UST CSB
1st - 12:38 UST 1st 12:38 Ashley Reinhardt Maureen Hardwick, Allison O'Hara 1 0
2nd - 12:35 UST 2nd 12:35 Tanaya Reitz Unassisted 2 0
3rd - 01:07 UST 3rd 01:07 Maggie Toft Allison Turgeon 3 0
3rd - 14:17 CSB 3rd 14:17 Susan Engel Sarah Horlitz 3 1
3rd - 15:47 UST 3rd 15:47 Susan Hosford Maria Richardson, Tedra Mitchell 4 1
4 1

Power Play Summary

UST - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UST 1st Ashley Reinhardt 02:00 INTERFERENCE 03:54 PP
UST 1st Natalie Casas 02:00 TRIPPING 08:35 PP
CSB 1st Kristi Fairchild 02:00 HIGH STICKING 09:24 PP
UST 1st Natalie Casas 02:00 INTERFERENCE 13:11 PP
UST 1st Allison O'Hara 02:00 HOOKING 15:26 PP
UST 2nd Melanie Drake 02:00 O-INTERFERENCE 12:47 PP
CSB 2nd Sarah Wilson 02:00 CHECKING 13:49 PP
UST 2nd Becky Kilpatrick 02:00 ROUGHING 19:06 PP

Individual Statistics

St. Thomas 4

St. Thomas 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Michelle Radzik 0 0 0 0 0 - - 0
LW 5 5Maggie Toft 1 0 3 3 0 - - 0
7 7Melanie Drake 0 0 1 1 0 - 1-2 0
C 8 8Ashley Reinhardt 1 0 4 4 +2 7-17 1-2 0
9 9Tanaya Reitz 1 0 8 8 0 16-27 - 0
10 10Anne Schema 0 0 1 1 0 - - 0
11 11Tedra Mitchell 0 1 8 8 +1 1-3 - 0
13 13Maria Richardson 0 1 4 4 +1 7-11 - 0
14 14Allison O'Hara 0 1 7 7 +2 - 1-2 0
RW 15 15Kallie Tabor 0 0 4 4 +1 - - 0
16 16Susan Hosford 1 0 2 2 +1 - - 0
17 17Erin Shepet 0 0 0 0 0 - - 0
19 19Jenny Sorensen 0 0 1 1 0 3-5 - 0
G 21 21Becky Kilpatrick 0 0 0 0 0 - 1-2 0
24 24Jackie Foley 0 0 4 4 +1 - - 0
25 25Courtney Sekevitch 0 0 3 3 0 1-1 - 0
D 27 27Maureen Hardwick 0 1 3 3 +2 1-1 - 0
D 28 28Allison Turgeon 0 1 3 3 +2 1-1 - 0
33 33Natalie Casas 0 0 1 1 +1 - 2-4 0
Totals 4 5 57 57 14 37-68 6-12 0

Saint Benedict 1

Saint Benedict 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bush, Lisa 0 0 4 4 -2 - - 0
3 3Mooney, Kendra 0 0 0 0 0 - - 0
4 4Clifford, Katrina 0 0 0 0 -1 - - 0
5 5Trusty, Amanda 0 0 0 0 0 - - 0
6 6Gassert, Stephanie 0 0 0 0 -2 - - 0
LW 7 7Fairchild, Kristi 0 0 1 1 0 - 1-2 0
9 9Baldwin, Erin 0 0 1 1 -3 11-21 - 0
11 11Jensen, Emily 0 0 2 2 0 - - 0
13 13Hoeft, Jackie 0 0 1 1 0 5-18 - 0
C 14 14Engel, Susan 1 0 6 6 0 4-7 - 0
RW 15 15Glaeser, Amy 0 0 1 1 0 11-21 - 0
16 16Miller, Sarah 0 0 0 0 -2 - - 0
D 17 17Ponsolle, Katie 0 0 2 2 0 - - 0
20 20Quist, Carliene 0 0 0 0 -1 - - 0
21 21Bulman, Rachel 0 0 0 0 0 - - 0
22 22Kinney, Maggie 0 0 0 0 -1 - - 0
25 25Wilson, Sarah 0 0 2 2 -1 0-1 1-2 0
D 27 27Horlitz, Sarah 0 1 2 2 -2 - - 0
G 30 30Kahlhamer, Chelsie 0 0 0 0 0 - - 0
Totals 1 1 22 22 -15 31-68 2-4 0

Goalkeeping Statistics

St. Thomas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
21 21Becky Kilpatrick W 60:00 1 0 21 21
Totals 1 0 21 21
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Kahlhamer, Chelsie L 60:00 4 0 53 53
Totals 4 0 53 53

Faceoff Statistics

St. Thomas - Faceoffs
# Player W L
9 Tanaya Reitz 16 11
8 Ashley Reinhardt 7 10
13 Maria Richardson 7 4
19 Jenny Sorensen 3 2
11 Tedra Mitchell 1 2
25 Courtney Sekevitch 1 0
27 Maureen Hardwick 1 0
28 Allison Turgeon 1 0
7 Melanie Drake 0 1
15 Kallie Tabor 0 1
Totals 37 31
Saint Benedict - Faceoffs
# Player W L
9 Baldwin, Erin 11 10
15 Glaeser, Amy 11 10
13 Hoeft, Jackie 5 13
14 Engel, Susan 4 3
25 Wilson, Sarah 0 1
Totals 31 37