Gustavus (50, 16-9, 14-8) vs Saint Benedict (60, 22-3, 20-2)

Box Score

Saint Benedict logo
60
vs
50
Gustavus logo
22-3, 20-2
16-9, 14-8
Team Score By Half
Team 1 2 Total F Records
Winner CSB Saint Benedict 22 38 60 22-3, 20-2
GAC Gustavus 24 26 50 16-9, 14-8

Saint Benedict 60

Saint Benedict 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stifter, Amy * 33 5-13 3-7 2-2 2-3 5 0 5 3 0 2 15
21 21 Waytashek, Joelle * 29 4-9 1-3 4-6 0-4 4 2 2 2 1 0 13
43 43 Tauer, Ariel * 27 3-8 0-0 2-2 1-7 8 1 1 4 1 3 8
24 24 Carter, Nikki * 27 2-3 2-3 0-0 1-1 2 0 2 2 0 0 6
41 41 Frank, Danielle * 16 3-4 0-0 0-2 1-8 9 4 0 2 2 0 6
45 45 Gillund, Heather 21 0-4 0-0 5-6 4-4 8 3 0 1 1 0 5
11 11 Bowlin, Devin 14 1-2 1-2 1-3 0-1 1 0 2 2 0 0 4
35 35 Canton, Laura 13 1-3 1-1 0-0 0-0 0 0 0 1 0 0 3
10 10 Kuduk, Anne 9 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
22 22 Richardson, Abby 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
44 44 Hutchinson, Betsy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 19-47 8-16 14-21 10-33 43 10 13 17 5 5 60
Team Summary FG 3PT FT
Total 19-47 8-16 14-21
40.4% 50.0% 66.7%
Column One Column Two Column Three

Gustavus 50

Gustavus 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Brianna Radtke * 31 6-15 0-2 0-0 0-2 2 3 3 2 0 1 12
14 14 Julia Schultz * 27 6-12 0-1 0-0 3-7 10 2 0 1 1 3 12
23 23 Molly Geske * 23 2-7 0-1 2-2 0-2 2 2 1 2 0 1 6
43 43 Katie Layman * 22 1-2 0-0 3-4 2-1 3 3 0 1 0 2 5
30 30 Emily Nelson * 33 0-7 0-2 4-4 0-5 5 4 1 0 1 1 4
42 42 Ava Perry 16 2-4 1-1 0-0 1-1 2 1 0 1 0 0 5
34 34 Molly Mathiowetz 18 0-6 0-0 4-6 2-1 3 2 1 1 0 1 4
32 32 Kirsten Prunty 13 1-3 0-1 0-0 0-1 1 1 0 0 0 0 2
20 20 Megan Gaard 9 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
22 22 Colleen Ruane 8 0-1 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-59 1-9 13-16 10-23 33 18 7 10 2 10 50
Team Summary FG 3PT FT
Total 18-59 1-9 13-16
30.5% 11.1% 81.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Gustavus 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Bench Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Gustavus 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Gustavus 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Gustavus 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Gustavus 0
0
0