Saint Benedict () -VS- #7 Northwestern-SP ()

Box Score

Saint Benedict logo
1
vs
Northwestern-SP logo
3

Saint Benedict ()
-VS-
#7 Northwestern-SP ()

Team Score By Period
Team 1 2 3 4
Saint Benedict CSB 17 27 21 20
Winner Northwestern-SP UNW 25 25 25 25
Date:
10/7/2017
Time:
4:00pm
Site:
Eau Claire, Wis. (McPhee)
Attendance:
0
VIEW
Match History vs Northwestern-SP

Match Details

Game Statistics By Set
Set Saint Benedict Northwestern-SP
K E TA % K E TA %
Set #1 9 5 28 .143 16 6 29 .345
Set #2 15 5 43 .233 14 7 45 .156
Set #3 13 3 38 .263 16 5 33 .333
Set #4 11 8 36 .083 16 5 29 .379
Total 48 21 145 .186 62 23 136 .287
Team Statistical Comparison
Statistic Team Comparison
CSB - UNW
Points
62.0
71.0
Kills
48
62
Aces
2
3
Blocks
12
6
Assists
46
57
Digs
45
56

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Mathews, Lauren (13), Weiss, Hunter (11), Schultz, Liz (8)
Aces Schmiesing, Briana (2)
Blocks Weiss, Madison (7), Mathews, Lauren (4), Weiss, Hunter (4)
Assists Pekarek, Megan (45), LaValle, Haley (1)
Digs LaValle, Haley (19), McDonald, Bridget (9), Schultz, Liz (6)
UNW - Leaders
Statistic Leaders
Kills Mariah Halvorsen (23), Lindsey Peterson (18), Jenay Fuglestad (5)
Aces Freya Hanson (2), Abby Neuberger (1)
Blocks Jenay Fuglestad (3), Kaylee Fuglestad (2), Lindsey Peterson (2)
Assists Leesa Malone (29), Kaelyn Kilbo (24), Kaylee Fuglestad (2)
Digs Lindsey Peterson (14), Jackie Doering (12), Freya Hanson (10)

Individual Statistics

Saint Benedict

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Liz 4 8 6 34 .059 0 0 0 3 0-3 1 2 0 6 0 2 10.0
3 3 LaValle, Haley 4 0 0 1 .000 1 0 0 3 0-3 0 0 0 19 0 1 0.0
5 5 Schmiesing, Briana 4 6 4 23 .087 0 0 2 1 2-1 0 1 0 1 0 0 8.5
9 9 Roehl, Allison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Pekarek, Megan 4 3 4 8 -.125 45 0 0 1 0-1 0 3 0 6 3 0 4.5
14 14 Mathews, Lauren 4 13 3 30 .333 0 0 0 1 0-1 1 3 0 1 0 0 15.5
18 18 Weiss, Hunter 4 11 3 34 .235 0 0 0 0 0-0 0 4 0 0 0 0 13.0
19 19 McDonald, Bridget 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 9 0 0 0.0
20 20 Weiss, Madison 4 7 1 14 .429 0 0 0 0 0-0 0 7 0 0 0 0 10.5
Totals 48 21 145 .186 46 0 2 10 2-10 2 20 0 45 3 3 62
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Liz 4 1 2 0 6 0 2 10.0
3 3 LaValle, Haley 4 0 0 0 19 0 1 0.0
5 5 Schmiesing, Briana 4 0 1 0 1 0 0 8.5
9 9 Roehl, Allison 4 0 0 0 3 0 0 0.0
11 11 Pekarek, Megan 4 0 3 0 6 3 0 4.5
14 14 Mathews, Lauren 4 1 3 0 1 0 0 15.5
18 18 Weiss, Hunter 4 0 4 0 0 0 0 13.0
19 19 McDonald, Bridget 4 0 0 0 9 0 0 0.0
20 20 Weiss, Madison 4 0 7 0 0 0 0 10.5
Totals 2 20 0 45 3 3 62

#7 Northwestern-SP

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenay Fuglestad 4 5 2 11 .273 0 0 0 0 0-0 0 3 0 1 0 0 6.5
2 2 Abby Neuberger 4 3 0 3 1.000 0 0 1 0 1-0 0 1 0 8 0 0 4.5
3 3 Kaylee Fuglestad 4 4 2 12 .167 2 0 0 0 0-0 1 1 0 1 0 0 5.5
4 4 Lindsey Peterson 4 18 6 41 .293 0 0 0 2 0-2 0 2 0 14 0 0 19.0
5 5 Jackie Doering 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Freya Hanson 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 10 0 0 2.0
7 7 Mariah Halvorsen 4 23 7 39 .410 0 0 0 0 0-0 0 1 0 1 0 0 23.5
12 12 Leesa Malone 4 4 1 8 .375 29 0 0 0 0-0 0 0 0 1 1 0 4.0
13 13 Kaelyn Kilbo 4 1 0 1 1.000 24 0 0 0 0-0 0 0 0 5 2 0 1.0
16 16 Kayla Tanner 4 4 5 20 -.050 0 0 0 2 0-2 0 2 0 3 0 0 5.0
TM TM TEAM 0 0 -
Totals 62 23 136 .287 57 0 3 6 3-6 1 10 0 56 3 2 71
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenay Fuglestad 4 0 3 0 1 0 0 6.5
2 2 Abby Neuberger 4 0 1 0 8 0 0 4.5
3 3 Kaylee Fuglestad 4 1 1 0 1 0 0 5.5
4 4 Lindsey Peterson 4 0 2 0 14 0 0 19.0
5 5 Jackie Doering 4 0 0 0 12 0 2 0.0
6 6 Freya Hanson 4 0 0 0 10 0 0 2.0
7 7 Mariah Halvorsen 4 0 1 0 1 0 0 23.5
12 12 Leesa Malone 4 0 0 0 1 1 0 4.0
13 13 Kaelyn Kilbo 4 0 0 0 5 2 0 1.0
16 16 Kayla Tanner 4 0 2 0 3 0 0 5.0
TM TM TEAM 0
Totals 1 10 0 56 3 2 71