Saint Benedict (12-6) -VS- STOUT (5-15)

Box Score

Saint Benedict logo
3
vs
STOUT logo
0

Saint Benedict (12-6)
-VS-
STOUT (5-15)

Team Score By Period
Team 1 2 3
Winner Saint Benedict CSB 25 25 25
STOUT STOUT 21 17 22
Date:
10/7/2017
Time:
12:00pm
Site:
Eau Claire, Wis. (McPhee)
Attendance:
32
VIEW
Match History vs STOUT

Match Details

Game Statistics By Set
Set Saint Benedict STOUT
K E TA % K E TA %
Set #1 14 4 32 .312 15 5 37 .270
Set #2 12 1 26 .423 12 9 37 .081
Set #3 15 7 32 .250 12 4 29 .276
Total 41 12 90 .322 39 18 103 .204
Team Statistical Comparison
Statistic Team Comparison
CSB - STOUT
Points
56.0
46.0
Kills
41
39
Aces
7
2
Blocks
8
5
Assists
36
37
Digs
44
33

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Weiss, Madison (10), Schultz, Liz (8), Mathews, Lauren (8)
Aces Mathews, Lauren (4), LaValle, Haley (1), Schmiesing, Briana (1)
Blocks Weiss, Madison (7), Schultz, Liz (2), Schmiesing, Briana (2)
Assists Pekarek, Megan (36)
Digs LaValle, Haley (14), Schultz, Liz (13), Roehl, Allison (6)
STOUT - Leaders
Statistic Leaders
Kills Kennedy Strain (11), Amber Ripley (9), Emili Cain (6)
Aces Carissa Hilgers (1), Emily Makina (1)
Blocks Ashley Pratt (3), Emily Bialka (2), Kennedy Strain (2)
Assists Jessica DuVal (36), Steph Cannon (1)
Digs Steph Cannon (12), Carissa Hilgers (6), Summer Garr (5)

Individual Statistics

Saint Benedict (12-6)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Liz 3 8 4 17 .235 0 0 0 3 0-3 0 2 0 13 0 1 9.0
3 3 LaValle, Haley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 0 1.0
5 5 Schmiesing, Briana 3 5 3 16 .125 0 0 1 2 1-2 0 2 0 2 0 0 7.0
9 9 Roehl, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Pekarek, Megan 3 3 0 8 .375 36 0 0 0 0-0 0 2 0 3 3 0 4.0
14 14 Mathews, Lauren 3 8 0 12 .667 0 0 4 0 4-0 0 1 0 2 0 0 12.5
18 18 Weiss, Hunter 3 7 5 23 .087 0 0 0 0 0-0 0 2 0 1 0 0 8.0
19 19 McDonald, Bridget 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
20 20 Weiss, Madison 3 10 0 14 .714 0 0 0 0 0-0 0 7 0 0 0 0 13.5
TM TM TM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 12 90 .322 36 0 7 5 7-5 0 16 0 44 3 2 56
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Liz 3 0 2 0 13 0 1 9.0
3 3 LaValle, Haley 3 0 0 0 14 0 0 1.0
5 5 Schmiesing, Briana 3 0 2 0 2 0 0 7.0
9 9 Roehl, Allison 3 0 0 0 6 0 0 0.0
11 11 Pekarek, Megan 3 0 2 0 3 3 0 4.0
14 14 Mathews, Lauren 3 0 1 0 2 0 0 12.5
18 18 Weiss, Hunter 3 0 2 0 1 0 0 8.0
19 19 McDonald, Bridget 3 0 0 0 3 0 0 1.0
20 20 Weiss, Madison 3 0 7 0 0 0 0 13.5
TM TM TM 3 0 0 0 0 0 1 0.0
Totals 0 16 0 44 3 2 56

STOUT (5-15)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica DuVal 3 2 1 2 .500 36 0 0 0 0-0 0 1 0 4 1 0 2.5
4 4 Emily Bialka 3 4 1 15 .200 0 0 0 0 0-0 0 2 1 0 0 0 5.0
9 9 Carissa Hilgers 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
10 10 Summer Garr 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 5 0 3 1.0
12 12 Emily Makina 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Ashley Pratt 3 4 5 17 -.059 0 0 0 2 0-2 0 3 0 2 0 0 5.5
18 18 Steph Cannon 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 2 0.0
21 21 Amber Ripley 3 9 2 28 .250 0 0 0 0 0-0 0 1 0 1 0 1 9.5
22 22 Kennedy Strain 3 11 3 15 .533 0 0 0 0 0-0 0 2 0 0 0 0 12.0
13 13 Emili Cain 2 6 4 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 6.5
15 15 Demi Ploor 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 18 103 .204 37 0 2 6 2-6 0 10 1 33 1 7 46
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica DuVal 3 0 1 0 4 1 0 2.5
4 4 Emily Bialka 3 0 2 1 0 0 0 5.0
9 9 Carissa Hilgers 3 0 0 0 6 0 0 1.0
10 10 Summer Garr 3 0 0 0 5 0 3 1.0
12 12 Emily Makina 3 0 0 0 2 0 0 1.0
14 14 Ashley Pratt 3 0 3 0 2 0 0 5.5
18 18 Steph Cannon 3 0 0 0 12 0 2 0.0
21 21 Amber Ripley 3 0 1 0 1 0 1 9.5
22 22 Kennedy Strain 3 0 2 0 0 0 0 12.0
13 13 Emili Cain 2 0 1 0 1 0 0 6.5
15 15 Demi Ploor 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 1 33 1 7 46