St. Benedict (5-5) -VS- UW-River Falls (12-3)

Box Score

St. Benedict logo
3
vs
UW-River Falls logo
0

St. Benedict (5-5)
-VS-
UW-River Falls (12-3)

Team Score By Period
Team 1 2 3
Winner St. Benedict CSB 25 27 25
UW-River Falls UWRF 17 25 13
Date:
9/16/2017
Time:
3:30
Site:
River Falls, Wis. (Page Arena)
Attendance:
83
Officials
1st Referee: Francis Singer
2nd Referee: John Nelson
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set St. Benedict UW-River Falls
K E TA % K E TA %
Set #1 13 1 40 .300 10 7 32 .094
Set #2 19 5 53 .264 13 5 33 .242
Set #3 10 3 35 .200 6 5 31 .032
Total 42 9 128 .258 29 17 96 .125
Team Statistical Comparison
Statistic Team Comparison
CSB - UWRF
Points
50.0
39.0
Kills
42
29
Aces
5
1
Blocks
3
9
Assists
39
26
Digs
50
38

Game Leaders

CSB - Leaders
Statistic Leaders
Kills Weiss, Hunter (10), Weiss, Madison (9), Schultz, Liz (8)
Aces Schmiesing, Briana (2), Holthaus, Morgan (1), Pekarek, Megan (1)
Blocks Weiss, Madison (3), Schultz, Liz (1)
Assists Pekarek, Megan (33), LaValle, Haley (4), Roehl, Allison (2)
Digs LaValle, Haley (16), McDonald, Bridget (10), Schultz, Liz (9)
UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (9), Karli Nielsen (7), Dakotah Poitra (4)
Aces Hannah Striggow (1)
Blocks Karli Nielsen (7), Samantha Garvin (5), Dakotah Poitra (2)
Assists Hailey Huseth (16), Mallory Griffin (10)
Digs Dakotah Poitra (16), Hannah Robb (6), Mallory Griffin (5)

Individual Statistics

St. Benedict (5-5)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schultz, Liz 3 8 2 29 .207 0 0 0 0 0-0 0 1 0 9 0 0 8.5
3 3 LaValle, Haley 3 0 0 0 0 4 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Schmiesing, Briana 3 4 2 24 .083 0 0 2 0 2-0 0 0 0 2 0 0 6.0
9 9 Roehl, Allison 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Pekarek, Megan 3 4 0 10 .400 33 0 1 2 1-2 0 0 0 6 0 0 5.0
14 14 Mathews, Lauren 3 7 1 15 .400 0 0 0 2 0-2 0 0 0 2 0 0 7.0
18 18 Weiss, Hunter 3 10 2 24 .333 0 0 0 0 0-0 0 0 0 0 0 0 10.0
19 19 McDonald, Bridget 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 1 1.0
20 20 Weiss, Madison 3 9 2 25 .280 0 0 0 0 0-0 2 1 0 2 0 0 11.5
2 2 Holthaus, Morgan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 42 9 128 .258 39 0 5 4 5-4 2 2 0 50 0 1 50
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schultz, Liz 3 0 1 0 9 0 0 8.5
3 3 LaValle, Haley 3 0 0 0 16 0 0 0.0
5 5 Schmiesing, Briana 3 0 0 0 2 0 0 6.0
9 9 Roehl, Allison 3 0 0 0 3 0 0 0.0
11 11 Pekarek, Megan 3 0 0 0 6 0 0 5.0
14 14 Mathews, Lauren 3 0 0 0 2 0 0 7.0
18 18 Weiss, Hunter 3 0 0 0 0 0 0 10.0
19 19 McDonald, Bridget 3 0 0 0 10 0 1 1.0
20 20 Weiss, Madison 3 2 1 0 2 0 0 11.5
2 2 Holthaus, Morgan 1 0 0 0 0 0 0 1.0
Totals 2 2 0 50 0 1 50

UW-River Falls (12-3)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mallory Griffin 3 1 2 6 -.167 10 0 0 0 0-0 0 0 1 5 0 0 1.0
3 3 Dakotah Poitra 3 4 4 21 .000 0 0 0 0 0-0 0 2 0 16 0 1 5.0
4 4 Samantha Garvin 3 4 1 11 .273 0 0 0 0 0-0 0 5 0 1 0 0 6.5
8 8 Amara Meyer 3 9 2 18 .389 0 0 0 1 0-1 0 2 0 0 0 0 10.0
9 9 Hailey Huseth 3 0 0 0 0 16 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Hannah Striggow 3 1 5 16 -.250 0 0 1 0 1-0 0 2 0 1 0 1 3.0
18 18 Karli Nielsen 3 7 1 15 .400 0 0 0 0 0-0 0 7 0 0 0 0 10.5
12 12 Hannah Robb 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Jordyn Abramowicz 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Savannah Brauer 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Shania Glenz 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 29 17 96 .125 26 0 1 1 1-1 0 18 1 38 0 5 39
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mallory Griffin 3 0 0 1 5 0 0 1.0
3 3 Dakotah Poitra 3 0 2 0 16 0 1 5.0
4 4 Samantha Garvin 3 0 5 0 1 0 0 6.5
8 8 Amara Meyer 3 0 2 0 0 0 0 10.0
9 9 Hailey Huseth 3 0 0 0 5 0 0 0.0
13 13 Hannah Striggow 3 0 2 0 1 0 1 3.0
18 18 Karli Nielsen 3 0 7 0 0 0 0 10.5
12 12 Hannah Robb 2 0 0 0 6 0 1 0.0
14 14 Jordyn Abramowicz 2 0 0 0 4 0 2 0.0
5 5 Savannah Brauer 1 0 0 0 0 0 0 1.0
6 6 Shania Glenz 1 0 0 0 0 0 0 2.0
Totals 0 18 1 38 0 5 39