Carleton (58, 4-2, 2-1) vs Saint Benedict (57, 3-2, 2-1)

Box Score

Saint Benedict logo
57
vs
58
Carleton logo
3-2, 2-1
4-2, 2-1
Team Score By Half
Team 1 2 Total F Records
CSB Saint Benedict 22 35 57 3-2, 2-1
Winner CAR Carleton 26 32 58 4-2, 2-1

Saint Benedict 57

Saint Benedict 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Heikenen, Anna * 32 9-17 1-2 5-10 7-2 9 3 0 1 0 2 24
33 33 Noreen, Darby * 23 3-11 1-4 3-6 1-4 5 1 3 4 0 1 10
22 22 Kempe, Katie * 28 4-7 1-2 0-4 0-1 1 2 1 0 0 1 9
24 24 Dalhed, Jen * 28 2-6 1-2 2-5 5-1 6 2 2 5 0 0 7
45 45 Schroeder, Kari * 13 1-3 0-0 0-0 0-4 4 1 1 2 0 0 2
43 43 Tauer, Ariel 22 1-5 0-0 2-5 3-4 7 3 0 3 0 4 4
13 13 Falvey, Judy 19 0-2 0-0 0-0 0-3 3 2 1 1 0 1 0
23 23 Carter, Nikki 13 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
55 55 Tody, Jenna 11 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
44 44 Goehner, Jamie 6 0-0 0-0 0-0 0-1 1 3 1 1 0 0 0
12 12 O'Neil, Mackenzie 5 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-52 4-11 12-30 18-26 44 20 10 17 0 9 56
Team Summary FG 3PT FT
Total 20-52 4-11 12-30
38.5% 36.4% 40.0%
Column One Column Two Column Three

Carleton 58

Carleton 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Hannah Oken-Berg * 30 7-9 0-0 1-7 2-6 8 3 0 3 2 1 15
45 45 Megan Vig * 27 7-22 0-2 1-2 2-5 7 4 2 4 1 0 15
24 24 Kari Christianson * 22 2-3 0-1 0-0 0-0 0 2 1 3 0 0 4
20 20 Andrea Korb * 26 0-1 0-0 0-0 0-5 5 3 4 2 2 0 0
25 25 Emily Strandmark * 12 0-0 0-0 0-0 0-0 0 2 1 0 0 1 0
12 12 Annie Isler 16 2-3 0-0 7-8 1-2 3 3 2 1 0 2 11
55 55 Sarah Lincoln 22 3-4 1-1 0-0 2-2 4 3 1 2 0 2 7
50 50 Sarah Kunelius 23 2-6 0-2 0-0 0-1 1 1 0 2 0 0 4
52 52 Andrea Dahl 10 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
22 22 Anna Biewen 12 0-3 0-0 0-0 3-2 5 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-54 1-6 9-17 12-26 38 23 12 18 5 6 58
Team Summary FG 3PT FT
Total 24-54 1-6 9-17
44.4% 16.7% 52.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Saint Benedict 0
Carleton 0
0
0
2nd Chance Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Bench Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Lead Gained By
Team Total
Saint Benedict 0
Carleton 0
0
0
Points in Paint
Team Total
Saint Benedict 0
Carleton 0
0
0
Fast Break Points
Team Total
Saint Benedict 0
Carleton 0
0
0
Score Tied By
Team Total
Saint Benedict 0
Carleton 0
0
0