UW-River Falls (18-8) -VS- Saint Benedict (20-4)

Box Score

UW-River Falls logo
0
vs
Saint Benedict logo
3

UW-River Falls (18-8)
-VS-
Saint Benedict (20-4)

Team Score By Period
Team 1 2 3
UW-River Falls RF 25 26 20
Winner Saint Benedict CSB 27 28 25
Date:
10/13/2012
Time:
10 am
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
0
Officials
1st Referee: Jeff Schmit
2nd Referee: Tony Perez
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls Saint Benedict
K E TA % K E TA %
Set #1 16 4 35 .343 15 6 35 .257
Set #2 14 2 44 .273 15 11 50 .080
Set #3 11 6 37 .135 17 5 40 .300
Total 41 12 116 .250 47 22 125 .200
Team Statistical Comparison
Statistic Team Comparison
RF - CSB
Points
50.0
59.5
Kills
41
47
Aces
1
4
Blocks
8
8
Assists
35
45
Digs
61
88

Game Leaders

RF - Leaders
Statistic Leaders
Kills Brianna Muetzel (9), Erin Green (9), Kaylee Jacobs (9)
Aces Hayley Buchanan (1)
Blocks Erin Green (4), Brianna Muetzel (3), Kaylee Jacobs (2)
Assists Mackenzie Suda (28), Danielle Gibbemeyer (2), Hayley Buchanan (2)
Digs Courtney Preiner (14), Mackenzie Suda (13), Kadie Brooks (8)
CSB - Leaders
Statistic Leaders
Kills Alm, Lexi (15), Stangl, Sophie (10), Rinde, Lexi (9)
Aces Kockelman, Taya (2), Alm, Lexi (1), Yurick, Cassie (1)
Blocks Stangl, Sophie (4), Rachel, Chelsea (3), Rinde, Lexi (3)
Assists Kockelman, Taya (38), Alm, Lexi (3), Nass, Victoria (2)
Digs Nass, Victoria (22), Rachel, Chelsea (18), Alm, Lexi (12)

Individual Statistics

UW-River Falls (18-8)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Courtney Preiner 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
13 13 Mackenzie Suda 3 2 0 9 .222 28 0 0 1 0-1 0 0 1 13 2 0 2.0
23 23 Kadie Brooks 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 7 0.0
11 11 Abbey Schmidtman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Brianna Muetzel 3 9 1 21 .381 0 0 0 0 0-0 2 1 0 5 0 0 11.5
8 8 Danielle Gibbemeyer 3 6 1 23 .217 2 0 0 1 0-1 0 1 0 5 0 0 6.5
6 6 Hayley Buchanan 3 0 0 0 0 2 0 1 2 1-2 0 0 0 4 0 1 1.0
18 18 Erin Green 3 9 7 31 .065 0 0 0 0 0-0 2 2 0 4 0 0 12.0
7 7 Kaylee Jacobs 3 9 3 22 .273 0 0 0 0 0-0 0 2 0 2 0 0 10.0
10 10 Jean Theis 3 6 1 10 .500 1 0 0 0 0-0 0 2 0 0 0 0 7.0
Totals 41 13 119 .235 35 0 1 5 1-5 4 8 1 61 2 8 50
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Courtney Preiner 3 0 0 0 14 0 0 0.0
13 13 Mackenzie Suda 3 0 0 1 13 2 0 2.0
23 23 Kadie Brooks 3 0 0 0 8 0 7 0.0
11 11 Abbey Schmidtman 3 0 0 0 6 0 0 0.0
3 3 Brianna Muetzel 3 2 1 0 5 0 0 11.5
8 8 Danielle Gibbemeyer 3 0 1 0 5 0 0 6.5
6 6 Hayley Buchanan 3 0 0 0 4 0 1 1.0
18 18 Erin Green 3 2 2 0 4 0 0 12.0
7 7 Kaylee Jacobs 3 0 2 0 2 0 0 10.0
10 10 Jean Theis 3 0 2 0 0 0 0 7.0
Totals 4 8 1 61 2 8 50

Saint Benedict (20-4)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nass, Victoria 3 0 0 0 0 2 0 0 1 0-1 0 0 0 22 1 0 0.0
5 5 Rachel, Chelsea 3 5 4 20 .050 0 0 0 0 0-0 1 2 1 18 0 0 7.0
13 13 Alm, Lexi 3 15 1 29 .483 3 0 1 1 1-1 0 2 0 12 0 1 17.0
10 10 Kockelman, Taya 3 5 1 7 .571 38 0 2 0 2-0 0 0 0 10 0 0 7.0
18 18 Rinde, Lexi 3 9 7 27 .074 0 0 0 0 0-0 0 3 0 6 0 0 10.5
14 14 Davenport, Kelly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Coleman, Kendra 3 3 3 11 .000 0 0 0 0 0-0 0 1 1 3 0 0 3.5
9 9 Yurick, Cassie 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
12 12 Stangl, Sophie 3 10 4 28 .214 0 0 0 0 0-0 1 3 0 2 0 0 12.5
11 11 Neumann, Callie 3 0 2 3 -.667 0 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Haag, Taylor 1 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 22 125 .200 45 0 4 3 4-3 2 13 2 88 1 1 59.5
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nass, Victoria 3 0 0 0 22 1 0 0.0
5 5 Rachel, Chelsea 3 1 2 1 18 0 0 7.0
13 13 Alm, Lexi 3 0 2 0 12 0 1 17.0
10 10 Kockelman, Taya 3 0 0 0 10 0 0 7.0
18 18 Rinde, Lexi 3 0 3 0 6 0 0 10.5
14 14 Davenport, Kelly 3 0 0 0 5 0 0 0.0
2 2 Coleman, Kendra 3 0 1 1 3 0 0 3.5
9 9 Yurick, Cassie 3 0 0 0 2 0 0 1.0
12 12 Stangl, Sophie 3 1 3 0 2 0 0 12.5
11 11 Neumann, Callie 3 0 2 0 0 0 0 1.0
17 17 Haag, Taylor 1 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 2 13 2 88 1 1 59.5