Northwestern (6-1) -VS- #18 Saint Benedict (5-2)

Box Score

Northwestern logo
3
vs
Saint Benedict logo
1

Northwestern (6-1)
-VS-
#18 Saint Benedict (5-2)

Team Score By Period
Team 1 2 3 4
Winner Northwestern NWC 18 25 25 25
Saint Benedict CSB 25 22 20 14
Date:
9/7/2012
Time:
8:00 pm
Site:
Minneapolis (Si Melby Hall)
Attendance:
0
Officials
1st Referee: Al Tarara
2nd Referee: Jeff Krause
VIEW
Match History vs Northwestern

Match Details

Game Statistics By Set
Set Northwestern Saint Benedict
K E TA % K E TA %
Set #1 12 1 31 .355 11 6 30 .167
Set #2 14 5 48 .188 13 5 42 .190
Set #3 12 1 36 .306 14 9 36 .139
Set #4 7 1 27 .222 9 8 37 .027
Total 45 8 142 .261 47 28 145 .131
Team Statistical Comparison
Statistic Team Comparison
NWC - CSB
Points
64.0
60.5
Kills
46
47
Aces
7
5
Blocks
11
8
Assists
41
38
Digs
94
92

Game Leaders

NWC - Leaders
Statistic Leaders
Kills Kendra Korporal (13), Courtney Jonas (11), Lizzy Potratz (8)
Aces Lexi Bertsch (2), Katelyn Kostek (2), Krista Stoltz (1)
Blocks Courtney Jonas (8), Kendra Korporal (5), Krista Stoltz (2)
Assists Krista Stoltz (39), Kendra Korporal (1), Lydia Palkert (1)
Digs Lexi Bertsch (29), Lizzy Potratz (24), Krista Stoltz (14)
CSB - Leaders
Statistic Leaders
Kills Rinde, Lexi (13), Alm, Lexi (12), Rachel, Chelsea (8)
Aces Kockelman, Taya (3), Nass, Victoria (1), Yurick, Cassie (1)
Blocks Stangl, Sophie (4), Rinde, Lexi (2), Alm, Lexi (1)
Assists Kockelman, Taya (30), Nass, Victoria (3), Davenport, Kelly (2)
Digs Alm, Lexi (27), Rachel, Chelsea (22), Kockelman, Taya (17)

Individual Statistics

Northwestern (6-1)

NWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lexi Bertsch 4 0 0 0 0 0 0 2 1 2-1 0 0 0 29 0 0 2.0
15 15 Lizzy Potratz 4 8 3 22 .227 0 0 0 3 0-3 0 1 0 24 0 2 8.5
7 7 Krista Stoltz 4 3 0 7 .429 39 1 1 1 1-1 1 1 1 14 0 0 5.5
16 16 Katelyn Kostek 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 13 0 1 2.0
9 9 Kendra Korporal 4 13 3 50 .200 1 0 1 0 1-0 0 5 0 13 0 2 16.5
3 3 Lydia Palkert 4 6 1 23 .217 1 1 0 0 0-0 0 0 0 1 0 0 6.0
5 5 Courtney Jonas 4 11 1 20 .500 0 0 0 0 0-0 2 6 2 0 0 0 16.0
1 1 Emily Robertson 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Cari Miller 4 5 2 20 .150 0 0 0 0 0-0 1 1 0 0 0 0 6.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 10 144 .250 41 2 7 7 7-7 4 14 3 94 0 5 64
NWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lexi Bertsch 4 0 0 0 29 0 0 2.0
15 15 Lizzy Potratz 4 0 1 0 24 0 2 8.5
7 7 Krista Stoltz 4 1 1 1 14 0 0 5.5
16 16 Katelyn Kostek 4 0 0 0 13 0 1 2.0
9 9 Kendra Korporal 4 0 5 0 13 0 2 16.5
3 3 Lydia Palkert 4 0 0 0 1 0 0 6.0
5 5 Courtney Jonas 4 2 6 2 0 0 0 16.0
1 1 Emily Robertson 4 0 0 0 0 0 0 1.0
13 13 Cari Miller 4 1 1 0 0 0 0 6.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 14 3 94 0 5 64

#18 Saint Benedict (5-2)

CSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Alm, Lexi 3 12 7 40 .125 1 0 0 0 0-0 1 0 1 27 0 0 13.0
5 5 Rachel, Chelsea 3 8 4 32 .125 1 0 0 0 0-0 0 1 0 22 1 1 8.5
10 10 Kockelman, Taya 3 5 3 11 .182 30 0 3 0 3-0 1 0 0 17 2 0 9.0
1 1 Nass, Victoria 3 0 0 0 0 3 0 1 0 1-0 0 0 0 15 0 0 1.0
14 14 Davenport, Kelly 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Yurick, Cassie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
18 18 Rinde, Lexi 3 13 8 36 .139 1 0 0 0 0-0 0 2 0 3 0 0 14.0
11 11 Neumann, Callie 3 6 5 18 .056 0 0 0 0 0-0 1 0 0 1 0 0 7.0
12 12 Stangl, Sophie 3 3 1 8 .250 0 0 0 0 0-0 4 0 1 0 0 1 7.0
2 2 Coleman, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 28 145 .131 38 0 5 1 5-1 7 3 2 92 3 7 60.5
CSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Alm, Lexi 3 1 0 1 27 0 0 13.0
5 5 Rachel, Chelsea 3 0 1 0 22 1 1 8.5
10 10 Kockelman, Taya 3 1 0 0 17 2 0 9.0
1 1 Nass, Victoria 3 0 0 0 15 0 0 1.0
14 14 Davenport, Kelly 3 0 0 0 4 0 1 0.0
9 9 Yurick, Cassie 3 0 0 0 3 0 0 1.0
18 18 Rinde, Lexi 3 0 2 0 3 0 0 14.0
11 11 Neumann, Callie 3 1 0 0 1 0 0 7.0
12 12 Stangl, Sophie 3 4 0 1 0 0 1 7.0
2 2 Coleman, Kendra 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 7 3 2 92 3 7 60.5