St. Kate's (6-9-2, 3-7-1) -VS- Saint Benedict (6-4-1, 4-4-1)

Box Score

St. Kate's logo
1
vs
Saint Benedict logo
1

St. Kate's (6-9-2, 3-7-1)
-VS-
Saint Benedict (6-4-1, 4-4-1)

Team Score By Period
Team F Total
St. Kate's 1 0 0 0 1
Saint Benedict 0 1 0 0 1
SCU
Kelsey Abrahamson (1)
CSB
Coauette, Janae (1)
Date:
1/23/2009
Start:
7:30 pm
Time:
2:10
Location:
St. Cloud, Minn.
VIEW
Match History vs St. Kate's

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SCU CSB
1st - 09:26 SCU 1st 09:26 Kelsey Abrahamson Michaela Michaelson 1 0
2nd - 07:39 CSB 2nd 07:39 Janae Coauette Katelyn Bounds, Andrea Parsons 1 1
1 1

Power Play Summary

SCU - Power Plays
No statistics available.
CSB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SCU 2nd Meghan Lange 02:00 CHECKING 17:11 PP
CSB 3rd Gretchen Leyendecker 02:00 TRIPPING 12:02 PP
CSB 3rd Aime Ernst 02:00 CROSS-CHECKING 12:30 PP
CSB 3rd Stephanie Kendrick 02:00 TRIPPING 12:56 PP
SCU 3rd Bridget Braastad 02:00 HOOKING 17:55 PP

Individual Statistics

St. Kate's 1

St. Kate's 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Jessica Feltes 0 0 1 1 0 - - 0
4 4Katie Hopkins 0 0 0 0 -1 1-3 - 0
7 7Jess Kniefel 0 0 3 3 0 - - 0
8 8Aryn Ball 0 0 2 2 0 3-9 - 0
9 9Katie Lawler 0 0 4 4 0 - - 0
D 11 11Meghan Lange 0 0 2 2 0 - 1-2 0
D 12 12Kayla Clafton 0 0 0 0 +1 - - 0
14 14Katie Gulsvig 0 0 0 0 0 1-1 - 0
16 16Cassie Rooney 0 0 2 2 -1 2-4 - 0
LW 18 18Megan Boehmer 0 0 1 1 +1 1-1 - 0
C 19 19Kelsey Abrahamson 1 0 3 3 +1 4-7 - 0
21 21Tiffany Wilkerson 0 0 0 0 0 - - 0
22 22Liz Bauer 0 0 1 1 -1 - - 0
23 23Bridget Braastad 0 0 1 1 -1 - 1-2 0
RW 25 25Michaela Michaelson 0 1 8 8 +1 9-16 - 0
G 35 35Mel Gerten 0 0 0 0 0 - - 0
Totals 1 1 28 28 0 21-41 2-4 0

Saint Benedict 1

Saint Benedict 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Gould, Brenna 0 0 1 1 0 - - 0
4 4Morin, Brooke 0 0 1 1 +1 - - 0
5 5Reinking, Holly 0 0 2 2 0 - - 0
D 7 7Welz, Rachel 0 0 1 1 -1 - - 0
8 8Kendrick, Stephanie 0 0 5 5 -1 - 1-2 0
10 10Milton, Abby 0 0 0 0 0 - - 0
LW 11 11Graske, Kerri 0 0 2 2 -1 0-3 - 0
12 12King, Patty 0 0 3 3 0 - - 0
13 13Parsons, Andrea 0 1 0 0 +1 - - 0
C 14 14Yelle, Jennifer 0 0 2 2 -1 9-13 - 0
15 15Hansen, Katherine 0 0 0 0 0 - - 0
16 16Fladebo, Kelly 0 0 1 1 0 0-1 - 0
17 17Coauette, Janae 1 0 2 2 +1 4-11 - 0
18 18Davenport, Ashley 0 0 5 5 +1 - - 0
20 20Johnson, Ashley 0 0 0 0 0 - - 0
D 21 21Bounds, Katelyn 0 1 0 0 +1 - - 0
RW 22 22Ernst, Amie 0 0 4 4 -1 0-1 1-2 0
25 25Leyendecker, Gretchen 0 0 2 2 0 7-12 1-2 0
G 29 29Helminen, Abbie 0 0 0 0 0 - - 0
Totals 1 2 31 31 0 20-41 3-6 0

Goalkeeping Statistics

St. Kate's - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Mel Gerten 65:00 1 0 30 30
Totals 1 0 30 30
Saint Benedict - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Helminen, Abbie 65:00 1 0 27 27
Totals 1 0 27 27

Faceoff Statistics

St. Kate's - Faceoffs
# Player W L
25 Michaela Michaelson 9 7
19 Kelsey Abrahamson 4 3
8 Aryn Ball 3 6
16 Cassie Rooney 2 2
4 Katie Hopkins 1 2
14 Katie Gulsvig 1 0
18 Megan Boehmer 1 0
Totals 21 20
Saint Benedict - Faceoffs
# Player W L
14 Yelle, Jennifer 9 4
25 Leyendecker, Gretchen 7 5
17 Coauette, Janae 4 7
11 Graske, Kerri 0 3
16 Fladebo, Kelly 0 1
22 Ernst, Amie 0 1
Totals 20 21