CSBBLAZERS (1-0) -VS- Marian University (0-1)

Box Score

CSBBLAZERS logo
4
vs
Marian University logo
2

CSBBLAZERS (1-0)
-VS-
Marian University (0-1)

Team Score By Period
Team F Total
Winner CSBBLAZERS 0 2 2 4
Marian University 1 1 0 2
CSB
Gould, Brenna (1); Fladebo, Kelly (1); Ernst, Amie (1); Brettingen, Megan (1)
MU
Waigand, Amanda (2)
Date:
10/29/2011
Start:
7 p.m.
Time:
2:05
Attendance:
73
Location:
Fond du Lac, Wis.
Officials:
Referee: Chris McGark; Linesman: Eric Olsen; Linesman: Cindy Robertson; Scorer: Marian Sports Info
VIEW
Match History vs Marian University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CSB MU
1st - 16:31 MU (PP) 1st 16:31 Waigand, Amanda Miner, Abby 0 1
2nd - 04:02 CSB (PP) 2nd 04:02 Amie Ernst Ashley Olson, Megan Schwegman 1 1
2nd - 12:36 CSB 2nd 12:36 Brenna Gould Megan Brettingen, Kerri Graske 2 1
2nd - 18:00 MU 2nd 18:00 Waigand, Amanda Unassisted 2 2
3rd - 17:09 CSB (PP) 3rd 17:09 Kelly Fladebo Alexandra Carlson 3 2
3rd - 19:05 CSB (PP) 3rd 19:05 Megan Brettingen Kelly Fladebo, Brenna Gould 4 2
4 2

Power Play Summary

CSB - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CSB 1st Kaitlyn Rolando 02:00 SLASHING 01:33 PP
CSB 1st Kerri Graske 02:00 CHARGING 16:03 PP
CSB 1st Ashley Olson 02:00 INTERFERENCE 16:57 PP
MU 2nd Radjenovic, Cassidy 02:00 HOOKING 03:29 PP
MU 2nd DeBoer, Alex 02:00 INTERFERENCE 04:49
CSB 2nd Ashley Olson 02:00 HOOKING 08:52 PP
CSB 2nd Allyson Nielsen 02:00 INTERFERENCE 20:00 PP
MU 3rd Waigand, Amanda 02:00 HOOKING 00:57
MU 3rd Radjenovic, Cassidy 02:00 CHARGING 02:25 PP
MU 3rd DeBoer, Alex 02:00 TRIPPING 09:11 PP
MU 3rd Thompson, Cassie 05:00 BOARDING 14:05 PP
MU 3rd Miner, Abby 02:00 HIGH STICKING 15:53 PP

Individual Statistics

CSBBLAZERS 4

CSBBLAZERS 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Geier, Erin 0 0 0 0 0 - - 0
3 3Pollock, Catherine 0 0 1 1 0 - - 0
4 4Schwegman, Megan 0 0 2 2 0 - - 0
5 5Gorman, Annie 0 0 1 1 0 - - 0
7 7Welz, Rachel 0 0 2 2 0 - - 0
8 8Gould, Brenna 1 1 5 5 0 - - 0
9 9Kohl, Mara 0 0 2 2 0 - - 0
10 10Nielsen, Ally 0 0 4 4 0 - 1-2 0
11 11Graske, Kerri 0 1 3 3 0 - 1-2 0
12 12Erika Zoe Costello 0 0 0 0 0 - - 0
13 13Carlson, Alex 0 1 4 4 0 - - 0
15 15Olson, Ashley 0 1 5 5 0 - 2-4 0
16 16Fladebo, Kelly 1 1 2 2 0 - - 0
18 18Emily Wigstrom 0 0 5 5 0 - - 0
20 20Brodersen, Christine 0 0 2 2 0 - - 0
21 21Bounds, Katelyn 0 0 3 3 0 - - 0
22 22Ernst, Amie 1 0 3 3 0 - - 0
27 27Brettingen, Megan 1 1 6 6 0 - - 0
30 30Rolando, Kaitlyn 0 0 0 0 0 - 1-2 0
33 33Traut, Jenna 0 0 0 0 0 - - 0
Totals 4 6 50 50 0 0-0 5-10 0

Marian University 2

Marian University 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Bassett, Katie 0 0 0 0 0 - - 0
2 2Dunphy, Erin 0 0 1 1 0 - - 0
3 3Lindsley, Katie 0 0 0 0 0 - - 0
4 4Waigand, Amanda 2 0 4 4 0 - 1-2 0
5 5Drews, Nicole 0 0 0 0 0 - - 0
6 6O'Connell, Kiley 0 0 0 0 0 - - 0
8 8Mullendore, Rachel 0 0 1 1 0 - - 0
9 9Schieldt, Sophie 0 0 0 0 0 - - 0
10 10Sayers-Jones, Shelby 0 0 1 1 0 - - 0
12 12Johnson, Kaitlyn 0 0 1 1 0 - - 0
14 14Skubic, Kristin 0 0 0 0 0 - - 0
16 16Sesing-Gomoll, Megan 0 0 1 1 0 - - 0
20 20DeBoer, Alex 0 0 2 2 0 - 2-4 0
21 21Miner, Abby 0 1 0 0 0 - 1-2 0
23 23Thompson, Cassie 0 0 0 0 0 - 1-5 0
24 24Radjenovic, Cassidy 0 0 0 0 0 - 2-4 0
25 25Reimann, Amanda 0 0 0 0 0 - - 0
28 28Lesch, Devan 0 0 2 2 0 - - 0
30 30Ruzicka, Kaytlin 0 0 0 0 0 - - 0
31 31Alexander, Amanda 0 0 0 0 0 - - 0
Totals 2 1 13 13 0 0-0 7-17 0

Goalkeeping Statistics

CSBBLAZERS - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Rolando, Kaitlyn W 60:00 2 0 11 11
Totals 2 0 11 11
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Alexander, Amanda L 60:00 4 0 46 46
Totals 4 0 46 46

Faceoff Statistics