Skip To Main Content

College of Saint Benedict Athletics

Scoreboard

Official Site of Bennie Athletics

Schedule

2018 Women's Cross Country Roster

Leah Rado

Rachel Nelson

  • Height 5-2
  • Class Senior
  • High School Eden Prairie
  • Hometown Eden Prairie, Minn.

Biography

2018: Ran in six races as a senior ... finished ninth at the Fall Finale ... finished in the top 65 at both the Twin Cities Twilight and Colorado Invite.

2017: Competed in eight events as a junior ... improved her career-best 6k time at the Crown College Invite with a finish of 23:32.86 ... finished ninth (16:23) at the Alumnae Meet. 

2016: Competed in eight meets as a sophomore ... shared the team's Most Improved honors with a teammate ... finished in the top 15 three times, including a fifth-place finish at Fall Finale ... ran career-best 4K (16:12), 5K (19:49.1) and 6K (25:06.4) times as a sophomore.

2015: Ran six races as a first year ... finished in the top 40 three times ... took seventh at the Fall Finale and 21st at the Alumnae Meet ... also finished 39th at the National Catholic JV Invite.

High School: A 2015 graduate of Eden Prairie High School, Nelson participated in cross country, track and Nordic skiing for four years. She was the cross country team captain as a senior, and earned all-conference and academic all-state honors in Nordic skiing as a senior.

Personal: Nelson is the daughter of Cathy and Ron Nelson and she has one brother, Andrew. She enjoys running and Nordic skiing and is undecided on a major. She also competes on the CSB track and field team.
 
DATE MEET LOCATION DISTANCE TIME PLACE
8/31/18 Twin Cities Twilight Blaine, Minn. 3 Miles 21:53.9 59
9/8/18 Colorado Invite Colorado Springs, Colo. 6K 27:37.3 61
915/18   Auggie Invite Minneapolis, Minn. 6K 30:07.9 219
10/13/18 Oshkosh Open Oshkosh, Wis. 6K 26:24.63 145
10/27/18 MIAC Championships Northfield, Minn. 6K 27:47.8 161
11/2/18 Fall Finale Collegeville, Minn.  5K 21:04 9
 
DATE MEET LOCATION DISTANCE TIME PLACE
09/01/17 Crown College Invite St. Bonifacius, Minn. 5K 23:32.86 72
09/09/17 Luther All-American Decorah, Iowa 5K 22:23.9 70
09/23/17    CSB Alumnae Meet Collegeville, Minn. 4K 16:23 9
09/30/17 Carleton Invite Northfield, Minn. 6K 27:14.7 154
10/06/17 Bob Waxlax Invite St. Cloud, Minn.  6K 25:31.4 34
10/14/17 Pomona-Pitzer Invite Claremont, Calif. 6K 24:51.94 60
10/28/17 MIAC Championships Northfield, Minn. 6K 25:00.2 93
11/11/17 NCAA Central Regional Northfield, Minn.  6K 25:07.5 123
 
DATE MEET LOCATION DISTANCE TIME PLACE
9/3/2016 Crown Invite St. Bonifacius, Minn. 6K 26:28.2 14
9/17/2016 St. Olaf Invite Northfield, Minn. 6K 25:38 125
9/24/2016 Alumnae Race Collegeville, Minn. 4K 16:12 8
10/1/2016 Charles Bowles Invite Salem, Ore. 5K 19:49.1 82
10/15/2016 Tori Neubauer Invite La Crosse, Wis. 6K 25:28.75 151
10/29/2016 MIAC Championships St. Paul, Minn. 6K 25:44.7 106
11/4/2016 Fall Finale Collegeville, Minn. 5K 20:03 5
11/12/2016 NCAA Central Regional Northfield, Minn. 6K 25:06.4 129


 
DATE MEET LOCATION DISTANCE TIME PLACE
09/18/15 National Catholic Invitational (JV) South Bend, Ind. 5K 20:45.6 39
09/26/15 Saint Ben's Alumnae Meet  Collegeville, Minn. 4K 16:53  21
10/03/15  Carleton Invitational Northfield, Minn. 6K 25:57.3 70
10/17/15 Tori Neubauer La Crosse, Wis. 6K 24:51.46 145
10/31/15 MIAC Championships St. Paul, Minn. 6K 25:51.4 119
11/6/15 Fall Finale  Collegeville, Minn.  5K  20:32 7

Historical Player Information

  • 2015First Year

    5'2"
  • 2016Sophomore

    5'2"
  • 2017Junior

    5'2"
  • 2018Senior

    5'2"
Skip Ad
Skip Sponsors