2014 Women's Cross Country Roster
Biography
2014: Earned All-MIAC Honorable Mention for a second-straight year after finishing 22nd at the MIAC Championships ... ran a career-best 6K and the ninth-best time in school history in 23:08.3 at the Tori Neubauer Invite ... also ran a career-best 5K in 19:26 at the Luther Invite, marking the 27th-best time in CSB history ... finished in the top 50 in every race she competed in ... took 42nd at the region meet ... finished in the top 10 three times ... named to the All-MIAC Academic Team.2013: Finished 24th at the MIAC Championships, earning All-MIAC Honorable Mention honors ... won the Blazer's Most Improved Runner Award ... ran a season-best 6K time in 23:41 6K at the NCAA Central Region Championships ... ran a season-best 4K time of 15:25 at the St. Kate's Invite on Oct. 12 ... finished in the top 40 five times ... took 24th in 23:46.9 - a season-best - at the MIAC Championships ... named to the All-MIAC Academic Team.
2012: Ran in eight meets in her first season with the team ... finished in the top 40 four times, including a ninth-place finish at the Fall Finale ... ran a season-best 5K in 19:30 at the Fall Finale ... ran a season-best 6K in 24:22.1 at the Tori Neubauer Invite ... finished 78th at the MIAC Championships.
2011: Didn't compete as a first year.
High School: O’Donnell is a 2011 graduate of Maple Grove High School. She participated in soccer (four years) and track and field (two years).
Personal: O'Donnell is the daughter of Corliss and Kevin O’Donnell of Maple Grove, Minn. She enjoys singing, reading, drawing, being outdoors, and spending time with family and friends. At CSB|SJU, O’Donnell is majoring in nursing.
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 15:41.99 | 6 |
09/13/14 | Luther Invite | Decorah, Iowa | 5K | 19:26.3 | 9 |
09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 24:48 | 25 |
10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | 23:17.4 | 31 |
10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:12.39 | 8 |
10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 23:08.3 | 33 |
11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 23:11.7 | 22 |
11/7/14 | Fall Finale | Collegeville, Minn. | 5K | | |
11/15/14 | NCAA Central Region | Pella, Iowa | 6K | 22:57.4 | 42 |
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 15:35.90 | 4 |
09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 25:00.00 | 15 |
10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 23:54.43 | 66 |
10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:25.89 | 15 |
10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:59.70 | 105 |
11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 23:46.90 | 24 |
11/16/13 | NCAA Central Region | Northfield, Minn. | 6K | 23:41.94 | 40 |
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 20:31.90 | 19 |
09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 25:53.00 | 36 |
09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 26:27.00 | 32 |
09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 26:05.35 | 173 |
10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | 16:03.39 | 53 |
10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 24:22.10 | |
10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 24:28.70 | 78 |
11/02/12 | Fall Finale | Collegeville, Minn. | 5K | 19:30.00 | 9 |
Historical Player Information