2014 Women's Cross Country Roster
Biography
2014: Ran in eight meets in her senior season ... finished in the top 50 three times ... wrapped up her career with a seventh-place finish at the Fall Finale in a season-best 5K of 20:08 ... ran a season-best 6K in 24:42.61 at the Tori Neubauer Invite ... finished 94th at the MIAC Championships.2013: Appeared in eight races for CSB ... improved as the season wore on, and rounded it out with a season-best 19:57 5K time, as well as a top-ten finish at the Fall Finale on Nov. 8 ... finished in the top top 50 four times ... ran a season-best 6K in 24:17.2 at the MIAC Championships and finished 47th.
2012: Competed in eight meets ... finished in the top 50 five times ... took 11th at the Fall Finale in 19:42, a career-best 5K time and the 49th-best 5K time in school history ... also ran a career-best 6K in 24:03.1 at the Tori Neubauer Invite ... ran a career-best 4K in 15:46.7 at the St. Kate's Invite ... took 64th at the MIAC Championships.
2011: Ran in six meets as a first year ... finished in the top 40 three times ... ran a season-best 6K in 25:14.4 at the Blugold Invite.
High School: A 2011 graduate of Providence High School, Lynch was coached by Kurt Niedenzu and participated in cross country (four years) and track (four years) during her athletic career at Providence. Lynch received all-conference honors in cross country as well as being named team MVP. She also received the honor of being named Female Athlete of the Year at Providence.
Personal: Lynch is the daughter of Denise and William Lynch of Matthews, N.C. Her aunts, uncles, and cousins all attended CSB/SJU. Lynch enjoys cooking, watching movies, and hiking. Her major is undecided.
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 16:47.61 | 19 |
| 09/13/14 | Luther Invite | Decorah, Iowa | 5K | 21:03.8 | 49 |
| 09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 27:26 | 79 |
| 10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | 24:58.8 | 154 |
| 10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | 16:30.25 | 62 |
| 10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 24:42.61 | 164 |
| 11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 24:53.1 | 94 |
| 11/7/14 | Fall Finale | Collegeville, Minn. | 5K | 20:08 | 7 |
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 17:28.50 | 24 |
| 09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 27:50.00 | 57 |
| 09/20/13 | National Catholic Invite (JV) | South Bend, Ind. | 5K | 20:20.00 | 30 |
| 10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 24:40.69 | 135 |
| 10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 16:30.90 | 64 |
| 10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 25:03.50 | 218 |
| 11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 24:17.20 | 47 |
| 11/08/13 | Fall Finale | Collegeville, Minn. | 5K | 19:57.00 | 9 |
| DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
| 08/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 20:31.40 | 18 |
| 09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 25:37.00 | 30 |
| 09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 25:02.00 | 12 |
| 09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 25:56.06 | 165 |
| 10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:46.70 | 41 |
| 10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 24:03.10 | |
| 10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 24:17.00 | 64 |
| 11/02/12 | Fall Finale | Collegeville, Minn. | 5K | 19:42.00 | 11 |
| DATE | MEET | DISTANCE | TIME | PLACE |
| 9/1/2011 | CSB/SCU Dual | 5K | 22:19.2 | 25 |
| 9/9/2011 | St. John's Invite | 6K | 26:16.0 | 38 |
| 9/30/2011 | BluGold Invite | 6K | 25:14.4 | 168 |
| 10/8/2011 | UMD Invite | 6K | 26:27.2 | 103 |
| 10/15/2011 | Crown Invite | 6K | 26:07.89 | 33 |
| 10/29/2011 | MIAC Championships | 6K | 25:48 | 141 |
Historical Player Information