2014 Women's Cross Country Roster
Biography
2014: Finished in the top 50 at every meet as a senior, including six top-30 finishes ... took second at the St. Kate's Dual and sixth at the Luther Invite ... ran a season-best 6K in 23:03.4 and took 45th at the region meet ... finished 28th at the MIAC Championships - her best finish since her first year ... winner of the team's Coaches' Award ... named to the All-MIAC Academic Team.
2013: Finished in the top 30 four times as a junior, including to 11th-place finishes at the St. Kate's Dual and SJU Invite ... ran a season-best 6K in 23:34.1 at the Tori Neubauer INvite ... took 55th at the MIAC Championships and 53rd at the region meet.
2012: Named Most Valuable Runner. She led the team the majority of the season with multiple top-ten finishes throughout the year, including a second-place finish at the CSB Triangular. She was named MIAC Athlete of the Week (10/17), Blazer Athlete of the Week (10/11), and earned a spot on the 2011 MIAC All-Conference Team and the All-MIAC Academic Team.
2011: Ran in seven meets as a first year ... won the St. Kate's Dual ... finished in the top 15 in each race she competed in ... finished in the top 10 four times, including a runner-up finish at the Crown Invite ... took 12th at the MIAC Championships ... ran the fourth-best 6K time in school history in 22:35 at the Crown Invite ... also ran the sixth-best 5K time in 18:39 at the National Catholic Invite.
High School: A 2011 graduate of Bemidji High School, Drewes was coached by Ryan Aylesworth and participated in soccer (two years), cross country (two years), nordic skiing (four years), and track and field (five years) during her athletic career at Bemidji. Drewes is a two year captain of her nordic ski team and was named team MVP three years. She qualified for the stat ski meet two times and received all-state academic honors two years. Drewes was named captain of her cross country team as well as MVP. She received all state academic honors in 2010. She was received the honor of being named captain of her track team and was voted team MVP.
Personal: Drewes is the daughter of Annette and Henry Drewes of Bemidji, Minn. She enjoys running, skiing, and camping. Drewes is majoring in biochemistry.
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/29/14 | St. Kate's Dual | St. Paul, Minn. | 4K | 15:30.99 | 2 |
09/13/14 | Luther Invite | Decorah, Iowa | 5K | 19:02.4 | 6 |
09/20/14 | Colorado College Invite | Colorado Springs, Colo. | 6K | 24:55 | 29 |
10/3/14 | Blugold Invite | Eau Claire, Wis. | 6K | 23:06.8 | 24 |
10/11/14 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:18.75 | 13 |
10/18/14 | Tori Neubauer | La Crosse, Wis. | 6K | 23:21.98 | 43 |
11/7/14 | MIAC Championships | St. Paul, Minn. | 6K | 23:24 | 28 |
11/7/14 | Fall Finale | Collegeville, Minn. | 5K | | |
11/15/14 | NCAA Central Regionals | Pella, Iowa | 6K | 23:03.4 | 45 |
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
08/30/13 | CSB/SCU Dual | St. Paul, Minn. | 4K | 16:07.80 | 11 |
09/07/13 | SJU Invite | Collegeville, Minn. | 6K | 24:39.00 | 11 |
09/20/13 | National Catholic Invite | South Bend, Ind. | 5K | 19:22.60 | 26 |
10/04/13 | Blugold Invite | Eau Claire, Wis. | 6K | 23:56.73 | 73 |
10/12/13 | St. Kate's Invite | St. Paul, Minn. | 4K | 15:22.95 | 14 |
10/19/13 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:34.10 | 65 |
11/02/13 | MIAC Championships | St. Paul, Minn. | 6K | 24:27.90 | 55 |
11/16/13 | NCAA Central Region | Northfield, Minn. | 6K | 23:52.39 | 53 |
DATE | MEET | LOCATION | DISTANCE | TIME | PLACE |
8/31/12 | CSB Triangular | Collegeville, Minn. | 5K | 19:14.60 | 2 |
09/08/12 | SJU Invite | Collegeville, Minn. | 6K | 24:08.80 | 8 |
09/15/12 | Colorado College Invite | Colorado Springs, Colo. | 6K | 24:34.00 | 10 |
09/29/12 | Roy Griak Invite | St. Paul, Minn. | 6K | 24:32.15 | 63 |
10/06/12 | St. Kate's Invite | St. Paul, Minn. | 4K | DNC | |
10/13/12 | Tori Neubauer Invite | La Crosse, Wis. | 6K | 23:13.3 | 69 |
10/27/12 | MIAC Championships | St. Paul, Minn. | 6K | 23:52.10 | 40 |
11/10/12 | NCAA Central Region | Northfield, Minn. | 6K | 24:02.70 | 43 |
DATE | MEET | DISTANCE | TIME | PLACE |
9/1/2011 | CSB/SCU Dual | 5K | 19:21.6 | 1 |
9/9/2011 | St. John's Invite | 6K | 23:58 | 5 |
9/16/2011 | National Catholic Invite | 5K | 18:39 | 7 |
9/30/2011 | BluGold Invite | 6K | 22:54 | 14 |
10/8/2011 | UMD Invite | 6K | 22:42 | 3 |
10/15/2011 | Crown Invite | 6K | 22:35 | 2 |
10/29/2011 | MIAC Championships | 6K | 23:04 | 12 |
Historical Player Information