2021 Women's Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Hanson, Lexi 1 Hanson, Lexi .367 1.019 33-33 90 17 33 12 0 2 16 51 .567 10 4 18 0 .452 0 0 4-5
5 Carlstrom, Bryn 5 Carlstrom, Bryn .347 .830 27-26 75 10 26 7 0 0 21 33 .440 6 0 1 0 .390 1 0 0-2
20 Spencer, Gabby 20 Spencer, Gabby .346 1.020 33-33 107 32 37 6 5 4 23 65 .607 10 3 14 0 .413 1 0 22-23
22 Benson, Tori 22 Benson, Tori .340 .984 33-33 100 18 34 4 1 7 31 61 .610 6 0 25 0 .374 1 1 2-2
4 Swoboda, Jordyn 4 Swoboda, Jordyn .337 1.017 33-33 92 28 31 8 0 5 20 54 .587 18 0 13 0 .430 4 0 12-12
10 Rasmussen, Megan 10 Rasmussen, Megan .328 .854 27-24 67 9 22 5 0 2 14 33 .493 4 0 12 0 .361 1 2 1-1
18 Carlson, Katie 18 Carlson, Katie .327 1.048 33-32 101 18 33 12 1 6 24 65 .644 11 2 15 0 .404 0 0 2-3
23 Burns, Mo 23 Burns, Mo .311 .824 27-26 74 17 23 6 2 0 11 33 .446 7 1 5 0 .378 0 0 8-8
27 Abraham, Kaitlyn 27 Abraham, Kaitlyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
8 Beck, Lexi 8 Beck, Lexi .300 .600 8-2 10 4 3 0 0 0 1 3 .300 0 0 0 0 .300 0 0 0-0
9 Glashan, Sheridan 9 Glashan, Sheridan .296 .715 15-11 27 2 8 2 0 0 4 10 .370 2 0 6 0 .345 0 0 0-0
25 Zwack, Codi 25 Zwack, Codi .286 .661 11-2 14 3 4 0 0 0 1 4 .286 2 0 1 0 .375 0 1 0-0
14 Walker, Lizzy 14 Walker, Lizzy .273 .637 24-3 11 11 3 1 0 0 3 4 .364 0 0 5 0 .273 0 0 10-12
12 Heinen, Caitlin 12 Heinen, Caitlin .263 .812 11-7 19 2 5 1 1 0 4 8 .421 3 1 8 0 .391 0 0 1-1
6 York, Lauren 6 York, Lauren .263 .701 15-8 19 3 5 2 0 0 2 7 .368 2 0 4 0 .333 0 0 0-0
13 Sundem, Hannah 13 Sundem, Hannah .262 .731 20-14 42 6 11 1 1 1 10 17 .405 4 0 8 0 .326 0 0 0-0
2 Braaten, Lexi 2 Braaten, Lexi .222 .586 21-3 9 6 2 0 0 0 1 2 .222 2 0 2 0 .364 0 0 2-3
11 Eibensteiner, Ella 11 Eibensteiner, Ella .200 .561 9-3 15 4 3 1 0 0 1 4 .267 1 1 2 0 .294 0 0 0-0
7 Summers, Kiarra 7 Summers, Kiarra .167 .334 24-1 6 12 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 7-9
24 Noah, Hannah 24 Noah, Hannah .111 .611 14-3 9 7 1 0 0 0 0 1 .111 4 3 5 0 .500 0 0 5-5
15 Thompson, Tiffany 15 Thompson, Tiffany .000 .214 19-2 11 5 0 0 0 0 1 0 .000 3 0 4 0 .214 0 0 1-2
19 Pexa, Kennedy 19 Pexa, Kennedy .000 .667 3-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Totals .317 .896 33-33 902 215 286 68 11 27 189 457 .507 97 15 150 1 .389 8 4 77-88
Opponents .180 .500 33-33 785 68 141 28 4 7 56 198 .252 61 11 257 1 .248 2 17 27-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Novak, Elly 21Novak, Elly 0.96 .77 17-3 22-19 16 9-2 1 123.2 64 24 17 31 172 11 2 3 431 .148 4 5 0 2 9
3 Hjort, Ally 3Hjort, Ally 2.06 1.07 8-3 14-12 8 3-2 1 78.1 61 30 23 23 68 12 1 3 297 .205 1 3 0 0 7
6 York, Lauren 6York, Lauren 3.50 1.25 1-1 2-2 1 1-0 0 8.0 7 4 4 3 9 2 1 0 31 .226 1 2 0 0 1
16 Gilmore, Grace 16Gilmore, Grace 7.00 2.60 0-0 3-0 0 0-0 0 5.0 9 10 5 4 8 3 0 1 26 .346 2 1 0 0 0
Totals 1.60 .94 26-7 41-33 25 15 2 215.0 141 68 49 61 257 28 4 7 785 .180 8 11 0 2 17
Opponents 5.81 1.88 7-26 56-33 15 2 1 203.2 286 215 169 97 150 68 11 27 902 .317 17 15 0 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Swoboda, Jordyn 4 Swoboda, Jordyn 33 30 3 0 1.000 0 0 0 0 0
20 Spencer, Gabby 20 Spencer, Gabby 24 23 1 0 1.000 0 0 0 0 0
25 Zwack, Codi 25 Zwack, Codi 9 9 0 0 1.000 1 0 0 0 0
24 Noah, Hannah 24 Noah, Hannah 8 6 2 0 1.000 0 0 0 0 0
14 Walker, Lizzy 14 Walker, Lizzy 3 3 0 0 1.000 0 0 0 0 0
9 Glashan, Sheridan 9 Glashan, Sheridan 3 3 0 0 1.000 0 0 0 0 0
18 Carlson, Katie 18 Carlson, Katie 276 261 14 1 .996 0 27 5 3 0
1 Hanson, Lexi 1 Hanson, Lexi 160 151 6 3 .981 3 0 0 0 0
10 Rasmussen, Megan 10 Rasmussen, Megan 48 19 27 2 .958 1 0 0 0 0
6 York, Lauren 6 York, Lauren 19 9 9 1 .947 1 2 0 0 0
22 Benson, Tori 22 Benson, Tori 103 58 39 6 .942 6 0 0 0 0
5 Carlstrom, Bryn 5 Carlstrom, Bryn 56 26 26 4 .929 2 0 0 0 0
3 Hjort, Ally 3 Hjort, Ally 38 8 27 3 .921 0 11 4 0 0
23 Burns, Mo 23 Burns, Mo 17 15 0 2 .882 0 0 0 0 0
21 Novak, Elly 21 Novak, Elly 27 1 22 4 .852 0 14 2 0 0
12 Heinen, Caitlin 12 Heinen, Caitlin 23 9 10 4 .826 0 0 0 0 0
13 Sundem, Hannah 13 Sundem, Hannah 16 7 6 3 .813 1 0 0 0 0
11 Eibensteiner, Ella 11 Eibensteiner, Ella 5 0 4 1 .800 0 0 0 0 0
8 Beck, Lexi 8 Beck, Lexi 4 1 2 1 .750 0 0 0 0 0
2 Braaten, Lexi 2 Braaten, Lexi 7 4 1 2 .714 0 0 0 0 0
15 Thompson, Tiffany 15 Thompson, Tiffany 3 2 0 1 .667 0 0 0 0 0
16 Gilmore, Grace 16 Gilmore, Grace 0 0 0 0 .000 0 0 0 0 0
19 Pexa, Kennedy 19 Pexa, Kennedy 0 0 0 0 .000 0 0 0 0 0
27 Abraham, Kaitlyn 27 Abraham, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
7 Summers, Kiarra 7 Summers, Kiarra 0 0 0 0 .000 0 0 0 0 0
Totals 882 645 199 38 .957 6 54 11 3 0
Opponents 868 611 201 56 .935 11 154 22 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Glashan, Sheridan 9Glashan, Sheridan .389 .921 10-6 18 2 7 2 0 0 4 9 .500 1 0 3 0 .421 0 0 0-0
23 Burns, Mo 23Burns, Mo .386 .994 16-15 44 10 17 5 1 0 10 24 .545 5 0 3 0 .449 0 0 6-6
1 Hanson, Lexi 1Hanson, Lexi .373 1.072 22-22 59 15 22 10 0 1 12 35 .593 9 3 14 0 .479 0 0 3-3
5 Carlstrom, Bryn 5Carlstrom, Bryn .370 .823 19-19 54 8 20 3 0 0 15 23 .426 3 0 0 0 .397 1 0 0-2
20 Spencer, Gabby 20Spencer, Gabby .357 1.001 22-22 70 17 25 4 4 1 11 40 .571 8 1 11 0 .430 0 0 15-16
4 Swoboda, Jordyn 4Swoboda, Jordyn .345 1.153 22-22 58 21 20 6 0 5 17 41 .707 13 0 8 0 .446 3 0 8-8
10 Rasmussen, Megan 10Rasmussen, Megan .339 .850 22-22 59 7 20 5 0 1 11 28 .475 4 0 11 0 .375 1 2 1-1
22 Benson, Tori 22Benson, Tori .333 1.047 22-22 66 14 22 2 1 6 23 44 .667 5 0 16 0 .380 0 1 0-0
27 Abraham, Kaitlyn 27Abraham, Kaitlyn .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 1 .333 0 0 0-0
6 York, Lauren 6York, Lauren .263 .701 12-7 19 3 5 2 0 0 2 7 .368 2 0 4 0 .333 0 0 0-0
18 Carlson, Katie 18Carlson, Katie .258 .793 22-21 66 10 17 8 1 1 11 30 .455 7 1 13 0 .338 0 0 2-2
14 Walker, Lizzy 14Walker, Lizzy .250 .500 16-2 8 8 2 0 0 0 2 2 .250 0 0 3 0 .250 0 0 8-9
13 Sundem, Hannah 13Sundem, Hannah .235 .728 11-5 17 3 4 1 1 0 3 7 .412 2 0 5 0 .316 0 0 0-0
11 Eibensteiner, Ella 11Eibensteiner, Ella .214 .553 8-3 14 3 3 1 0 0 1 4 .286 1 0 2 0 .267 0 0 0-0
25 Zwack, Codi 25Zwack, Codi .200 .533 9-1 10 2 2 0 0 0 0 2 .200 2 0 1 0 .333 0 1 0-0
12 Heinen, Caitlin 12Heinen, Caitlin .200 .400 5-1 5 1 1 0 0 0 2 1 .200 0 0 2 0 .200 0 0 0-0
7 Summers, Kiarra 7Summers, Kiarra .200 .400 15-1 5 8 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 6-6
8 Beck, Lexi 8Beck, Lexi .200 .400 5-1 5 2 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
2 Braaten, Lexi 2Braaten, Lexi .167 .542 13-2 6 3 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 1-2
24 Noah, Hannah 24Noah, Hannah .111 .611 14-3 9 7 1 0 0 0 0 1 .111 4 3 5 0 .500 0 0 5-5
15 Thompson, Tiffany 15Thompson, Tiffany .000 .200 12-2 8 2 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-1
19 Pexa, Kennedy 19Pexa, Kennedy .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .895 22-22 603 147 192 49 8 15 127 302 .501 71 8 108 1 .394 5 4 55-61
Opponents .156 .440 22-22 505 33 79 16 1 4 27 109 .216 35 9 161 1 .224 1 10 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 York, Lauren 6York, Lauren 0.00 .33 1-0 1-1 1 1-0 0 6.0 2 0 0 0 7 0 0 0 20 .100 1 2 0 0 1
21 Novak, Elly 21Novak, Elly 0.45 .62 12-2 15-13 10 8-2 1 77.2 31 7 5 17 106 6 0 1 260 .119 2 3 0 1 4
16 Gilmore, Grace 16Gilmore, Grace 1.75 2.00 0-0 2-0 0 0-0 0 4.0 4 6 1 4 6 2 0 0 18 .222 2 1 0 0 0
3 Hjort, Ally 3Hjort, Ally 2.19 1.04 5-2 10-8 5 2-2 1 54.1 42 20 17 14 42 8 1 3 207 .203 1 3 0 0 5
Totals 1.13 .80 18-4 28-22 16 13 2 142.0 79 33 23 35 161 16 1 4 505 .156 6 9 0 1 10
Opponents 5.96 1.93 4-18 35-22 10 1 1 136.1 192 147 116 71 108 49 8 15 603 .318 14 8 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Swoboda, Jordyn 4 Swoboda, Jordyn 19 19 0 0 1.000 0 0 0 0 0
20 Spencer, Gabby 20 Spencer, Gabby 14 13 1 0 1.000 0 0 0 0 0
24 Noah, Hannah 24 Noah, Hannah 8 6 2 0 1.000 0 0 0 0 0
25 Zwack, Codi 25 Zwack, Codi 6 6 0 0 1.000 0 0 0 0 0
9 Glashan, Sheridan 9 Glashan, Sheridan 3 3 0 0 1.000 0 0 0 0 0
14 Walker, Lizzy 14 Walker, Lizzy 2 2 0 0 1.000 0 0 0 0 0
8 Beck, Lexi 8 Beck, Lexi 1 0 1 0 1.000 0 0 0 0 0
18 Carlson, Katie 18 Carlson, Katie 171 162 8 1 .994 0 11 3 1 0
1 Hanson, Lexi 1 Hanson, Lexi 132 129 1 2 .985 3 0 0 0 0
10 Rasmussen, Megan 10 Rasmussen, Megan 40 15 24 1 .975 0 0 0 0 0
6 York, Lauren 6 York, Lauren 19 9 9 1 .947 1 0 0 0 0
22 Benson, Tori 22 Benson, Tori 68 26 37 5 .926 4 0 0 0 0
23 Burns, Mo 23 Burns, Mo 12 11 0 1 .917 0 0 0 0 0
5 Carlstrom, Bryn 5 Carlstrom, Bryn 34 15 16 3 .912 1 0 0 0 0
3 Hjort, Ally 3 Hjort, Ally 27 2 22 3 .889 0 6 3 0 0
21 Novak, Elly 21 Novak, Elly 14 1 11 2 .857 0 5 1 0 0
11 Eibensteiner, Ella 11 Eibensteiner, Ella 5 0 4 1 .800 0 0 0 0 0
2 Braaten, Lexi 2 Braaten, Lexi 5 3 1 1 .800 0 0 0 0 0
12 Heinen, Caitlin 12 Heinen, Caitlin 4 2 1 1 .750 0 0 0 0 0
15 Thompson, Tiffany 15 Thompson, Tiffany 3 2 0 1 .667 0 0 0 0 0
13 Sundem, Hannah 13 Sundem, Hannah 0 0 0 0 .000 0 0 0 0 0
16 Gilmore, Grace 16 Gilmore, Grace 0 0 0 0 .000 0 0 0 0 0
19 Pexa, Kennedy 19 Pexa, Kennedy 0 0 0 0 .000 0 0 0 0 0
27 Abraham, Kaitlyn 27 Abraham, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
7 Summers, Kiarra 7 Summers, Kiarra 0 0 0 0 .000 0 0 0 0 0
Totals 587 426 138 23 .961 9 22 7 1 0
Opponents 579 409 129 41 .929 18 110 12 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 UW-La Crosse W 5-3 26 5 9 5 2 0 0 0 0 1 1 0 0 1 0 0 21 4 0 .346
3/13/2021 UW-La Crosse L 5-10 28 5 7 5 0 1 2 2 0 1 0 0 0 1 0 5 21 5 2 .250
3/14/2021 Gustavus W 4-0 29 4 10 4 4 1 0 0 0 4 0 0 0 0 0 4 21 4 1 .345
3/14/2021 Gustavus W 11-0 25 11 15 10 3 1 0 4 0 2 1 1 0 0 0 1 15 5 1 .600
3/20/2021 UW-Eau Claire W 5-3 27 5 7 5 0 0 1 2 0 3 0 1 0 0 0 2 21 3 1 .259
3/20/2021 UW-Eau Claire W 9-1 26 9 7 7 0 0 3 2 0 1 0 1 0 0 0 7 18 3 0 .269
3/21/2021 UW-Stout W 13-4 30 13 15 13 3 0 3 1 0 1 0 2 0 1 0 2 18 6 4 .500
3/21/2021 UW-Stout L 5-6 31 5 10 5 2 0 3 2 0 0 0 0 0 0 0 3 21 8 2 .323
3/26/2021 at UW-Stevens Point W 7-3 31 7 6 6 3 0 0 5 1 2 0 1 0 0 0 6 21 10 2 .194
3/26/2021 UW-Stevens Point W 4-3 25 4 6 2 1 0 0 6 0 5 1 0 0 0 0 5 21 8 1 .240
4/3/2021 at Concordia-M'head W 2-0 23 2 1 1 0 0 1 2 0 3 1 0 0 0 0 13 21 7 0 .043
4/3/2021 at Concordia-M'head W 13-3 31 13 13 12 1 0 1 1 0 0 0 2 0 1 0 2 15 6 2 .419
4/10/2021 at Carleton College W 8-3 34 8 12 7 5 0 3 2 0 2 0 1 0 0 0 2 21 4 2 .353
4/10/2021 at Carleton College W 7-3 28 7 5 5 3 0 0 8 0 0 1 0 0 0 0 2 21 8 1 .179
4/11/2021 at Gustavus W 15-0 30 15 16 12 1 1 0 6 0 4 0 1 0 1 0 0 15 1 1 .533
4/11/2021 at Gustavus W 4-0 31 4 10 4 4 0 1 1 0 1 0 0 0 0 0 6 21 11 1 .323
4/15/2021 Bethel L 1-4 26 1 5 1 2 0 0 2 0 3 0 0 0 0 0 8 21 9 2 .192
4/15/2021 Bethel L 0-6 24 0 3 0 0 1 0 1 0 0 0 0 0 0 0 12 21 10 3 .125
4/17/2021 St. Olaf L 2-5 25 2 6 2 1 0 1 3 0 7 1 3 0 0 0 11 21 7 4 .240
4/17/2021 St. Olaf W 1-0 21 1 3 0 0 1 0 2 0 4 0 0 0 0 0 15 21 6 1 .143
4/18/2021 at Hamline W 8-0 25 8 12 8 1 0 1 2 0 1 1 0 1 0 0 4 15 1 0 .480
4/18/2021 at Hamline W 2-0 27 2 7 2 1 0 0 1 0 2 0 0 0 0 0 6 21 11 0 .259
4/21/2021 at Augsburg University W 15-0 30 15 15 14 5 0 0 4 0 4 1 0 0 1 1 1 15 0 1 .500
4/21/2021 at Augsburg University W 10-0 31 10 13 8 2 1 2 3 0 4 0 0 0 0 0 2 18 3 1 .419
4/24/2021 St. Kate's W 14-0 29 14 17 14 8 1 2 2 0 1 0 1 0 0 0 4 15 6 1 .586
4/24/2021 St. Kate's W 8-0 25 8 10 8 2 1 0 2 0 2 0 0 0 0 0 0 15 4 0 .400
4/26/2021 at Macalester W 10-0 27 10 9 7 1 0 1 6 0 4 0 0 0 0 0 1 18 3 0 .333
4/26/2021 at Macalester W 17-4 29 17 11 13 3 0 1 11 0 3 0 0 0 0 0 1 15 7 1 .379
4/28/2021 Saint Mary's W 3-0 24 3 6 3 4 0 0 0 0 1 1 0 0 0 0 1 21 2 0 .250
4/28/2021 Saint Mary's W 1-0 23 1 6 1 2 0 0 4 0 3 0 0 0 0 0 4 21 10 1 .261
5/1/2021 St. Thomas L 3-4 36 3 6 3 2 1 0 6 5 2 0 0 3 2 0 4 33 18 1 .167
5/1/2021 St. Thomas W 3-1 24 3 6 2 1 1 1 2 0 4 0 0 0 0 0 9 21 4 0 .250
5/13/2021 Concordia-M'head L 0-2 21 0 2 0 1 0 0 2 0 2 2 1 0 0 0 7 21 5 1 .095
Total 215-68 902 215 286 189 68 11 27 97 6 77 11 15 4 8 1 150 645 199 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 UW-La Crosse W 5-3 7.0 6 3 3 4 15 0 0 1 1 0 1 0 1 0 0 3.00
3/13/2021 UW-La Crosse L 5-10 7.0 12 10 8 2 11 3 0 1 0 0 0 0 1 1 0 8.00
3/14/2021 Gustavus W 4-0 7.0 3 0 0 1 9 0 1 0 1 0 0 0 2 1 0 0.00
3/14/2021 Gustavus W 11-0 5.0 1 0 0 3 5 1 0 0 0 0 0 0 3 1 0 0.00
3/20/2021 UW-Eau Claire W 5-3 7.0 6 3 3 5 12 1 1 1 0 0 0 0 4 1 0 3.00
3/20/2021 UW-Eau Claire W 9-1 6.0 5 1 1 2 9 0 0 0 0 0 0 0 5 1 0 1.17
3/21/2021 UW-Stout W 13-4 6.0 4 4 2 1 6 0 0 0 0 0 0 0 6 1 0 2.33
3/21/2021 UW-Stout L 5-6 7.0 9 6 5 3 8 4 1 0 0 0 0 0 6 2 0 5.00
3/26/2021 at UW-Stevens Point W 7-3 7.0 6 3 1 2 3 1 0 0 0 0 0 0 7 2 0 1.00
3/26/2021 UW-Stevens Point W 4-3 7.0 3 3 1 3 6 0 0 0 0 0 0 0 8 2 0 1.00
4/3/2021 at Concordia-M'head W 2-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 9 2 0 0.00
4/3/2021 at Concordia-M'head W 13-3 5.0 5 3 3 1 6 1 0 1 0 0 0 0 10 2 0 4.20
4/10/2021 at Carleton College W 8-3 7.0 3 3 1 2 11 1 0 0 2 0 0 0 11 2 0 1.00
4/10/2021 at Carleton College W 7-3 7.0 4 3 3 3 10 1 0 0 0 0 1 0 12 2 1 3.00
4/11/2021 at Gustavus W 15-0 5.0 1 0 0 3 9 0 0 0 0 0 1 0 13 2 0 0.00
4/11/2021 at Gustavus W 4-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 14 2 0 0.00
4/15/2021 Bethel L 1-4 7.0 5 4 3 2 6 1 0 0 0 0 0 0 14 3 0 3.00
4/15/2021 Bethel L 0-6 7.0 10 6 4 3 4 2 0 1 0 0 0 0 14 4 0 4.00
4/17/2021 St. Olaf L 2-5 7.0 10 5 4 1 5 3 0 1 0 0 0 0 14 5 0 4.00
4/17/2021 St. Olaf W 1-0 7.0 2 0 0 0 6 0 0 0 1 0 0 0 15 5 0 0.00
4/18/2021 at Hamline W 8-0 5.0 0 0 0 0 13 0 0 0 0 0 1 0 16 5 0 0.00
4/18/2021 at Hamline W 2-0 7.0 1 0 0 3 6 0 0 0 0 0 0 0 17 5 1 0.00
4/21/2021 at Augsburg University W 15-0 5.0 0 0 0 4 9 0 0 0 0 0 0 0 18 5 0 0.00
4/21/2021 at Augsburg University W 10-0 6.0 2 0 0 0 7 0 0 0 1 0 2 0 19 5 0 0.00
4/24/2021 St. Kate's W 14-0 5.0 4 0 0 0 4 0 0 0 0 0 1 0 20 5 0 0.00
4/24/2021 St. Kate's W 8-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 21 5 0 0.00
4/26/2021 at Macalester W 10-0 6.0 3 0 0 2 8 1 0 0 1 0 0 0 22 5 0 0.00
4/26/2021 at Macalester W 17-4 5.0 6 4 1 3 5 2 0 0 0 0 1 0 23 5 0 1.40
4/28/2021 Saint Mary's W 3-0 7.0 4 0 0 0 8 0 0 0 0 0 0 0 24 5 0 0.00
4/28/2021 Saint Mary's W 1-0 7.0 4 0 0 1 8 0 0 0 0 0 1 0 25 5 0 0.00
5/1/2021 St. Thomas L 3-4 11.0 5 4 3 2 5 1 1 0 1 0 1 0 25 6 0 1.91
5/1/2021 St. Thomas W 3-1 7.0 5 1 1 1 6 2 0 1 0 0 0 0 26 6 0 1.00
5/13/2021 Concordia-M'head L 0-2 7.0 7 2 2 0 12 2 0 0 0 0 1 0 26 7 0 2.00
Total 215-68 215.0 141 68 49 61 257 28 4 7 8 0 11 0 26 7 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 St. Thomas (5/1/2021)
RUNS SCORED 17 Macalester (4/26/2021)
HITS 17 St. Kate's (4/24/2021)
RBIS 14 St. Kate's (4/24/2021); Augsburg University (4/21/2021)
DOUBLES 8 St. Kate's (4/24/2021)
TRIPLES 1 UW-La Crosse (3/13/2021); Gustavus (3/14/2021); Gustavus (3/14/2021); Bethel (4/15/2021); St. Olaf (4/17/2021)
HOME RUNS 3 UW-Eau Claire (3/20/2021); UW-Stout (3/21/2021); UW-Stout (3/21/2021); Carleton College (4/10/2021)
WALKS 11 Macalester (4/26/2021)
STRIKEOUTS 15 St. Olaf (4/17/2021)
SAC HITS 3 St. Thomas (5/1/2021)
SAC FLIES 2 St. Thomas (5/1/2021)
STOLEN BASES 7 St. Olaf (4/17/2021)
HIT BY PITCH 3 St. Olaf (4/17/2021)
CAUGHT STEALING 2 Concordia-M'head (5/13/2021)
HIT INTO DP 2 Gustavus (4/11/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 St. Thomas (5/1/2021)
RUNS ALLOWED 10 UW-La Crosse (3/13/2021)
EARNED RUNS 8 UW-La Crosse (3/13/2021)
WALKS ALLOWED 5 UW-Eau Claire (3/20/2021)
STRIKEOUTS 15 UW-La Crosse (3/13/2021)
HITS ALLOWED 12 UW-La Crosse (3/13/2021)
DOUBLES ALLOWED 4 UW-Stout (3/21/2021)
TRIPLES ALLOWED 1 Gustavus (3/14/2021); UW-Eau Claire (3/20/2021); UW-Stout (3/21/2021); St. Thomas (5/1/2021)
HOME RUNS ALLOWED 1 UW-La Crosse (3/13/2021); UW-La Crosse (3/13/2021); UW-Eau Claire (3/20/2021); Bethel (4/15/2021); St. Olaf (4/17/2021)
WILD PITCHES 2 Carleton College (4/10/2021)
HIT BATTERS 2 Augsburg University (4/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 St. Thomas (5/1/2021)
ASSISTS 18 St. Thomas (5/1/2021)
ERRORS 4 UW-Stout (3/21/2021); St. Olaf (4/17/2021)
PASSED BALLS 2 UW-La Crosse (3/13/2021)
DPS TURNED 1 UW-Stout (3/21/2021); UW-Stout (3/21/2021); St. Olaf (4/17/2021); St. Kate's (4/24/2021); Hamline (4/18/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie Carlson; Gabby Spencer St. Thomas (5/1/2021); Carleton College (4/10/2021)
RUNS SCORED 4 Jordyn Swoboda Carleton College (4/10/2021)
HITS 4 Katie Carlson UW-Stout (3/21/2021)
RBIS 5 Gabby Spencer; Katie Carlson; Tori Harren Gustavus (3/14/2021); UW-Stout (3/21/2021); Gustavus (4/11/2021)
DOUBLES 3 Bryn Carlstrom UW-Stout (3/21/2021)
TRIPLES 1 Mo Burns; Caitlin Heinen; Gabby Spencer UW-La Crosse (3/13/2021); Gustavus (3/14/2021); Gustavus (3/14/2021); Bethel (4/15/2021); St. Olaf (4/17/2021)
HOME RUNS 2 Katie Carlson; Jordyn Swoboda UW-La Crosse (3/13/2021); UW-Stout (3/21/2021); Carleton College (4/10/2021)
WALKS 3 Gabby Spencer; Jordyn Swoboda St. Thomas (5/1/2021); Carleton College (4/10/2021)
STRIKEOUTS 3 Gabby Spencer Bethel (4/15/2021)
SAC HITS 1 Tori Harren; Megan Rasmussen St. Thomas (5/1/2021); Hamline (4/18/2021)
SAC FLIES 2 Jordyn Swoboda St. Thomas (5/1/2021)
STOLEN BASES 4 Gabby Spencer Augsburg University (4/21/2021)
HIT BY PITCH 2 Hannah Noah St. Olaf (4/17/2021)
CAUGHT STEALING 1 Lexi Hanson; Kiarra Summers; Katie Carlson; Tiffany Thompson; Lizzy Walker UW-La Crosse (3/13/2021); Gustavus (3/14/2021); UW-Stevens Point (3/26/2021); St. Olaf (4/17/2021); Saint Mary's (4/28/2021)
HIT INTO DP 1 Lexi Braaten; Hannah Sundem; Lexi Beck; Lexi Hanson; Mo Burns Gustavus (3/14/2021); UW-Stout (3/21/2021); UW-Stout (3/21/2021); Bethel (4/15/2021); Saint Mary's (4/28/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ally Hjort St. Thomas (5/1/2021)
RUNS ALLOWED 6 Ally Hjort UW-La Crosse (3/13/2021); Bethel (4/15/2021)
EARNED RUNS 4 Ally Hjort; Lauren York UW-La Crosse (3/13/2021); UW-Stout (3/21/2021); Bethel (4/15/2021); St. Olaf (4/17/2021)
WALKS ALLOWED 5 Elly Novak UW-Eau Claire (3/20/2021)
STRIKEOUTS 15 Elly Novak UW-La Crosse (3/13/2021)
HITS ALLOWED 10 Ally Hjort Bethel (4/15/2021); St. Olaf (4/17/2021)
DOUBLES ALLOWED 3 Ally Hjort St. Olaf (4/17/2021)
TRIPLES ALLOWED 1 Elly Novak; Lauren York; Ally Hjort Gustavus (3/14/2021); UW-Eau Claire (3/20/2021); UW-Stout (3/21/2021); St. Thomas (5/1/2021)
