Brianna Barrett 2013-2014 Stats

14 Brianna Barrett

 

#14 Brianna Barrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-SUPERIOR  11/15/13  20  6-6  1.000  2-2  1.000  4-4  1.000  2.0  18  18.0 
ST. SCHOLASTICA  11/16/13  26  7-11  .636  1-3  .333  1-3  .333  2.0  16  17.0 
UW-RIVER FALLS  11/23/13  14  4-8  .500  1-3  .333  1-3  .333  2.3  10  14.7 
ST. CATHERINE  12/04/13  36  4-11  .364  0-4  .000  11-14  .786  2.8  19  15.8 
at Saint Mary's  12/07/13  34  6-14  .429  3-4  .750  0-2  .000  2.6  15  15.6 
HAMLINE  12/09/13  39  7-23  .304  0-7  .000  4-6  .667  3.0  18  16.0 
at Gustavus  12/11/13  34  8-14  .571  0-2  .000  2-2  1.000  3.0  18  16.3 
at St. Thomas  12/14/13  30  1-11  .091  1-5  .200  3-6  .500  3.0  15.0 
at Bethel  01/04/14  21  3-9  .333  0-2  .000  2-4  .500  2.8  14.2 
at Macalester  01/08/14  26  5-12  .417  1-1  1.000  0-0  .000  3.2  11  13.9 
ST. OLAF  01/11/14  27  4-8  .500  1-4  .250  4-5  .800  3.4  13  13.8 
CONCORDIA  01/15/14  37  9-16  .563  0-1  .000  11-13  .846  3.7  29  15.1 
at Carleton  01/18/14  30  6-14  .429  0-3  .000  6-8  .750  3.5  18  15.3 
at St. Catherine  01/22/14  23  6-13  .462  1-3  .333  1-1  1.000  3.4  14  15.2 
SAINT MARY'S  01/25/14  31  6-12  .500  0-0  .000  3-3  1.000  3.3  15  15.2 
at Hamline  01/29/14  21  4-13  .308  0-1  .000  0-1  .000  3.3  14.8 
BETHEL  02/01/14  32  3-8  .375  0-2  .000  3-3  1.000  3.3  14.4 
GUSTAVUS  02/03/14  28  1-8  .125  0-2  .000  4-6  .667  3.4  13.9 
at Augsburg  02/05/14  37  5-15  .333  1-2  .500  3-3  1.000  3.4  14  13.9 
at St. Olaf  02/08/14  30  7-12  .583  0-4  .000  1-4  .250  3.3  15  14.0 
AUGSBURG  02/10/14  21  4-9  .444  0-1  .000  0-1  .000  3.2  13.7 
MACALESTER  02/12/14  23  6-8  .750  1-2  .500  5-6  .833  3.2  18  13.9 
CARLETON  02/15/14  33  3-9  .333  1-3  .333  0-0  .000  3.1  13.6 
at Concordia  02/19/14  33  3-12  .250  0-1  .000  0-0  .000  3.0  13.3 
Totals     24  686  118-276  .428  14-62  .226  69-98  .704  23  50  73  3.0  55  36  59  27  319  13.3 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 13.3      Assists/game: 1.5 
FG Pct: 42.8      Turnovers/game: 2.5 
3FG Pct: 22.6      Assist/turnover ratio: 0.6 
FT Pct: 70.4      Steals/game: 1.1 
       Blocks/game: 0.2