Annie Dittberner 2013-2014 Stats

11 Annie Dittberner

 

#11 Annie Dittberner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-SUPERIOR  11/15/13  36  2-8  .250  0-4  .000  0-2  .000  6.0  4.0 
ST. SCHOLASTICA  11/16/13  30  1-2  .500  0-1  .000  4-5  .800  4.0  5.0 
UW-RIVER FALLS  11/23/13  27  5-8  .625  4-5  .800  0-0  .000  3.3  14  8.0 
ST. CATHERINE  12/04/13  24  3-7  .429  2-6  .333  0-0  .000  3.0  8.0 
at Saint Mary's  12/07/13  22  1-7  .143  0-4  .000  1-4  .250  2.8  7.0 
HAMLINE  12/09/13  18  1-5  .200  0-1  .000  0-0  .000  2.5  6.2 
at Gustavus  12/11/13  27  0-2  .000  0-0  .000  11-11  1.000  2.4  11  6.9 
at St. Thomas  12/14/13  29  0-4  .000  0-2  .000  0-0  .000  2.3  6.0 
at Bethel  01/04/14  18  1-5  .200  1-3  .333  0-0  .000  2.1  5.7 
at Macalester  01/08/14  18  0-3  .000  0-1  .000  2-2  1.000  2.0  5.3 
ST. OLAF  01/11/14  23  2-7  .286  2-6  .333  0-0  .000  2.0  5.4 
CONCORDIA  01/15/14  30  1-9  .111  0-3  .000  0-0  .000  2.0  5.1 
at Carleton  01/18/14  39  0-6  .000  0-1  .000  2-2  1.000  2.2  4.8 
at St. Catherine  01/22/14  18  0-2  .000  0-2  .000  0-0  .000  2.1  4.5 
SAINT MARY'S  01/25/14  30  4-6  .667  3-4  .750  2-4  .500  1.9  13  5.1 
at Hamline  01/29/14  26  1-5  .200  1-3  .333  0-0  .000  2.0  4.9 
BETHEL  02/01/14  24  1-6  .167  1-2  .500  0-0  .000  2.0  4.8 
GUSTAVUS  02/03/14  32  4-9  .444  3-6  .500  2-2  1.000  1.9  13  5.3 
at Augsburg  02/05/14  33  1-6  .167  1-5  .200  0-0  .000  1.9  5.2 
at St. Olaf  02/08/14    25  0-3  .000  0-3  .000  0-0  .000  2.0  4.9 
AUGSBURG  02/10/14  30  3-9  .333  2-4  .500  0-0  .000  2.0  5.0 
MACALESTER  02/12/14  26  1-4  .250  1-3  .333  2-2  1.000  2.1  5.0 
CARLETON  02/15/14  10  0-2  .000  0-2  .000  0-0  .000  2.0  4.8 
at Concordia  02/19/14  30  3-7  .429  1-3  .333  0-0  .000  2.0  4.9 
Totals     23  625  35-132  .265  22-74  .297  26-34  .765  42  48  2.0  51  23  41  12  118  4.9 
 
Games played: 24      Rebounds/game: 2.0 
Points/game: 4.9      Assists/game: 1.0 
FG Pct: 26.5      Turnovers/game: 1.7 
3FG Pct: 29.7      Assist/turnover ratio: 0.6 
FT Pct: 76.5      Steals/game: 0.5 
       Blocks/game: 0.0