Elena Koch 2013-2014 Stats

45 Elena Koch

 

#45 Elena Koch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-SUPERIOR  11/15/13    21  3-5  .600  0-0  .000  0-0  .000  6.0  6.0 
ST. SCHOLASTICA  11/16/13    16  2-4  .500  0-0  .000  0-0  .000  5.0  5.0 
UW-RIVER FALLS  11/23/13    24  0-2  .000  0-0  .000  0-0  .000  3.7  3.3 
ST. CATHERINE  12/04/13    17  1-4  .250  0-0  .000  4-6  .667  3.3  4.0 
at Saint Mary's  12/07/13    23  2-3  .667  0-0  .000  2-2  1.000  4.0  4.4 
HAMLINE  12/09/13    25  5-6  .833  0-0  .000  1-2  .500  4.3  11  5.5 
at Gustavus  12/11/13    16  2-2  1.000  0-0  .000  0-0  .000  3.9  5.3 
at St. Thomas  12/14/13    11  1-4  .250  0-0  .000  1-4  .250  3.6  5.0 
at Bethel  01/04/14    19  0-4  .000  0-0  .000  0-1  .000  3.8  4.4 
at Macalester  01/08/14    17  1-5  .200  0-0  .000  0-1  .000  3.8  4.2 
ST. OLAF  01/11/14    11  1-2  .500  0-0  .000  0-0  .000  4.2  4.0 
CONCORDIA  01/15/14    17  1-3  .333  0-1  .000  0-0  .000  4.2  3.8 
at Carleton  01/18/14    11  1-1  1.000  0-0  .000  0-0  .000  4.0  3.7 
at St. Catherine  01/22/14    2-2  1.000  0-0  .000  0-0  .000  3.8  3.7 
SAINT MARY'S  01/25/14    0-0  .000  0-0  .000  0-0  .000  3.6  3.5 
at Hamline  01/29/14    1-3  .333  0-0  .000  0-0  .000  3.4  3.4 
BETHEL  02/01/14    1-2  .500  0-0  .000  0-0  .000  3.3  3.3 
GUSTAVUS  02/03/14    0-1  .000  0-0  .000  0-0  .000  3.2  0 td> 3.1 
at Augsburg  02/05/14    10  1-2  .500  0-0  .000  1-2  .500  3.1  3.1 
at St. Olaf  02/08/14    12  0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
AUGSBURG  02/10/14    11  2-3  .667  0-0  .000  0-0  .000  2.9  3.0 
MACALESTER  02/12/14    14  2-7  .286  0-0  .000  0-0  .000  2.9  3.0 
CARLETON  02/15/14    17  4-5  .800  0-0  .000  1-2  .500  3.0  3.3 
at Concordia  02/19/14  23  4-4  1.000  0-0  .000  0-0  .000  3.0  3.5 
Totals     350  37-74  .500  0-1  .000  10-20  .500  17  54  71  3.0  31  20  20  13  84  3.5 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.2