EMILY ROBERTS 2013-14

EVENTSEED TIMEPRELIMS TIMEFINALS TIMEDATE

2014 Minnesota Intercollegiate Athletic Conference Championships

200 Back2:14.552:12.572:11.79Feb 15, 2014
100 Back1:00.9959.841:00.31Feb 14, 2014
50 Back28.02 RFeb 14, 2014
100 Back59.41 RFeb 13, 2014
50 Free24.72 RFeb 13, 2014
50 Free25.6024.6924.72Feb 13, 2014

St. Catherine Invitational

50 Back28.89 RJan 25, 2014
100 Fly1:05.501:04.79Jan 25, 2014
100 Back1:00.991:01.77Jan 25, 2014
50 Free25.60 RJan 25, 2014

Meet of the Saints

100 Back1:01.391:01.64Jan 18, 2014
200 Back2:15.842:14.55Jan 18, 2014
100 Back1:00.99 RJan 18, 2014
100 Free56.01 RJan 18, 2014

St. Cloud vs. St Johns

50 Fly28.72Jan 17, 2014
50 Back28.70 RJan 17, 2014
50 Free25.7225.95Jan 17, 2014

Carleton vs. Saint Benedict, St. Johns

100 Back1:02.34Jan 11, 2014
200 Back2:16.42Jan 11, 2014
50 Back29.25 RJan 11, 2014
50 Free26.02 RJan 11, 2014

St. Johns vs. Saint Benedict, Saint Thomas

50 Back29.14 RDec 14, 2013
100 Back1:01.781:01.39Dec 14, 2013
50 Free25.9025.72Dec 14, 2013

Gustavus Adolphus College Invitational

50 Back29.07 RNov 23, 2013
200 Back2:17.732:15.84Nov 23, 2013
100 Back1:02.091:01.78Nov 23, 2013

Hamline Invitational

50 Free25.5025.90Nov 09, 2013
100 Back1:03.001:02.09Nov 09, 2013