Brianna Barrett 2012-2013 Stats


 

#14 Brianna Barrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado College  11/16/12  22  3-9  .333  0-3  .000  0-0  .000  2.0  6.0 
vs Nebraska Wesleyan  11/17/12  17  2-6  .333  1-2  .500  0-0  .000  1.5  5.5 
at UW-River Falls  11/26/12  28  5-12  .417  1-5  .200  5-5  1.000  1.7  16  9.0 
HAMLINE  11/28/12  28  3-7  .429  1-2  .500  2-4  .500  2.3  9.0 
GUSTAVUS  12/01/12  23  6-8  .750  2-4  .500  5-6  .833  1.8  19  11.0 
CARLETON  12/03/12  21  5-9  .556  1-3  .333  5-6  .833  2.0  16  11.8 
at Macalester  12/05/12  25  7-13  .538  1-3  .333  5-5  1.000  2.3  20  13.0 
SAINT MARY'S  12/08/12  29  3-9  .333  2-3  .667  5-6  .833  2.0  13  13.0 
at Augsburg  12/12/12  29  5-14  .357  1-4  .250  4-5  .800  2.1  15  13.2 
BETHEL  01/02/13  33  5-10  .500  2-4  .500  6-6  1.000  2.2  18  13.7 
ST. CATHERINE  01/05/13  25  8-13  .615  0-2  .000  1-1  1.000  2.2  17  14.0 
at Concordia  01/09/13  33  8-14  .571  1-1  1.000  2-5  .400  2.4  19  14.4 
ST. THOMAS  01/12/13  35  5-12  .417  2-3  .667  1-2  .500  2.5  13  14.3 
at Hamline  01/16/13  22  5-9  .556  2-3  .667  0-1  .000  2.6  12  14.1 
at St. Olaf  01/19/13  25  2-10  .200  2-3  .667  0-0  .000  2.7  13.6 
at Carleton  01/21/13  28  6-13  .462  2-6  .333  0-2  .000  2.7  14  13.6 
MACALESTER  01/23/13  34  3-10  .300  0-1  .000  4-6  .667  2.9  10  13.4 
at Gustavus  01/26/13  26  5-8  .625  0-0  .000  4-5  .800  2.7  14  13.4 
at Bethel  01/30/13  35  8-16  .500  1-2  .500  3-5  .600  2.7  20  13.8 
at St. Catherine  02/02/13  26  6-11  .545  0-4  .000  8-10  .800  2.7  20  14.1 
AUGSBURG  02/04/13  23  4-8  .500  0-2  .000  5-5  1.000  2.6  13  14.0 
CONCORDIA  02/06/13  34  7-14  .500  0-1  .000  7-7  1.000  2.9  21  14.4 
at St. Thomas  02/09/13  38  2-8  .250  1-1  1.000  2-2  1.000  2.8  14.0 
at Saint Mary's  02/13/13  34  8-11  .727  2-3  .667  1-2  .500  2.8  19  14.3 
ST. OLAF  02/16/13  35  4-6  .667  4-6  .667  7-12  .583  2.8  19  14.4 
HAMLINE  02/19/13  34  11-17  .647  1-2  .500  5-9  .556  3.0  28  15.0 
at Concordia  02/21/13  36  6-13  .462  3-5  .600  3-3  1.000  3.0  18  15.1 
Totals     27  778  142-290  .490  33-78  .423  90-120  .750  25  57  82  3.0  38  37  73  33  407  15.1 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 15.1      Assists/game: 1.4 
FG Pct: 49.0      Turnovers/game: 2.7 
3FG Pct: 42.3      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 1.2 
       Blocks/game: 0.1