Jessica Fischer 2011-2012 Stats


 

#22 Jessica Fischer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UMM  11/18/11    11  2-2  1.000  2-2  1.000  1-2  .500  4.0  7.0 
CSS  11/19/11    13  1-6  .167  0-2  .000  1-2  .500  4.0  5.0 
CROWN  11/28/11    18  4-9  .444  1-5  .200  0-0  .000  3.7  6.3 
AUG  11/30/11    19  2-5  .400  0-3  .000  1-2  .500  3.0  6.0 
CAR  12/3/11     24  1-3  .333  1-2  .500  0-0  .000  3.2  5.4 
at Saint Mary's  12/5/11     13  1-3  .333  0-1  .000  0-1  .000  2.7  4.8 
SCU  12/7/11     20  0-3  .000  0-2  .000  2-2  1.000  2.4  4.4 
at Gustavus Adolphus College  12/10/11  26  2-6  .333  1-4  .250  1-1  1.000  2.6  4.6 
at St. Thomas  1/2/12     21  0-2  .000  0-2  .000  0-0  .000  2.6  4.1 
at Bethel University  1/4/12   17  1-2  .500  1-1  1.000  0-0  .000  2.3  4.0 
HU  1/7/2012  15  1-2  .500  1-1  1.000  0-0  .000  2.5  3.9 
GUSTAVUS ADOLPHUS COLLEGE  1/11/12     15  1-2  .500  1-2  .500  0-0  .000  2.4  3.8 
at St. Olaf College  1/14/12     10  0-2  .000  0-0  .000  0-0  .000  2.2  3.5 
at Macalester  1/16/12     18  2-4  .500  2-3  .667  0-0  .000  2.3  3.7 
at Augsburg College  01/18/12    10  0-2  .000  0-1  .000  0-0  .000  2.2  3.5 
CC  1/21/12     1-1  1.000  0-0  .000  0-0  .000  2.1  3.4 
SAINT MARY'S  1/25/12     0-1  .000  0-0  .000  0-0  .000  1.9  3.2 
at Carleton College  01/28/12    0-0  .000  0-0  .000  0-0  .000  1.8  3.0 
at St. Kate's  1/30/12     18  3-4  .750  1-2  .500  0-1  .000  1.8  3.2 
ST. THOMAS  2/1/12     18  1-2  .500  1-2  .500  0-1  .000  2.0  3.2 
at Hamline University  02/04/12    15  1-1  1.000  0-0  .000  0-0  .000  2.0  3.1 
ST. OLAF COLLEGE  2/11/12     14  2-3  .667  2-3  .667  0-0  .000  2.0  3.3 
MACALESTER  2/15/12     20  2-5  .400  2-4  .500  0-0  .000  1.9  3.4 
at Concordia-Moorhead  2/18/12     13  0-2  .000  0-1  .000  0-0  .000  1.9  3.3 
Totals     367  28-72  .389  16-43  .372  6-12  .500  10  36  46  1.9  25  26  34  11  78  3.3 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 3.3      Assists/game: 1.1 
FG Pct: 38.9      Turnovers/game: 1.4 
3FG Pct: 37.2      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.0