2014-15 Women's Golf Roster

Annalise Wallerich

  • Height 5-8
  • Class Senior
  • High School Lincoln
  • Hometown Lake City, Minn.

Biography

2014-15: Played in 17 rounds for CSB as a senior ... tied a career-low with an 80 in the first round of the Carleton Invite on April 25 ... tied for seventh out of 45 golfers with a 169 at the MIAC Spring Open ... recorded five top-30 finishes ... finished with an 87.1 stroke average.

2013-2014: Played 15 rounds for the Blazers ... finished with a season average of 87.7 ... shot a career-low 80 at the Cobber Open on Sept. 6 ... placed in the top-10 once, finishing 5th at the Arizona Christian Dual Meet where she shot 86 (+14).

2012-13: Sophomore season … played 10 rounds on the season … finished with an average of 90.8 … collected one top-10 … best round was an 87 in the second round of the Cobber Invite … best finish was a fifth-place tally in the SCSU dual where she also shot an 87 (+15).
 
High School: A 2011 graduate of Lincoln High School, Wallerich participated in tennis, dance, and golf for four years.  She received varsity letter awards and All-Conference in all three sports.  In golf, Wallerich received the AAA Award, was the winner of subsection, section, and a state participant.
 
Personal: Wallerich is the daughter of Lisa and Doug Wallerich.  She enjoys spending time with friends and family, music, and reading.  Her uncles, aunt and brother have all attended CSB|SJU.

Career Lows:
Score Date Tournament
18-Hole 80 (2x) last on
April 25, 2015
Carleton Invite
36-Hole 168 Sept. 13-14, 2014 DIII Classic
56-Hole 261 Oct. 4-6, 2014 MIAC Championships
Season Scoring Average 87.1 17 rounds,
2014-15

2014-15 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Aug 30-31, 2014 2 90-98=188   +43   t-71st/88
Cobber Open 9/5/2014 1 86   +14   t-24th/52
Concordia Invite 9/6-7/2014 2 85-90=175   +31   t-37th/83
D3 Classic Sept. 13-14, 2014 2 82-86=168   +24   t-28th/89
Blazer Open 9/20/2014-9/21/2014 2 89-86=175   +31   30th/55
2014 MIAC Women's Golf Championships 10/4/2014-10/6/2014 3 87-87-87=261   +45   36th/55
Arizona Christian Dual 3/6/2015 1 90   +18   
MIAC Spring Open 4/12/2015 2 83-86=169   +25  t-7th/45 
Carleton Invitational Apr 25-26, 2015 2 80-89=169   +25   t-26th/54
SEASON TOTALS 17 1481 Avg. 87.1 +15 -

2013-14 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Aug 31-Sep 1, 2013 2 82-89=171   +26   t-27th/83
Cobber Open Sep 06, 2013 1 80   +8   t-17th/82
Concordia Invite Sep 07, 2013 1 82   +10   t-26th/87
D3 Classic Sept 14-15, 2013 2 87-88=175   +31   51st/92
Blazer Invite Sept. 21-22, 2013 2 88-87=175   +31   t-20th/50
St. Cloud State Dual Sept. 27, 2013 1 90   +18   t-11th/21
2013 MIAC Women's Golf Championships Oct 05-07, 2013 3 93-90-93=276   +60   t-44th/54
Arizona Christian Dual Mar 07, 2014 1 86   +14   t-5th/16
St. Thomas Invitational Apr 12, 2014 1 93   +21   t-28th/55
Carleton Invitational April 26-27, 2014 1 87   +15   t-14th/45
SEASON TOTALS 15 1315 Avg. 87.7 +16 -


2012-13 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Cobber Open Sept. 7, 2012 1 94   +22   t-41st/69
Concordia Invite Sept. 8-9, 2012 2 93-87=180   +36   t-24th/81
Division III Classic Sept. 15-16, 2012 2 89-88=177   +33   t-45th/96
Blazer Invite Sept. 22-23, 2012 2 98-91=189   +43   t-16th/32
SCSU Dual Sept. 28, 2012 1 87   +15   t-5th/17
Carleton Invitational Apr 27-28, 2013 2 93-88=181   +37   t-30th/47
SEASON TOTALS 10 908 Avg. 90.8 +19 -

Historical Player Information

  • 2012-13Sophomore

    5'8"
  • 2013-14Junior

    5'8"
  • 2014-15Senior

    5'8"