2014-15 Women's Golf Roster

Leah Rado

Jenna Traut

  • Height 5-6
  • Class Senior
  • High School St. Cloud Apollo
  • Hometown St. Cloud, Minn.

Biography

2014-15: Named the Blazers' Most Improved Golfer at the end of the season ... played 17 rounds and eight tournaments as a senior ... finished fourth on the team with a career-best 85.5 stroke average ... recorded four top-20 finishes, including a tie for 12th at the Cobber Open on Sept. 5 ... shot a season-low 81 three times in 2014-15 ... tied for 17th at the MIAC Championships, marking her best conference finish.

2013-2014: Played 15 rounds ... placed 35th at the MIAC Championships, shooting 84-87-88=259 through three rounds ... finished with an average of 87.5 ... shot a career-best 80 at the Concordia Invite on Sept. 7th, placing 18th out of 87 competitors

2012-13: Sophomore season … placed 30th at the MIAC Championships with a three-day total of 267 (90-87-90/+51) … best finish was a sixth place tally at the Blazer Invite where she shot a 174 (90-84/+28) … played 10 rounds on the season … finished with an average of 89.6 … collected one top-10 … best round with an 84 in the second round of the Blazer Invite.
 
Career Lows:
Score Date Tournament
18-Hole 80 (2x) last on 
Sept. 13, 2013
DIII Classic
36-Hole 165 Sept. 6-7, 2014 Concordia Invite
56-Hole 246 Oct. 4-6, 2014 MIAC Championships
Season Scoring Average 85.5 17 rounds,
2014-15

2014-15 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Aug 30-31, 2014 2 86-88=174   +29   t-47th/88
Cobber Open 9/5/2014 1 82   +10   t-12th/52
Concordia Invite 9/6-7/2014 2 84-81=165   +21   t-15th/83
D3 Classic Sept. 13-14, 2014 2 80-85=165   +21   t-22nd/89
Blazer Open 9/20/2014-9/21/2014 2 97-81=178   +34   33rd/55
2014 MIAC Women's Golf Championships 10/4/2014-10/6/2014 3 81-82-83=246   +30   t-17th/55
Arizona Christian Dual 3/6/2015 1 88   +16   
MIAC Spring Open 4/12/2015 2 92-86=178   +34  20th/45 
Carleton Invitational Apr 25-26, 2015 2 86-91=177   +33   42nd/54
SEASON TOTALS 17 1453 Avg. 85.5 +13 -

2013-14 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Georgianni Memorial UWEC Invite Aug 31-Sep 1, 2013 2 89-87=176   +31   t-47th/83
Cobber Open Sep 06, 2013 1 84   +12   t-39th/82
Concordia Invite Sep 07, 2013 1 80   +8   t-18th/87
D3 Classic Sept 14-15, 2013 2 85-93=178   +34   t-58th/92
Blazer Invite Sept. 21-22, 2013 2 95-86=181   +37   t-31st/50
St. Cloud State Dual Sept. 27, 2013 1 85   +13   t-7th/21
2013 MIAC Women's Golf Championships Oct 05-07, 2013 3 84-87-88=259   +43   35th/54
Arizona Christian Dual Mar 07, 2014 1 87   +15   t-7th/16
St. Thomas Invitational Apr 12, 2014 1 94   +22   t-32nd/55
Carleton Invitational April 26-27, 2014 1 89   +17   t-20th/45
SEASON TOTALS 15 1313 Avg. 87.5 +15 -


2012-13 Tournaments/Results
Tournament Date(s) Rounds Scores Par Rank
Division III Classic Sept. 15-16, 2012 2 90-89=179   +35   t-54th/96
Blazer Invite Sept. 22-23, 2012 2 90-84=174   +28   t-6th/32
SCSU Dual Sept. 28, 2012 1 90   +18   t-11th/17
2012 MIAC Women's Golf Championships Oct. 6-8, 2012 3 90-87-90=267   +51   t-30th/55
Carleton Invitational Apr 27-28, 2013 2 92-94=186   +42   t-38th/47
SEASON TOTALS 10 896 Avg. 89.6 +17 -

Historical Player Information

  • 2012-13Sophomore

    5'6"
  • 2013-14Junior

    5'6"
  • 2014-15Senior

    5'6"